| Date | 09.04.2022 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Expo '70 Commemorative Stadium | Attendance | 3,364 |
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kengo Kitagawa (178/110/29) | PR |
| 2 | Hiroaki Sugimoto (181/105/33) | HO |
| 3 | Opeti Heru (190/127/23) | PR |
| 4 | David Bulbring (199/113/32) | LO |
| 5 | Ruan Botha (205/120/30) | LO |
| 6 | Pieter Lappies Labuschagne (189/106/33) | FL |
| 7 | Takeo Suenaga (178/98/27) | FL |
| 8 | Faulua Makisi (187/112/25) | NO8 |
| 9 | Kazuhiro Taniguchi (164/73/27) | SH |
| 10 | Tomoki Kishioka (173/85/24) | SO |
| 11 | Nezuka Koga (173/82/23) | WTB |
| 12 | Harumichi Tatekawa (180/93/32) | CTB |
| 13 | Ryan Crotty (181/94/33) | CTB |
| 14 | Sryug Kim (186/90/24) | WTB |
| 15 | Gerhard van den Heever (192/102/32) | FB |
| 16 | Kentaro Otsuka (176/98/25) | Re. |
| 17 | Kwanyoung Na (177/114/29) | |
| 18 | Satoshi Saita (180/114/28) | |
| 19 | Yuki Aoki (188/105/30) | |
| 20 | Yuta Chiba (183/106/29) | |
| 21 | Shinobu Fujiwara (171/76/23) | |
| 22 | Sione Teaupa (183/97/29) | |
| 23 | Hiroyuki Yamasaki (174/85/24) | |
※Background colour of the number is black : Captain.
| YOKOHAMA CANON EAGLES | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takato Okabe (180/105/27) | PR |
| 2 | Yusuke Niwai (174/95/30) | HO |
| 3 | Rento Tsukayama(185/105/23) | PR |
| 4 | Cory Hill (196/117/30) | LO |
| 5 | Liaki Moli (197/114/32) | LO |
| 6 | Kobus van Dyk (196/108/27) | FL |
| 7 | Naoto Shimada (181/99/30) | FL |
| 8 | AMANAKI LELEI MAFI (189/112/32) | NO8 |
| 9 | Kazufumi Yamasuga (164/78/24) | SH |
| 10 | Jumpei Ogura (172/80/29) | SO |
| 11 | Chihito Matsui (183/88/27) | WTB |
| 12 | Yusuke Kajimura (181/95/26) | CTB |
| 13 | Jesse Kriel (185/95/28) | CTB |
| 14 | Viliame Takayawa (184/103/25) | WTB |
| 15 | SP Marais (185/95/33) | FB |
| 16 | Shinobu Takashima (168/100/29) | Re. |
| 17 | SUGURU IGARASHI (171/101/28) | |
| 18 | Shouta Matsuoka (181/111/24) | |
| 19 | Samuela Anise (198/118/35) | |
| 20 | Halasili Sione(180/120/22) | |
| 21 | Toshiki Amano (170/80/31) | |
| 22 | Naoya Minamihashi (178/86/32) | |
| 23 | Amanaki Saumaki (190/100/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 1 | 2 |
| 2 | 1 | G | 1 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 2 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 7 | Sub Total |
10 | 20 |
| 21 | Total | 30 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 3 | 1 |
| 13 | 0 | 2nd | 2 | 0 |
| 17 | 1 | Total | 5 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 13 → 22 |
| S | 2nd17min | 1 → 17 |
| S | 2nd17min | 2 → 16 |
| S | 2nd17min | 9 → 21 |
| S | 2nd20min | 14 → 23 |
| S | 2nd29min | 7 → 20 |
| S | 2nd33min | 4 → 19 |
| S | 2nd33min | 3 → 18 |
| Time | Number | Detail |
|---|---|---|
| 1st33min → 1st36min | 3 → 18 | BLEEDING |
| 1st36min → 2nd0min | 9 → 21 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| R | 1st8min | 5 → 23 |
| S | 2nd0min | 1 → 17 |
| S | 2nd24min | 7 → 20 |
| S | 2nd30min | 8 → 19 |
| S | 2nd33min | 9 → 21 |
| S | 2nd33min | 3 → 18 |
| S | 2nd37min | 2 → 16 |
| S | 2nd38min | 12 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd9min | 7 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | S TOKYO-BAY | 7.Takeo Suenaga | T | 5 | - | 0 |
| 8min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 7 | - | 0 |
| 16min | YOKOHAMA E | 10.Jumpei Ogura | T | 7 | - | 5 |
| 17min | YOKOHAMA E | 15.SP Marais | G | 7 | - | 7 |
| 21min | S TOKYO-BAY | 15.Gerhard van den Heever | T | 12 | - | 7 |
| 22min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 14 | - | 7 |
| 36min | YOKOHAMA E | 15.SP Marais | PG | 14 | - | 10 |
| 41min | S TOKYO-BAY | 15.Gerhard van den Heever | Gx | 14 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | YOKOHAMA E | 12.Yusuke Kajimura | T | 14 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | YOKOHAMA E | 15.SP Marais | G | 14 | - | 17 |
| 15min | YOKOHAMA E | 15.SP Marais | PGx | 14 | - | 17 |
| 17min | YOKOHAMA E | 15.SP Marais | PG | 14 | - | 20 |
| 30min | YOKOHAMA E | 15.SP Marais | PG | 14 | - | 23 |
| 38min | YOKOHAMA E | 17.SUGURU IGARASHI | T | 14 | - | 28 |
| 40min | YOKOHAMA E | 15.SP Marais | G | 14 | - | 30 |
| 42min | S TOKYO-BAY | 23.Hiroyuki Yamasaki | T | 19 | - | 30 |
| 43min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 21 | - | 30 |
LastUpdate: 09.04.2022 (Sat)16:49