Date | 10.04.2022 (Sun) | Kick off | 14:40 |
---|---|---|---|
Venue | Gifu Memorial Center Nagaragawa Stadium | Attendance | 4,073 |
TOYOTA VERBLITZ | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Gaku Shimizu (174/108/23) | PR |
2 | Yoshikatsu Hikosaka (178/105/31) | HO |
3 | Shunsuke Asaoka (186/121/25) | PR |
4 | ryoma nishimura(190/105/26) | LO |
5 | Michael Allardice (200/112/30) | LO |
6 | Piter-Steph du Toit(200/116/29) | FL |
7 | Masato Furukawa (179/95/25) | FL |
8 | Himeno Kazuki (187/108/27) | NO8 |
9 | Kaito Shigeno (170/78/31) | SH |
10 | Tiaan Falcon (181/90/24) | SO |
11 | Taichi Takahashi (180/91/25) | WTB |
12 | Charlie Lawrence (172/87/23) | CTB |
13 | Yuki Okada (181/91/26) | CTB |
14 | Masakatsu Hikosaka (177/92/31) | WTB |
15 | Willie Le Roux (186/90/32) | FB |
16 | Ryusei Kato (178/102/25) | Re. |
17 | Shogo Miura (180/113/26) | |
18 | Yusuke Kizu (178/113/26) | |
19 | Daichi Akiyama (192/110/25) | |
20 | Taufa Olive (182/107/30) | |
21 | kenta fukuda (173/80/25) | |
22 | Masahiro Kirtamura (172/87/23) | |
23 | Vatiliai Tuidraki (182/100/27) |
※Background colour of the number is black : Captain.
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Masataka Mikami (178/111/33) | PR |
2 | Daigo Hashimoto (174/105/28) | HO |
3 | Yuta Kokaji (176/109/23) | PR |
4 | Warner Dearns (201/117/19) | LO |
5 | Jacob Pierce (201/106/24) | LO |
6 | Michael Leitch (189/113/33) | FL |
7 | Matt Todd (185/104/34) | FL |
8 | Yoshitaka Tokunaga (185/100/30) | NO8 |
9 | Takahiro Ogawa (170/77/31) | SH |
10 | Tom Taylor (186/92/33) | SO |
11 | Taiki Matsunobu (186/95/31) | WTB |
12 | Hayata Nakao (175/86/27) | CTB |
13 | Seta Tamanivalu (189/104/30) | CTB |
14 | Jone Naikabula (177/96/27) | WTB |
15 | Takuro Matsunaga (172/81/23) | FB |
16 | Shin Ouchi (181/110/24) | Re. |
17 | Yuma Fujino (181/115/26) | |
18 | Yu Chinen (183/125/31) | |
19 | Sione Lavemai (189/120/27) | |
20 | Hiroki Yamamoto (187/95/29) | |
21 | Jack Stratton (185/91/27) | |
22 | Nicholas Mccurran (188/93/25) | |
23 | Shohei Toyoshima (175/87/33) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 2 | T | 3 | 4 |
2 | 2 | G | 2 | 4 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
17 | 14 | Sub Total |
22 | 31 |
31 | Total | 53 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 8 | 0 |
5 | 1 | 2nd | 8 | 0 |
11 | 1 | Total | 16 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 4 → 19 |
S | 2nd5min | 9 → 21 |
S | 2nd10min | 3 → 18 |
S | 2nd14min | 1 → 17 |
S | 2nd14min | 2 → 16 |
S | 2nd15min | 15 → 22 |
S | 2nd17min | 13 → 23 |
S | 2nd28min | 7 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd15min | 1 → 17 |
S | 2nd15min | 5 → 19 |
S | 2nd15min | 9 → 21 |
S | 2nd15min | 14 → 22 |
S | 2nd22min | 2 → 16 |
S | 2nd22min | 3 → 18 |
S | 2nd35min | 4 → 20 |
R | 2nd37min | 15 → 23 |
Time | Number | Detail |
---|---|---|
2nd26min → 2nd37min | 15 → 23 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | TOYOTA V | 10.Tiaan Falcon | PG | 3 | - | 0 |
7min | BL TOKYO | 10.Tom Taylor | PG | 3 | - | 3 |
15min | TOYOTA V | 11.Taichi Takahashi | T | 8 | - | 3 |
16min | TOYOTA V | 10.Tiaan Falcon | G | 10 | - | 3 |
21min | BL TOKYO | 11.Taiki Matsunobu | T | 10 | - | 8 |
22min | BL TOKYO | 10.Tom Taylor | Gx | 10 | - | 8 |
24min | BL TOKYO | 13.Seta Tamanivalu | T | 10 | - | 13 |
26min | BL TOKYO | 10.Tom Taylor | G | 10 | - | 15 |
29min | TOYOTA V | 8.Himeno Kazuki | T | 15 | - | 15 |
30min | TOYOTA V | 10.Tiaan Falcon | G | 17 | - | 15 |
41min | BL TOKYO | 13.Seta Tamanivalu | T | 17 | - | 20 |
42min | BL TOKYO | 10.Tom Taylor | G | 17 | - | 22 |
2nd | Team | #.Name | Type | H | V | |
5min | BL TOKYO | 2.Daigo Hashimoto | T | 17 | - | 27 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | BL TOKYO | 10.Tom Taylor | G | 17 | - | 29 |
14min | BL TOKYO | 10.Tom Taylor | PG | 17 | - | 32 |
20min | TOYOTA V | 8.Himeno Kazuki | T | 22 | - | 32 |
21min | TOYOTA V | 10.Tiaan Falcon | G | 24 | - | 32 |
24min | TOYOTA V | 11.Taichi Takahashi | T | 29 | - | 32 |
26min | TOYOTA V | 22.Masahiro Kirtamura | G | 31 | - | 32 |
28min | BL TOKYO | 8.Yoshitaka Tokunaga | T | 31 | - | 37 |
29min | BL TOKYO | 10.Tom Taylor | G | 31 | - | 39 |
39min | BL TOKYO | 21.Jack Stratton | T | 31 | - | 44 |
40min | BL TOKYO | 10.Tom Taylor | G | 31 | - | 46 |
43min | BL TOKYO | 13.Seta Tamanivalu | T | 31 | - | 51 |
45min | BL TOKYO | 10.Tom Taylor | G | 31 | - | 53 |
LastUpdate: 10.04.2022 (Sun)17:04