Date | 10.04.2022 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Kobe Universiade Memorial Stadium | Attendance | 3,217 |
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Isileli Nakajima (186/120/32) | PR |
2 | Ryuhei Arita (177/102/33) | HO |
3 | Hiroshi Yamashita (183/120/36) | PR |
4 | Seokhwan Jang (193/117/30) | LO |
5 | JD Schickerling (203/117/26) | LO |
6 | Hikaru Hashimoto (181/99/28) | FL |
7 | Go Maeda (178/97/26) | FL |
8 | Brodi McCurran (193/104/27) | NO8 |
9 | Daiki Nakajima (171/80/26) | SH |
10 | Aaron Cruden (175/83/33) | SO |
11 | Rakuhei Yamashita (175/85/30) | WTB |
12 | Seungsin Lee (176/85/21) | CTB |
13 | Lukhanyo Am(186/100/28) | CTB |
14 | Ataata Moeakiola (186/108/26) | WTB |
15 | Ryohei Yamanaka (188/98/33) | FB |
16 | Kenta Matsuoka (175/100/24) | Re. |
17 | Koki Yamamoto (181/113/31) | |
18 | Sho Maeda(180/108/22) | |
19 | Ryo Inoue (183/98/25) | |
20 | Ryo Kayutsuka (184/99/24) | |
21 | Kentaro Obata (172/74/25) | |
22 | Timothy Lafaele (186/96/30) | |
23 | Shinsuke Iseki (179/86/26) |
※Background colour of the number is black : Captain.
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Suguru Kubo (178/110/23) | PR |
2 | Ash Dixon (182/102/33) | HO |
3 | Takahiro Doi (182/113/35) | PR |
4 | Daiki Yamagiwa (198/103/24) | LO |
5 | Jake Ball (199/121/30) | LO |
6 | Yoshiya Hosoda (192/103/34) | FL |
7 | Tatsuru Owada (178/95/30) | FL |
8 | Aseri Masivou (189/108/25) | NO8 |
9 | Tomonori Kimura (168/78/29) | SH |
10 | Fletcher Smith (180/88/27) | SO |
11 | Hiroyuki Miyajima (182/85/29) | WTB |
12 | Lemeki Lomano Lava (178/96/33) | CTB |
13 | Kentaro Kodama (183/90/30) | CTB |
14 | Yuma Sugimoto (178/86/24) | WTB |
15 | Tom marshall (183/94/31) | FB |
16 | Shin Kawamura (172/102/34) | Re. |
17 | Takitaki Elone (184/116/37) | |
18 | Taku Tohma (183/120/25) | |
19 | Kavaia Tagivetaua (190/104/24) | |
20 | Whetukamokamo Douglas (190/110/30) | |
21 | Fumiaki Tanaka (166/75/37) | |
22 | Gehamat Shibasaki (186/95/24) | |
23 | Yudai Kameyama (170/81/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 4 | T | 1 | 3 |
2 | 3 | G | 1 | 3 |
1 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
31 | 26 | Sub Total |
7 | 21 |
57 | Total | 28 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 6 | 1 |
4 | 0 | 2nd | 3 | 2 |
10 | 0 | Total | 9 | 3 |
Type | Time | Number |
---|---|---|
S | 2nd10min | 1 → 17 |
S | 2nd15min | 2 → 16 |
S | 2nd22min | 3 → 18 |
S | 2nd22min | 15 → 23 |
S | 2nd22min | 12 → 22 |
S | 2nd26min | 4 → 19 |
S | 2nd32min | 9 → 21 |
S | 2nd33min | 7 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd6min | 6 → 19 |
S | 2nd10min | 7 → 20 |
S | 2nd10min | 2 → 16 |
S | 2nd15min | 9 → 21 |
S | 2nd20min | 3 → 18 |
S | 2nd20min | 1 → 17 |
S | 2nd26min | 12 → 22 |
S | 2nd26min | 15 → 23 |
Time | Number | Detail |
---|---|---|
2nd12min → 2nd17min | 14 → 23 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st25min | 11 | UNFAIR PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | KOBE S | 11.Rakuhei Yamashita | T | 5 | - | 0 |
4min | KOBE S | 10.Aaron Cruden | Gx | 5 | - | 0 |
8min | KOBE S | 2.Ryuhei Arita | T | 10 | - | 0 |
9min | KOBE S | 10.Aaron Cruden | Gx | 10 | - | 0 |
11min | GR TOKATSU | 8. Aseri Masivou | T | 10 | - | 5 |
12min | GR TOKATSU | 10.Fletcher Smith | G | 10 | - | 7 |
20min | KOBE S | 15.Ryohei Yamanaka | T | 15 | - | 7 |
21min | KOBE S | 10.Aaron Cruden | G | 17 | - | 7 |
25min | KOBE S | PT | 24 | - | 7 | |
30min | KOBE S | 2.Ryuhei Arita | T | 29 | - | 7 |
31min | KOBE S | 10.Aaron Cruden | G | 31 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
4min | KOBE S | 8.Brodi McCurran | T | 36 | - | 7 |
6min | KOBE S | 10.Aaron Cruden | Gx | 36 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
14min | GR TOKATSU | 8. Aseri Masivou | T | 36 | - | 12 |
15min | GR TOKATSU | 10.Fletcher Smith | G | 36 | - | 14 |
19min | KOBE S | 9.Daiki Nakajima | T | 41 | - | 14 |
20min | KOBE S | 10.Aaron Cruden | G | 43 | - | 14 |
21min | KOBE S | 12.Seungsin Lee | T | 48 | - | 14 |
22min | KOBE S | 10.Aaron Cruden | G | 50 | - | 14 |
24min | GR TOKATSU | 19.Kavaia Tagivetaua | T | 50 | - | 19 |
25min | GR TOKATSU | 10.Fletcher Smith | G | 50 | - | 21 |
31min | GR TOKATSU | 20.Whetukamokamo Douglas | T | 50 | - | 26 |
32min | GR TOKATSU | 10.Fletcher Smith | G | 50 | - | 28 |
41min | KOBE S | 13.Lukhanyo Am | T | 55 | - | 28 |
42min | KOBE S | 10.Aaron Cruden | G | 57 | - | 28 |
LastUpdate: 10.04.2022 (Sun)16:36