Date | 16.04.2022 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 4,159 |
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuichiro Taniguchi (180/106/23) | PR |
2 | Yuki Mori (181/111/36) | HO |
3 | Sotaro Okawa (181/112/30) | PR |
4 | Daiki Yanagawa (191/108/33) | LO |
5 | MICHAEL STOLBRG (204/120/30) | LO |
6 | Shohei Fukumoto (181/93/29) | FL |
7 | Jumpei Yukawa (180/89/25) | FL |
8 | AMATO FAKATAVA (195/118/27) | NO8 |
9 | Matt Lucas (172/82/30) | SH |
10 | Isaac Lucas (178/86/23) | SO |
11 | Yoshiyuki Koga (175/83/23) | WTB |
12 | Kohei Horigome (177/89/26) | CTB |
13 | YUKI IKEDA (185/98/26) | CTB |
14 | NETANI VAKAYALIA (180/88/24) | WTB |
15 | Main Taira (178/89/21) | FB |
16 | Masashi Onishi (179/103/27) | Re. |
17 | Taichi Chiba (178/117/27) | |
18 | Kazuhiro Shibata (186/115/35) | |
19 | TALAU FAKATAVA (194/118/27) | |
20 | SHU YAMAMOTO(190/97/22) | |
21 | Toshiya Takahashi (182/85/28) | |
22 | Matt McGahan (185/91/28) | |
23 | YUTA KURIHARA (179/90/24) |
※Background colour of the number is black : Captain.
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuma Fujino (181/115/26) | PR |
2 | Shin Ouchi (181/110/24) | HO |
3 | Yuta Kokaji (176/109/23) | PR |
4 | Warner Dearns (201/117/20) | LO |
5 | Jacob Pierce (201/106/24) | LO |
6 | Michael Leitch (189/113/33) | FL |
7 | Matt Todd (185/104/34) | FL |
8 | Hiroki Yamamoto (187/95/29) | NO8 |
9 | Yuhei Sugiyama (169/76/24) | SH |
10 | Tom Taylor (186/92/33) | SO |
11 | Taiki Matsunobu (186/95/31) | WTB |
12 | Hayata Nakao (175/86/27) | CTB |
13 | Nicholas Mccurran (188/93/25) | CTB |
14 | Jone Naikabula (177/96/28) | WTB |
15 | Shohei Toyoshima (175/87/33) | FB |
16 | Mamoru Harada(175/101/23) | Re. |
17 | Gwante Kim (175/111/29) | |
18 | Yu Chinen (183/125/31) | |
19 | Sione Lavemai (189/120/27) | |
20 | Yoshitaka Tokunaga (185/100/30) | |
21 | Kohei Takahashi (167/79/26) | |
22 | Yuto Mori (174/82/23) | |
23 | Toshiki Kuwayama (184/95/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 3 | 3 |
0 | 2 | G | 2 | 3 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
8 | 14 | Sub Total |
22 | 21 |
22 | Total | 43 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 1 | 1st | 5 | 1 |
4 | 0 | 2nd | 6 | 2 |
10 | 1 | Total | 11 | 3 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 2 → 16 |
S | 2nd10min | 3 → 18 |
S | 2nd10min | 9 → 21 |
S | 2nd10min | 12 → 22 |
R | 2nd17min | 11 → 23 |
S | 2nd24min | 1 → 17 |
S | 2nd26min | 5 → 19 |
S | 2nd30min | 6 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd11min | 9 → 21 |
S | 2nd16min | 1 → 17 |
S | 2nd16min | 3 → 18 |
S | 2nd16min | 11 → 23 |
S | 2nd20min | 7 → 20 |
S | 2nd25min | 2 → 16 |
S | 2nd27min | 5 → 19 |
S | 2nd34min | 10 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | BL TOKYO | 8.Hiroki Yamamoto | T | 0 | - | 5 |
3min | BL TOKYO | 10.Tom Taylor | G | 0 | - | 7 |
10min | BL TOKYO | 2.Shin Ouchi | T | 0 | - | 12 |
11min | BL TOKYO | 10.Tom Taylor | G | 0 | - | 14 |
14min | BL TOKYO | 10.Tom Taylor | PG | 0 | - | 17 |
21min | BR TOKYO | 10.Isaac Lucas | PG | 3 | - | 17 |
25min | BR TOKYO | 8.AMATO FAKATAVA | T | 8 | - | 17 |
26min | BR TOKYO | 10.Isaac Lucas | Gx | 8 | - | 17 |
28min | BL TOKYO | 14.Jone Naikabula | T | 8 | - | 22 |
29min | BL TOKYO | 10.Tom Taylor | Gx | 8 | - | 22 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | BL TOKYO | 2.Shin Ouchi | T | 8 | - | 27 |
5min | BL TOKYO | 10.Tom Taylor | G | 8 | - | 29 |
19min | BR TOKYO | 16.Masashi Onishi | T | 13 | - | 29 |
20min | BR TOKYO | 22.Matt McGahan | G | 15 | - | 29 |
25min | BL TOKYO | 5.Jacob Pierce | T | 15 | - | 34 |
26min | BL TOKYO | 10.Tom Taylor | G | 15 | - | 36 |
33min | BR TOKYO | 23.YUTA KURIHARA | T | 20 | - | 36 |
34min | BR TOKYO | 22.Matt McGahan | G | 22 | - | 36 |
37min | BL TOKYO | 23.Toshiki Kuwayama | T | 22 | - | 41 |
38min | BL TOKYO | 12.Hayata Nakao | G | 22 | - | 43 |
LastUpdate: 16.04.2022 (Sat)16:47