Date | 17.04.2022 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Kashiwanoha Park Stadium | Attendance | 2,767 |
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Sunao Takizawa (175/115/35) | PR |
2 | Ash Dixon (182/102/33) | HO |
3 | Taku Tohma (183/120/25) | PR |
4 | Daiki Yamagiwa (198/103/24) | LO |
5 | Luke Porter (201/119/25) | LO |
6 | Yoshiya Hosoda (192/103/34) | FL |
7 | Aseri Masivou (189/108/25) | FL |
8 | Whetukamokamo Douglas (190/110/30) | NO8 |
9 | Fumiaki Tanaka (166/75/37) | SH |
10 | Fletcher Smith (180/88/27) | SO |
11 | Hiroyuki Miyajima (182/85/29) | WTB |
12 | Koichi Matsuura (183/95/28) | CTB |
13 | Kentaro Kodama (183/90/30) | CTB |
14 | Yuma Sugimoto (178/86/24) | WTB |
15 | Lemeki Lomano Lava (178/96/33) | FB |
16 | Shin Kawamura (172/102/34) | Re. |
17 | Gakuto Ishida (178/110/24) | |
18 | Takahiro Doi (182/113/35) | |
19 | Kavaia Tagivetaua (190/104/24) | |
20 | George Risale (186/115/29) | |
21 | Tomonori Kimura (168/78/29) | |
22 | Hiromasa Yoshihiro (180/89/37) | |
23 | Tom marshall (183/94/31) |
※Background colour of the number is black : Captain.
Kubota Spears Funabashi TOKYO-BAY | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kota Kaishi (172/102/27) | PR |
2 | Jaba Bregvadze(180/105/34) | HO |
3 | Opeti Heru (190/127/23) | PR |
4 | David Bulbring (199/113/32) | LO |
5 | Ruan Botha (205/120/30) | LO |
6 | Finau Tupa (190/115/32) | FL |
7 | Pieter Lappies Labuschagne (189/106/33) | FL |
8 | Faulua Makisi (187/112/25) | NO8 |
9 | Kazuhiro Taniguchi (164/73/27) | SH |
10 | Tomoki Kishioka (173/85/24) | SO |
11 | Sryug Kim (186/90/24) | WTB |
12 | Harumichi Tatekawa (180/93/32) | CTB |
13 | Sione Teaupa (183/97/29) | CTB |
14 | Nezuka Koga (173/82/23) | WTB |
15 | Gerhard van den Heever (192/102/33) | FB |
16 | Hiroaki Sugimoto (181/105/33) | Re. |
17 | Kenshi Yamamoto (186/115/24) | |
18 | Shoya Matsunami (186/110/30) | |
19 | Naoaki Horibe (191/101/25) | |
20 | Takeo Suenaga (178/98/27) | |
21 | Shinobu Fujiwara (171/76/23) | |
22 | Nakata Shota (181/88/25) | |
23 | Haruto Kida(176/90/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 3 | T | 6 | 5 |
2 | 3 | G | 5 | 3 |
0 | 0 | PT | 0 | 0 |
2 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
20 | 21 | Sub Total |
40 | 31 |
41 | Total | 71 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
1 | 0 | 1st | 5 | 0 |
4 | 0 | 2nd | 4 | 1 |
5 | 0 | Total | 9 | 1 |
Type | Time | Number |
---|---|---|
R(HIA) | 1st13min | 6 → 19 |
S | 2nd10min | 13 → 23 |
S | 2nd10min | 1 → 17 |
S | 2nd10min | 2 → 16 |
S | 2nd12min | 3 → 18 |
S | 2nd18min | 9 → 21 |
S | 2nd18min | 8 → 20 |
S | 2nd29min | 14 → 22 |
Time | Number | Detail |
---|---|---|
1st2min → 1st13min | 6 → 19 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd7min | 15 → 23 |
S | 2nd7min | 8 → 20 |
S | 2nd7min | 3 → 18 |
S | 2nd7min | 2 → 16 |
S | 2nd7min | 1 → 17 |
S | 2nd12min | 9 → 21 |
S | 2nd15min | 10 → 22 |
R | 2nd20min | 5 → 19 |
Time | Number | Detail |
---|---|---|
2nd10min → 2nd20min | 5 → 19 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | S TOKYO-BAY | 8.Faulua Makisi | T | 0 | - | 5 |
5min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 0 | - | 7 |
7min | GR TOKATSU | 10.Fletcher Smith | PG | 3 | - | 7 |
9min | S TOKYO-BAY | 9.Kazuhiro Taniguchi | T | 3 | - | 12 |
10min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 3 | - | 14 |
15min | GR TOKATSU | 10.Fletcher Smith | PG | 6 | - | 14 |
20min | S TOKYO-BAY | 3.Opeti Heru | T | 6 | - | 19 |
21min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 6 | - | 21 |
25min | S TOKYO-BAY | 9.Kazuhiro Taniguchi | T | 6 | - | 26 |
27min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 6 | - | 28 |
28min | GR TOKATSU | 14.Yuma Sugimoto | T | 11 | - | 28 |
29min | GR TOKATSU | 10.Fletcher Smith | G | 13 | - | 28 |
30min | S TOKYO-BAY | 12.Harumichi Tatekawa | T | 13 | - | 33 |
31min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 13 | - | 35 |
33min | GR TOKATSU | 15.Lemeki Lomano Lava | T | 18 | - | 35 |
34min | GR TOKATSU | 10.Fletcher Smith | G | 20 | - | 35 |
41min | S TOKYO-BAY | 9.Kazuhiro Taniguchi | T | 20 | - | 40 |
43min | S TOKYO-BAY | 15.Gerhard van den Heever | Gx | 20 | - | 40 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
1min | S TOKYO-BAY | 15.Gerhard van den Heever | T | 20 | - | 45 |
2min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 20 | - | 47 |
6min | S TOKYO-BAY | 2.Jaba Bregvadze | T | 20 | - | 52 |
7min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 20 | - | 54 |
11min | S TOKYO-BAY | 9.Kazuhiro Taniguchi | T | 20 | - | 59 |
12min | S TOKYO-BAY | 12.Harumichi Tatekawa | Gx | 20 | - | 59 |
13min | GR TOKATSU | 19.Kavaia Tagivetaua | T | 25 | - | 59 |
14min | GR TOKATSU | 10.Fletcher Smith | G | 27 | - | 59 |
21min | S TOKYO-BAY | 13.Sione Teaupa | T | 27 | - | 64 |
23min | S TOKYO-BAY | 12.Harumichi Tatekawa | Gx | 27 | - | 64 |
29min | S TOKYO-BAY | 23.Haruto Kida | T | 27 | - | 69 |
30min | S TOKYO-BAY | 12.Harumichi Tatekawa | G | 27 | - | 71 |
32min | GR TOKATSU | 10.Fletcher Smith | T | 32 | - | 71 |
33min | GR TOKATSU | 10.Fletcher Smith | G | 34 | - | 71 |
41min | GR TOKATSU | 20.George Risale | T | 39 | - | 71 |
41min | GR TOKATSU | 10.Fletcher Smith | G | 41 | - | 71 |
LastUpdate: 17.04.2022 (Sun)16:41