Date | 17.04.2022 (Sun) | Kick off | 14:05 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 4,695 |
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yukio Morikawa (180/112/29) | PR |
2 | Shunta Nakamura (176/105/28) | HO |
3 | Shinnosuke Kakinaga (180/115/30) | PR |
4 | Takayasu Tsuji (190/107/26) | LO |
5 | Harry Hockings (206/118/23) | LO |
6 | Ryuga Hashimoto (188/106/23) | FL |
7 | Naoki Ozawa (182/103/33) | FL |
8 | Tevita Tatafu (183/120/26) | NO8 |
9 | Yutaka Nagare (166/71/29) | SH |
10 | Hikaru Tamura (175/85/28) | SO |
11 | Hideto Niguma (172/83/23) | WTB |
12 | Keisuke Moriya (185/93/28) | CTB |
13 | Samu Kerevi (186/106/28) | CTB |
14 | Seiya Ozaki (174/84/26) | WTB |
15 | Damian McKenzie (177/78/26) | FB |
16 | Takuya Kitade (180/102/29) | Re. |
17 | Tateo Kanai (176/115/37) | |
18 | Kan Nakano (176/110/24) | |
19 | Hendrik Tui (189/108/34) | |
20 | Tom Sanders (190/110/28) | |
21 | Naoto Saito (165/73/24) | |
22 | Taiga Ozaki (182/92/23) | |
23 | Kenta Tsukamoto (177/85/31) |
※Background colour of the number is black : Captain.
SHIZUOKA BLUEREVS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kazuhiro Kawata (172/102/25) | PR |
2 | TAKESHI HINO (172/100/32) | HO |
3 | HEIICHIRO ITO (175/115/31) | PR |
4 | YUYA ODO (187/104/32) | LO |
5 | EISHIN KUWANO (193/112/27) | LO |
6 | Takuma Shoji (182/100/23) | FL |
7 | Richard Goh Jones(177/93/22) | FL |
8 | Kwagga Smith (180/94/28) | NO8 |
9 | YUKI YATOMI (176/85/37) | SH |
10 | Sam Greene (178/88/27) | SO |
11 | Malo Tuitama (182/91/26) | WTB |
12 | VILIAMI TAHITUA (183/102/30) | CTB |
13 | Kanta Shikao (177/90/26) | CTB |
14 | Keagen Faria (183/85/28) | WTB |
15 | Kakeru Okumura (180/87/23) | FB |
16 | Toshiya Hirakawa (165/98/25) | Re. |
17 | YUJI UEKI (180/115/28) | |
18 | Bunkei Kaku (180/120/24) | |
19 | Ryosuke Funahashi (186/106/25) | |
20 | Malgene Ilaua (187/107/28) | |
21 | YUKI KAGOSHIMA (166/72/28) | |
22 | Clinton Swart (184/105/29) | |
23 | Hironori Yatomi (181/90/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 5 | T | 3 | 0 |
1 | 5 | G | 1 | 0 |
0 | 0 | PT | 1 | 0 |
2 | 1 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
18 | 38 | Sub Total |
24 | 3 |
56 | Total | 27 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 4 | 0 |
4 | 0 | 2nd | 4 | 0 |
11 | 0 | Total | 8 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 2 → 16 |
S | 2nd0min | 4 → 19 |
S | 2nd9min | 6 → 20 |
S | 2nd22min | 9 → 21 |
S | 2nd22min | 10 → 22 |
S | 2nd25min | 3 → 18 |
S | 2nd33min | 1 → 17 |
S | 2nd37min | 12 → 23 |
Time | Number | Detail |
---|---|---|
1st19min → 1st25min | 12 → 22 | BLEEDING |
Type | Time | Number |
---|---|---|
S | 2nd17min | 14 → 23 |
S | 2nd21min | 10 → 22 |
S | 2nd25min | 3 → 18 |
S | 2nd25min | 5 → 19 |
S | 2nd25min | 9 → 21 |
S | 2nd28min | 1 → 17 |
S | 2nd31min | 7 → 20 |
S | 2nd36min | 2 → 16 |
Time | Number | Detail |
---|---|---|
1st39min → 2nd0min | 8 → 20 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st24min | 8 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | TOKYO SG | 15.Damian McKenzie | PG | 3 | - | 0 |
5min | TOKYO SG | 2.Shunta Nakamura | T | 8 | - | 0 |
6min | TOKYO SG | 15.Damian McKenzie | G | 10 | - | 0 |
11min | SHIZUOKA BR | 8.Kwagga Smith | T | 10 | - | 5 |
12min | SHIZUOKA BR | 15.Kakeru Okumura | Gx | 10 | - | 5 |
13min | TOKYO SG | 13.Samu Kerevi | T | 15 | - | 5 |
15min | TOKYO SG | 15.Damian McKenzie | Gx | 15 | - | 5 |
24min | SHIZUOKA BR | PT | 15 | - | 12 | |
31min | SHIZUOKA BR | 8.Kwagga Smith | T | 15 | - | 17 |
32min | SHIZUOKA BR | 15.Kakeru Okumura | G | 15 | - | 19 |
37min | SHIZUOKA BR | 6.Takuma Shoji | T | 15 | - | 24 |
38min | SHIZUOKA BR | 15.Kakeru Okumura | Gx | 15 | - | 24 |
43min | TOKYO SG | 15.Damian McKenzie | PG | 18 | - | 24 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | TOKYO SG | 8.Tevita Tatafu | T | 23 | - | 24 |
3min | TOKYO SG | 15.Damian McKenzie | G | 25 | - | 24 |
7min | TOKYO SG | 14.Seiya Ozaki | T | 30 | - | 24 |
9min | TOKYO SG | 15.Damian McKenzie | G | 32 | - | 24 |
21min | SHIZUOKA BR | 15.Kakeru Okumura | PG | 32 | - | 27 |
24min | TOKYO SG | 20.Tom Sanders | T | 37 | - | 27 |
25min | TOKYO SG | 15.Damian McKenzie | G | 39 | - | 27 |
26min | TOKYO SG | 21.Naoto Saito | T | 44 | - | 27 |
27min | TOKYO SG | 15.Damian McKenzie | G | 46 | - | 27 |
37min | TOKYO SG | 22.Taiga Ozaki | T | 51 | - | 27 |
38min | TOKYO SG | 15.Damian McKenzie | G | 53 | - | 27 |
40min | TOKYO SG | 15.Damian McKenzie | PG | 56 | - | 27 |
LastUpdate: 17.04.2022 (Sun)16:38