Date | 22.04.2022 (Fri) | Kick off | 19:00 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 5,545 |
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuma Fujino (181/115/26) | PR |
2 | Shin Ouchi (181/110/24) | HO |
3 | Yu Chinen (183/125/31) | PR |
4 | Warner Dearns (201/117/20) | LO |
5 | Jacob Pierce (201/106/24) | LO |
6 | Sione Lavemai (189/120/27) | FL |
7 | Yoshitaka Tokunaga (185/100/30) | FL |
8 | Hiroki Yamamoto (187/95/29) | NO8 |
9 | Yuhei Sugiyama (169/76/24) | SH |
10 | Hayata Nakao (175/86/27) | SO |
11 | Toshiki Kuwayama (184/95/25) | WTB |
12 | Nicholas Mccurran (188/93/25) | CTB |
13 | Seta Tamanivalu (189/104/30) | CTB |
14 | Jone Naikabula (177/96/28) | WTB |
15 | Takuro Matsunaga (172/81/23) | FB |
16 | Mamoru Harada(175/101/23) | Re. |
17 | Gwante Kim (175/111/29) | |
18 | Yuta Kokaji (176/109/23) | |
19 | Kyosuke Kajikawa (190/109/34) | |
20 | Shohei Ito (190/105/24) | |
21 | Kohei Takahashi (167/79/26) | |
22 | Yuto Mori (174/82/23) | |
23 | Shohei Toyoshima (175/87/33) |
※Background colour of the number is black : Captain.
NTT DOCOMO RED HURRICANES OSAKA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | SYUN OKABE (174/105/29) | PR |
2 | FRANCO MARAIS (185/107/29) | HO |
3 | TATSURO SUGIMOTO (175/110/25) | PR |
4 | WIMPIE VAN DER WALT (188/112/33) | LO |
5 | RUAN VERMAAK (200/120/23) | LO |
6 | SHINYA OSUGI (187/100/29) | FL |
7 | TETTA SHIGEMATSU (178/94/23) | FL |
8 | TORU SUGISHITA (184/108/29) | NO8 |
9 | TIAN MEYER(177/85/33) | SH |
10 | SYOTA TAKANO (177/88/28) | SO |
11 | TAKAHIRO ISHIKAWA (180/90/24) | WTB |
12 | NICK GRIGG(178/90/29) | CTB |
13 | YONHI KIM (176/90/29) | CTB |
14 | KOKI SHIGENO (170/80/33) | WTB |
15 | LARRY SULUNGA (183/102/23) | FB |
16 | HIROAKI USHIHARA (173/105/29) | Re. |
17 | YOSUKE NISHIURA (175/108/31) | |
18 | RYOM KIM (182/115/26) | |
19 | TYLER PAUL (195/111/27) | |
20 | JIYOUNG LEE (179/100/27) | |
21 | AKIRA INOUE (168/72/31) | |
22 | KAORU TSURUTA (177/90/26) | |
23 | TAICHI YOSHIZAWA (175/75/30) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 2 | T | 0 | 1 |
3 | 2 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
21 | 14 | Sub Total |
0 | 7 |
35 | Total | 7 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 8 | 0 |
5 | 1 | 2nd | 6 | 1 |
10 | 1 | Total | 14 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd16min | 3 → 18 |
S | 2nd16min | 4 → 19 |
S | 2nd16min | 9 → 21 |
S | 2nd21min | 1 → 17 |
S | 2nd21min | 14 → 23 |
S | 2nd21min | 2 → 16 |
S | 2nd27min | 6 → 20 |
S | 2nd38min | 15 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st24min | 11 → 23 |
S | 2nd13min | 2 → 16 |
S | 2nd13min | 1 → 17 |
S | 2nd13min | 3 → 18 |
S | 2nd13min | 4 → 19 |
S | 2nd27min | 10 → 21 |
S | 2nd34min | 8 → 20 |
S | 2nd34min | 12 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Red | 1st38min | 13 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
15min | BL TOKYO | 2.Shin Ouchi | T | 5 | - | 0 |
16min | BL TOKYO | 10.Hayata Nakao | G | 7 | - | 0 |
19min | BL TOKYO | 9.Yuhei Sugiyama | T | 12 | - | 0 |
20min | BL TOKYO | 10.Hayata Nakao | G | 14 | - | 0 |
29min | BL TOKYO | 1.Yuma Fujino | T | 19 | - | 0 |
30min | BL TOKYO | 10.Hayata Nakao | G | 21 | - | 0 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
15min | BL TOKYO | 2.Shin Ouchi | T | 26 | - | 0 |
17min | BL TOKYO | 10.Hayata Nakao | G | 28 | - | 0 |
20min | RH OSAKA | 15.LARRY SULUNGA | T | 28 | - | 5 |
20min | RH OSAKA | 10.SYOTA TAKANO | G | 28 | - | 7 |
36min | BL TOKYO | 23.Shohei Toyoshima | T | 33 | - | 7 |
37min | BL TOKYO | 10.Hayata Nakao | G | 35 | - | 7 |
LastUpdate: 22.04.2022 (Fri)21:24