Date | 23.04.2022 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Nissan Stadium | Attendance | 8,299 |
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | SUGURU IGARASHI (171/101/28) | PR |
2 | Yusuke Niwai (174/95/30) | HO |
3 | Rento Tsukayama(185/105/23) | PR |
4 | Amanaki Saumaki (190/100/25) | LO |
5 | Cory Hill (196/117/30) | LO |
6 | Kobus van Dyk (196/108/27) | FL |
7 | Naoto Shimada (181/99/30) | FL |
8 | AMANAKI LELEI MAFI (189/112/32) | NO8 |
9 | Kazufumi Yamasuga (164/78/24) | SH |
10 | Yu Tamura (181/92/33) | SO |
11 | Chihito Matsui (183/88/27) | WTB |
12 | Yusuke Kajimura (181/95/26) | CTB |
13 | Jesse Kriel (185/95/28) | CTB |
14 | Viliame Takayawa (184/103/25) | WTB |
15 | SP Marais (185/95/33) | FB |
16 | Shinobu Takashima (168/100/29) | Re. |
17 | Takato Okabe (180/105/27) | |
18 | Shouta Matsuoka (181/111/24) | |
19 | Samuela Anise (198/118/35) | |
20 | Halasili Sione(180/120/22) | |
21 | Toshiki Amano (170/80/31) | |
22 | Jumpei Ogura (172/80/29) | |
23 | Naoya Minamihashi (178/86/32) |
※Background colour of the number is black : Captain.
Saitama Panasonic Wild Knights | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Keita Inagaki (186/116/31) | PR |
2 | Atsushi Sakate (180/104/28) | HO |
3 | Shohei Hirano (178/120/28) | PR |
4 | Ryota Hasegawa (188/100/28) | LO |
5 | George Kruis (198/123/32) | LO |
6 | Itsuki Onishi (185/98/26) | FL |
7 | Lachlan Boshier (191/104/27) | FL |
8 | Jack Cornelsen (195/110/27) | NO8 |
9 | Keisuke Uchida (179/86/30) | SH |
10 | Rikiya Matsuda (181/92/27) | SO |
11 | Marika Koroibete (182/96/29) | WTB |
12 | Hadleigh Parkes (187/101/34) | CTB |
13 | Dylan Riley (187/102/24) | CTB |
14 | Koki Takeyama (175/84/25) | WTB |
15 | Ryuji Noguchi (177/83/26) | FB |
16 | Shota Horie (180/104/36) | Re. |
17 | Craig Millar (186/116/31) | |
18 | Asaeli Ai Valu (187/115/32) | |
19 | Mark Abbott (197/112/32) | |
20 | Shunsuke Nunomaki (178/98/29) | |
21 | Taiki Koyama (171/74/27) | |
22 | Takuya Yamasawa (176/84/27) | |
23 | Semisi Tupou (189/98/22) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 1 | T | 0 | 4 |
2 | 1 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 1 | 2 |
0 | 0 | DG | 0 | 0 |
17 | 7 | Sub Total |
3 | 30 |
24 | Total | 33 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 2 | 1st | 3 | 1 |
7 | 0 | 2nd | 4 | 0 |
12 | 2 | Total | 7 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd6min | 5 → 19 |
S | 2nd13min | 1 → 17 |
S | 2nd14min | 2 → 16 |
S | 2nd26min | 8 → 20 |
S | 2nd31min | 3 → 18 |
S | 2nd31min | 12 → 23 |
S | 2nd33min | 11 → 22 |
S | 2nd34min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd6min | 1 → 17 |
S | 2nd6min | 2 → 16 |
S | 2nd6min | 3 → 18 |
S | 2nd13min | 6 → 20 |
S | 2nd13min | 14 → 22 |
S | 2nd31min | 5 → 19 |
S | 2nd34min | 12 → 23 |
S | 2nd35min | 4 → 21 |
Time | Number | Detail |
---|---|---|
2nd26min → 2nd31min | 16 → 2 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
3min | YOKOHAMA E | 2.Yusuke Niwai | T | 5 | - | 0 |
4min | YOKOHAMA E | 15.SP Marais | G | 7 | - | 0 |
9min | YOKOHAMA E | 11.Chihito Matsui | T | 12 | - | 0 |
11min | YOKOHAMA E | 15.SP Marais | G | 14 | - | 0 |
17min | SAITAMA WK | 10.Rikiya Matsuda | PGx | 14 | - | 0 |
21min | SAITAMA WK | 10.Rikiya Matsuda | PG | 14 | - | 3 |
38min | YOKOHAMA E | 15.SP Marais | PG | 17 | - | 3 |
2nd | Team | #.Name | Type | H | V | |
6min | SAITAMA WK | 10.Rikiya Matsuda | PG | 17 | - | 6 |
7min | SAITAMA WK | 11.Marika Koroibete | T | 17 | - | 11 |
8min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 17 | - | 11 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
12min | SAITAMA WK | 10.Rikiya Matsuda | PG | 17 | - | 14 |
15min | SAITAMA WK | 13.Dylan Riley | T | 17 | - | 19 |
16min | SAITAMA WK | 10.Rikiya Matsuda | G | 17 | - | 21 |
29min | SAITAMA WK | 2.Atsushi Sakate | T | 17 | - | 26 |
31min | SAITAMA WK | 10.Rikiya Matsuda | Gx | 17 | - | 26 |
39min | SAITAMA WK | 13.Dylan Riley | T | 17 | - | 31 |
40min | SAITAMA WK | 10.Rikiya Matsuda | G | 17 | - | 33 |
42min | YOKOHAMA E | 20.Halasili Sione | T | 22 | - | 33 |
43min | YOKOHAMA E | 15.SP Marais | G | 24 | - | 33 |
LastUpdate: 23.04.2022 (Sat)19:09