| Date | 23.04.2022 (Sat) | Kick off | 17:00 |
|---|---|---|---|
| Venue | Shizuoka Stadium ECOPA | Attendance | 3,767 |
| SHIZUOKA BLUEREVS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuhiro Kawata (172/102/25) | PR |
| 2 | TAKESHI HINO (172/100/32) | HO |
| 3 | HEIICHIRO ITO (175/115/31) | PR |
| 4 | YUYA ODO (187/104/32) | LO |
| 5 | EISHIN KUWANO (193/112/27) | LO |
| 6 | Ryosuke Funahashi (186/106/25) | FL |
| 7 | Takuma Shoji (182/100/23) | FL |
| 8 | Kwagga Smith (180/94/28) | NO8 |
| 9 | YUKI YATOMI (176/85/37) | SH |
| 10 | Sam Greene (178/88/27) | SO |
| 11 | Malo Tuitama (182/91/26) | WTB |
| 12 | VILIAMI TAHITUA (183/102/30) | CTB |
| 13 | HIROTO KOBAYASHI (173/83/29) | CTB |
| 14 | Hironori Yatomi (181/90/26) | WTB |
| 15 | Kakeru Okumura (180/87/23) | FB |
| 16 | Kenta Yamashita (176/105/23) | Re. |
| 17 | YUJI UEKI (180/115/28) | |
| 18 | Bunkei Kaku (180/120/24) | |
| 19 | Shumpei Miura (187/103/24) | |
| 20 | Malgene Ilaua (187/107/28) | |
| 21 | FUMIHIRO YOSHIZAWA (172/76/30) | |
| 22 | Clinton Swart (184/105/29) | |
| 23 | Kento Nakai (182/92/25) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Gaku Shimizu (174/108/23) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/31) | HO |
| 3 | Yusuke Kizu (178/113/26) | PR |
| 4 | Patrick Tuipulotu(198/123/29) | LO |
| 5 | Michael Allardice (200/112/30) | LO |
| 6 | Piter-Steph du Toit(200/116/29) | FL |
| 7 | Masato Furukawa (179/95/25) | FL |
| 8 | Himeno Kazuki (187/108/27) | NO8 |
| 9 | Kaito Shigeno (170/78/31) | SH |
| 10 | Lionel Cronje (184/92/32) | SO |
| 11 | Taichi Takahashi (180/91/25) | WTB |
| 12 | Male Sau (183/99/34) | CTB |
| 13 | Charlie Lawrence (172/87/23) | CTB |
| 14 | Yuki Okada (181/91/26) | WTB |
| 15 | Dai Ozawa (183/90/32) | FB |
| 16 | Ryusei Kato (178/102/25) | Re. |
| 17 | Shogo Miura (180/113/26) | |
| 18 | Shunsuke Asaoka (186/121/25) | |
| 19 | Daichi Akiyama (192/110/25) | |
| 20 | Kyo Yoshida (187/107/26) | |
| 21 | kenta fukuda (173/80/25) | |
| 22 | Masahiro Kirtamura (172/87/23) | |
| 23 | Rob Thompson (184/103/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 0 | 2 |
| 0 | 0 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 5 | Sub Total |
3 | 15 |
| 15 | Total | 18 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 0 | 1st | 6 | 0 |
| 4 | 1 | 2nd | 5 | 0 |
| 7 | 1 | Total | 11 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd21min | 5 → 19 |
| S | 2nd23min | 10 → 22 |
| S | 2nd30min | 9 → 21 |
| S | 2nd30min | 7 → 20 |
| S | 2nd30min | 1 → 17 |
| S | 2nd30min | 3 → 18 |
| S | 2nd32min | 2 → 16 |
| S | 2nd39min | 13 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st40min | 5 → 19 |
| S | 1st40min | 12 → 23 |
| S | 2nd0min | 1 → 17 |
| S | 2nd9min | 9 → 21 |
| S | 2nd9min | 3 → 18 |
| S | 2nd9min | 6 → 20 |
| S | 2nd21min | 2 → 16 |
| S | 2nd27min | 15 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st35min | 14 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 21min | SHIZUOKA BR | 12.VILIAMI TAHITUA | T | 5 | - | 0 |
| 22min | SHIZUOKA BR | 15.Kakeru Okumura | Gx | 5 | - | 0 |
| 27min | TOYOTA V | 10.Lionel Cronje | PG | 5 | - | 3 |
| 36min | SHIZUOKA BR | 11.Malo Tuitama | T | 10 | - | 3 |
| 37min | SHIZUOKA BR | 15.Kakeru Okumura | Gx | 10 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
| 7min | SHIZUOKA BR | 14.Hironori Yatomi | T | 15 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 8min | SHIZUOKA BR | 15.Kakeru Okumura | Gx | 15 | - | 3 |
| 20min | TOYOTA V | 11.Taichi Takahashi | T | 15 | - | 8 |
| 21min | TOYOTA V | 10.Lionel Cronje | G | 15 | - | 10 |
| 33min | TOYOTA V | 10.Lionel Cronje | PG | 15 | - | 13 |
| 35min | TOYOTA V | 21.kenta fukuda | T | 15 | - | 18 |
| 36min | TOYOTA V | 10.Lionel Cronje | Gx | 15 | - | 18 |
LastUpdate: 25.04.2022 (Mon)15:56