| Date | 24.04.2022 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Kashiwanoha Park Stadium | Attendance | 2,559 |
| NEC GREEN ROCKETS TOKATSU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Gakuto Ishida (178/110/24) | PR |
| 2 | Shin Kawamura (172/102/34) | HO |
| 3 | Takahiro Doi (182/113/35) | PR |
| 4 | Daiki Yamagiwa (198/103/24) | LO |
| 5 | Jake Ball (199/121/30) | LO |
| 6 | Kavaia Tagivetaua (190/104/24) | FL |
| 7 | Aseri Masivou (189/108/25) | FL |
| 8 | Whetukamokamo Douglas (190/110/31) | NO8 |
| 9 | Fumiaki Tanaka (166/75/37) | SH |
| 10 | Fletcher Smith (180/88/27) | SO |
| 11 | Yuma Sugimoto (178/86/24) | WTB |
| 12 | Koichi Matsuura (183/95/28) | CTB |
| 13 | Gehamat Shibasaki (186/95/24) | CTB |
| 14 | Teruya Goto (177/80/30) | WTB |
| 15 | Lemeki Lomano Lava (178/96/33) | FB |
| 16 | Yo Sato (178/100/28) | Re. |
| 17 | Sunao Takizawa (175/115/35) | |
| 18 | Taku Tohma (183/120/25) | |
| 19 | Taku Hirosawa (192/106/35) | |
| 20 | George Risale (186/115/29) | |
| 21 | Tomonori Kimura (168/78/29) | |
| 22 | Ben Hughes (178/90/27) | |
| 23 | Kentaro Kodama (183/90/30) | |
※Background colour of the number is black : Captain.
| NTT Communications ShiningArcs TOKYO-BAY URAYASU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kabuto Anoku (178/108/29) | PR |
| 2 | Ryo Miura (178/104/31) | HO |
| 3 | syuhei takeuchi (183/115/24) | PR |
| 4 | Shingo Nakashima (187/107/29) | LO |
| 5 | Sam Jeffries (200/115/29) | LO |
| 6 | Alexander Mackenzie (186/105/24) | FL |
| 7 | Gill Liam (185/103/29) | FL |
| 8 | James MOORE (195/110/28) | NO8 |
| 9 | iinuma ren (170/75/22) | SH |
| 10 | Otere Black(185/86/26) | SO |
| 11 | Kazushi Hano (185/88/30) | WTB |
| 12 | Shane Gates (183/95/29) | CTB |
| 13 | Henry Brackin (182/95/33) | CTB |
| 14 | Kai Ishii (179/85/28) | WTB |
| 15 | Israel Folau(194/103/33) | FB |
| 16 | Anaru Rangi (181/117/33) | Re. |
| 17 | Ken Saito (177/116/25) | |
| 18 | Rui Sannomiya (182/114/27) | |
| 19 | Ryong Ji Kim (192/107/27) | |
| 20 | Jimmy Tupou (196/111/29) | |
| 21 | Hayato Nishibashi (170/77/31) | |
| 22 | Doga Maeda (178/88/25) | |
| 23 | Takuhei Yasuda (177/78/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 2 | T | 4 | 1 |
| 2 | 2 | G | 4 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 0 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 20 | 14 | Sub Total |
28 | 10 |
| 34 | Total | 38 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 5 | 1 |
| 7 | 0 | 2nd | 11 | 2 |
| 12 | 1 | Total | 16 | 3 |
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 6 → 19 |
| S | 2nd18min | 12 → 23 |
| S | 2nd21min | 8 → 20 |
| S | 2nd25min | 1 → 17 |
| S | 2nd25min | 3 → 18 |
| S | 2nd29min | 2 → 16 |
| S | 2nd32min | 9 → 21 |
| Time | Number | Detail |
|---|---|---|
| 1st28min → 1st38min | 12 → 23 | HIA |
| Type | Time | Number |
|---|---|---|
| R | 2nd0min | 2 → 18 |
| S | 2nd14min | 18 → 16 |
| S | 2nd14min | 10 → 22 |
| S | 2nd14min | 1 → 17 |
| S | 2nd18min | 5 → 20 |
| S | 2nd27min | 11 → 23 |
| R(HIA) | 2nd29min | 17 → 1 |
| S | 2nd29min | 9 → 21 |
| R(HIA) | 2nd29min | 8 → 19 |
| Time | Number | Detail |
|---|---|---|
| 1st35min → 2nd0min | 2 → 18 | HIA |
| 2nd27min → 2nd29min | 16 → 18 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | GR TOKATSU | 10.Fletcher Smith | PG | 3 | - | 0 |
| 9min | S TOKYO-BAY | 7.Gill Liam | T | 3 | - | 5 |
| 10min | S TOKYO-BAY | 10.Otere Black | G | 3 | - | 7 |
| 14min | S TOKYO-BAY | 4.Shingo Nakashima | T | 3 | - | 12 |
| 15min | S TOKYO-BAY | 10.Otere Black | G | 3 | - | 14 |
| 18min | GR TOKATSU | 10.Fletcher Smith | PG | 6 | - | 14 |
| 26min | GR TOKATSU | 12.Koichi Matsuura | T | 11 | - | 14 |
| 28min | GR TOKATSU | 10.Fletcher Smith | G | 13 | - | 14 |
| 33min | S TOKYO-BAY | 2.Ryo Miura | T | 13 | - | 19 |
| 34min | S TOKYO-BAY | 10.Otere Black | G | 13 | - | 21 |
| 36min | GR TOKATSU | 13.Gehamat Shibasaki | T | 18 | - | 21 |
| 37min | GR TOKATSU | 10.Fletcher Smith | G | 20 | - | 21 |
| 41min | S TOKYO-BAY | 3.syuhei takeuchi | T | 20 | - | 26 |
| 42min | S TOKYO-BAY | 10.Otere Black | G | 20 | - | 28 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | S TOKYO-BAY | 10.Otere Black | PG | 20 | - | 31 |
| 5min | S TOKYO-BAY | 9.iinuma ren | T | 20 | - | 36 |
| 7min | S TOKYO-BAY | 10.Otere Black | G | 20 | - | 38 |
| 13min | GR TOKATSU | 7. Aseri Masivou | T | 25 | - | 38 |
| 14min | GR TOKATSU | 10.Fletcher Smith | G | 27 | - | 38 |
| 39min | GR TOKATSU | 16.Yo Sato | T | 32 | - | 38 |
| 40min | GR TOKATSU | 10.Fletcher Smith | G | 34 | - | 38 |
LastUpdate: 24.04.2022 (Sun)18:43