Date | 24.04.2022 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 5,901 |
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yukio Morikawa (180/112/29) | PR |
2 | Takuya Kitade (180/102/29) | HO |
3 | Semise Talakai (183/122/30) | PR |
4 | Hendrik Tui (189/108/34) | LO |
5 | Harry Hockings (206/118/23) | LO |
6 | Tom Sanders (190/110/28) | FL |
7 | Kai Yamamoto(177/98/22) | FL |
8 | Tevita Tatafu (183/120/26) | NO8 |
9 | Naoto Saito (165/73/24) | SH |
10 | Hikaru Tamura (175/85/28) | SO |
11 | Taiga Ozaki (182/92/23) | WTB |
12 | Ryoto Nakamura (178/92/30) | CTB |
13 | Shogo Nakano (186/100/24) | CTB |
14 | Seiya Ozaki (174/84/26) | WTB |
15 | Damian McKenzie (177/78/27) | FB |
16 | Kienori Go (177/100/25) | Re. |
17 | Shintaro Ishihara (181/105/31) | |
18 | Kan Nakano (176/110/24) | |
19 | Koji Iino (189/109/27) | |
20 | Ryuga Hashimoto (188/106/23) | |
21 | Genki Okoshi (162/68/27) | |
22 | Samu Kerevi (186/106/28) | |
23 | Hideto Niguma (172/83/23) |
※Background colour of the number is black : Captain.
RICOH BlackRamsTokyo | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yuichiro Taniguchi (180/106/23) | PR |
2 | Yuki Mori (181/111/36) | HO |
3 | Sotaro Okawa (181/112/30) | PR |
4 | Jacob Skeen (201/115/29) | LO |
5 | MICHAEL STOLBRG (204/120/30) | LO |
6 | Daiki Yanagawa (191/108/33) | FL |
7 | Shohei Fukumoto (181/93/29) | FL |
8 | AMATO FAKATAVA (195/118/27) | NO8 |
9 | Toshiya Takahashi (182/85/28) | SH |
10 | Matt McGahan (185/91/29) | SO |
11 | YUTA KURIHARA (179/90/24) | WTB |
12 | Kohei Horigome (177/89/26) | CTB |
13 | YUKI IKEDA (185/98/26) | CTB |
14 | DAISUKE NISHIKAWA (183/90/24) | WTB |
15 | Main Taira (178/89/21) | FB |
16 | Takao Makabe (170/105/29) | Re. |
17 | Kazuma Nishi (180/112/26) | |
18 | Taichi Chiba (178/117/27) | |
19 | HARRISON FOX (199/115/21) | |
20 | Jumpei Yukawa (180/89/26) | |
21 | Masatoshi Nakamura (165/74/33) | |
22 | Isaac Lucas (178/86/23) | |
23 | Aki Makita (183/90/30) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 1 | T | 0 | 0 |
1 | 1 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
20 | 10 | Sub Total |
0 | 3 |
30 | Total | 3 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 1 | 1st | 9 | 0 |
5 | 1 | 2nd | 6 | 1 |
10 | 2 | Total | 15 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd4min | 4 → 19 |
S | 2nd6min | 1 → 17 |
S | 2nd14min | 2 → 16 |
S | 2nd14min | 3 → 18 |
S | 2nd16min | 13 → 22 |
S | 2nd20min | 8 → 20 |
S | 2nd22min | 11 → 23 |
S | 2nd25min | 9 → 21 |
R(HIA) | 2nd35min | 21 → 9 |
Time | Number | Detail |
---|---|---|
2nd28min → 2nd39min | 16 → 2 | HIA |
2nd29min → 2nd35min | 21 → 9 | HIA |
Type | Time | Number |
---|---|---|
S | 2nd8min | 5 → 20 |
S | 2nd8min | 3 → 18 |
S | 2nd8min | 12 → 22 |
S | 2nd23min | 8 → 19 |
S | 2nd23min | 9 → 21 |
S | 2nd25min | 13 → 23 |
S | 2nd28min | 1 → 17 |
Time | Number | Detail |
---|---|---|
2nd22min → 2nd28min | 20 → 17 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st15min | 11 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st32min | 15 | REPEATED INFRINGEMENTS |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | TOKYO SG | 13.Shogo Nakano | T | 5 | - | 0 |
3min | TOKYO SG | 15.Damian McKenzie | G | 7 | - | 0 |
12min | TOKYO SG | 8.Tevita Tatafu | T | 12 | - | 0 |
14min | TOKYO SG | 15.Damian McKenzie | Gx | 12 | - | 0 |
20min | TOKYO SG | 9.Naoto Saito | T | 17 | - | 0 |
21min | TOKYO SG | 15.Damian McKenzie | Gx | 17 | - | 0 |
34min | TOKYO SG | 15.Damian McKenzie | PG | 20 | - | 0 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | TOKYO SG | 15.Damian McKenzie | T | 25 | - | 0 |
8min | TOKYO SG | 15.Damian McKenzie | G | 27 | - | 0 |
14min | BR TOKYO | 10.Matt McGahan | PG | 27 | - | 3 |
25min | TOKYO SG | 15.Damian McKenzie | PG | 30 | - | 3 |
LastUpdate: 24.04.2022 (Sun)22:25