| Date | 30.04.2022 (Sat) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 4,657 |
| RICOH BlackRamsTokyo | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Yuichiro Taniguchi (180/106/23) | PR |
| 2 | Yuki Mori (181/111/36) | HO |
| 3 | Taichi Chiba (178/117/27) | PR |
| 4 | Daiki Yanagawa (191/108/33) | LO |
| 5 | MICHAEL STOLBRG (204/120/30) | LO |
| 6 | Jacob Skeen (201/115/29) | FL |
| 7 | Jumpei Yukawa (180/89/26) | FL |
| 8 | Shohei Fukumoto (181/93/29) | NO8 |
| 9 | Toshiya Takahashi (182/85/28) | SH |
| 10 | Isaac Lucas (178/86/23) | SO |
| 11 | Yoshiyuki Koga (175/83/23) | WTB |
| 12 | Main Taira (178/89/21) | CTB |
| 13 | YUKI IKEDA (185/98/26) | CTB |
| 14 | YUTA KURIHARA (179/90/24) | WTB |
| 15 | Matt McGahan (185/91/29) | FB |
| 16 | Takao Makabe (170/105/29) | Re. |
| 17 | Kazuma Nishi (180/112/26) | |
| 18 | daigo sasagawa (186/115/24) | |
| 19 | TALAU FAKATAVA (194/118/27) | |
| 20 | AMATO FAKATAVA (195/118/27) | |
| 21 | SHU YAMAMOTO(190/97/22) | |
| 22 | Masatoshi Nakamura (165/74/33) | |
| 23 | Aki Makita (183/90/30) | |
※Background colour of the number is black : Captain.
| TOYOTA VERBLITZ | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shogo Miura (180/113/26) | PR |
| 2 | Yoshikatsu Hikosaka (178/105/31) | HO |
| 3 | Yusuke Kizu (178/113/26) | PR |
| 4 | Daichi Akiyama (192/110/25) | LO |
| 5 | Patrick Tuipulotu(198/123/29) | LO |
| 6 | Kyo Yoshida (187/107/26) | FL |
| 7 | Masato Furukawa (179/95/25) | FL |
| 8 | Himeno Kazuki (187/108/27) | NO8 |
| 9 | Kaito Shigeno (170/78/31) | SH |
| 10 | Lionel Cronje (184/92/33) | SO |
| 11 | Taichi Takahashi (180/91/25) | WTB |
| 12 | Male Sau (183/99/34) | CTB |
| 13 | Charlie Lawrence (172/87/23) | CTB |
| 14 | Yuki Okada (181/91/26) | WTB |
| 15 | Willie Le Roux (186/90/32) | FB |
| 16 | Ryusei Kato (178/102/25) | Re. |
| 17 | Gaku Shimizu (174/108/23) | |
| 18 | Shunsuke Asaoka (186/121/25) | |
| 19 | ryoma nishimura(190/105/26) | |
| 20 | Joji Sato (184/102/28) | |
| 21 | kenta fukuda (173/80/25) | |
| 22 | Masakatsu Hikosaka (177/92/31) | |
| 23 | Viliame Tuidraki(184/99/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 4 | 6 |
| 1 | 0 | G | 2 | 5 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 10 | Sub Total |
24 | 40 |
| 17 | Total | 64 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 0 | 1st | 5 | 0 |
| 4 | 0 | 2nd | 6 | 0 |
| 6 | 0 | Total | 11 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 1st21min | 3 → 18 |
| S | 2nd11min | 5 → 20 |
| S | 2nd11min | 9 → 22 |
| S | 2nd15min | 6 → 19 |
| S | 2nd18min | 1 → 17 |
| S | 2nd23min | 2 → 16 |
| S | 2nd28min | 13 → 23 |
| S | 2nd34min | 7 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st19min | 8 → 20 |
| S | 2nd5min | 9 → 21 |
| S | 2nd15min | 2 → 16 |
| S | 2nd15min | 3 → 18 |
| S | 2nd15min | 10 → 23 |
| S | 2nd21min | 1 → 17 |
| S | 2nd24min | 11 → 22 |
| S | 2nd27min | 4 → 19 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd24min | 19 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd31min | 15 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | TOYOTA V | 13.Charlie Lawrence | T | 0 | - | 5 |
| 10min | TOYOTA V | 10.Lionel Cronje | Gx | 0 | - | 5 |
| 15min | TOYOTA V | 6.Kyo Yoshida | T | 0 | - | 10 |
| 17min | TOYOTA V | 10.Lionel Cronje | G | 0 | - | 12 |
| 24min | TOYOTA V | 7.Masato Furukawa | T | 0 | - | 17 |
| 25min | TOYOTA V | 10.Lionel Cronje | G | 0 | - | 19 |
| 30min | BR TOKYO | 4.Daiki Yanagawa | T | 5 | - | 19 |
| 31min | BR TOKYO | 15.Matt McGahan | G | 7 | - | 19 |
| 33min | TOYOTA V | 4.Daichi Akiyama | T | 7 | - | 24 |
| 34min | TOYOTA V | 10.Lionel Cronje | Gx | 7 | - | 24 |
| 38min | BR TOKYO | 15.Matt McGahan | PGx | 7 | - | 24 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | TOYOTA V | 11.Taichi Takahashi | T | 7 | - | 29 |
| 4min | TOYOTA V | 10.Lionel Cronje | G | 7 | - | 31 |
| 10min | TOYOTA V | 15.Willie Le Roux | T | 7 | - | 36 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | TOYOTA V | 10.Lionel Cronje | G | 7 | - | 38 |
| 14min | TOYOTA V | 14.Yuki Okada | T | 7 | - | 43 |
| 15min | TOYOTA V | 10.Lionel Cronje | G | 7 | - | 45 |
| 17min | BR TOKYO | 13.YUKI IKEDA | T | 12 | - | 45 |
| 18min | BR TOKYO | 15.Matt McGahan | Gx | 12 | - | 45 |
| 22min | TOYOTA V | 21.kenta fukuda | T | 12 | - | 50 |
| 23min | TOYOTA V | 15.Willie Le Roux | G | 12 | - | 52 |
| 26min | TOYOTA V | 14.Yuki Okada | T | 12 | - | 57 |
| 27min | TOYOTA V | 15.Willie Le Roux | Gx | 12 | - | 57 |
| 35min | TOYOTA V | 5.Patrick Tuipulotu | T | 12 | - | 62 |
| 36min | TOYOTA V | 23.Viliame Tuidraki | G | 12 | - | 64 |
| 41min | BR TOKYO | 14.YUTA KURIHARA | T | 17 | - | 64 |
| 43min | BR TOKYO | 15.Matt McGahan | Gx | 17 | - | 64 |
LastUpdate: 30.04.2022 (Sat)15:59