Date | 01.05.2022 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Kashiwanoha Park Stadium | Attendance | 4,127 |
NEC GREEN ROCKETS TOKATSU | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Gakuto Ishida (178/110/24) | PR |
2 | Yo Sato (178/100/28) | HO |
3 | Takahiro Doi (182/113/35) | PR |
4 | Daiki Yamagiwa (198/103/24) | LO |
5 | Jake Ball (199/121/30) | LO |
6 | Taku Hirosawa (192/106/35) | FL |
7 | Aseri Masivou (189/108/25) | FL |
8 | Whetukamokamo Douglas (190/110/31) | NO8 |
9 | Fumiaki Tanaka (166/75/37) | SH |
10 | Fletcher Smith (180/88/27) | SO |
11 | Yuma Sugimoto (178/86/24) | WTB |
12 | Gehamat Shibasaki (186/95/24) | CTB |
13 | Tim Bennetts (183/95/31) | CTB |
14 | Teruya Goto (177/80/30) | WTB |
15 | Kentaro Kodama (183/90/30) | FB |
16 | Ash Dixon (182/102/33) | Re. |
17 | Sunao Takizawa (175/115/35) | |
18 | Taku Tohma (183/120/25) | |
19 | Yoshiya Hosoda (192/103/34) | |
20 | Ryoi Kamei (178/97/27) | |
21 | Tomonori Kimura (168/78/29) | |
22 | Ben Hughes (178/90/27) | |
23 | Masaki Obata (181/83/23) |
※Background colour of the number is black : Captain.
Saitama Panasonic Wild Knights | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Craig Millar (186/116/31) | PR |
2 | Yuji Shimogama (178/102/30) | HO |
3 | Asaeli Ai Valu (187/115/32) | PR |
4 | Daniel Heenan (196/111/40) | LO |
5 | Esei Haangana (198/120/23) | LO |
6 | Ben Gunter (195/120/24) | FL |
7 | Itsuki Onishi (185/98/26) | FL |
8 | Jack Cornelsen (195/110/27) | NO8 |
9 | Taiki Koyama (171/74/27) | SH |
10 | Takuya Yamasawa (176/84/27) | SO |
11 | Semisi Tupou (189/98/22) | WTB |
12 | Hadleigh Parkes (187/101/34) | CTB |
13 | Marika Koroibete (182/96/29) | CTB |
14 | Koki Takeyama (175/84/25) | WTB |
15 | Ryuji Noguchi (177/83/26) | FB |
16 | Shota Horie (180/104/36) | Re. |
17 | Daniel Perez(185/108/25) | |
18 | Taiki Fujii (183/114/24) | |
19 | Mark Abbott (197/112/32) | |
20 | Shunsuke Nunomaki (178/98/29) | |
21 | Yuta Takagi (162/64/28) | |
22 | Tatsuhiro Tanji (184/91/25) | |
23 | Kyohei Yamasawa (176/84/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 0 | T | 1 | 5 |
1 | 0 | G | 1 | 2 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
10 | 0 | Sub Total |
10 | 29 |
10 | Total | 39 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
4 | 1 | 1st | 3 | 2 |
12 | 0 | 2nd | 2 | 0 |
16 | 1 | Total | 5 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd13min | 13 → 23 |
S | 2nd18min | 1 → 17 |
S | 2nd24min | 10 → 22 |
S | 2nd24min | 2 → 16 |
S | 2nd24min | 8 → 20 |
S | 2nd24min | 9 → 21 |
S | 2nd24min | 3 → 18 |
S | 2nd28min | 4 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd17min | 3 → 18 |
S | 2nd24min | 1 → 17 |
S | 2nd24min | 12 → 22 |
S | 2nd24min | 6 → 20 |
S | 2nd24min | 9 → 21 |
S | 2nd24min | 2 → 16 |
S | 2nd28min | 10 → 23 |
S | 2nd32min | 5 → 19 |
Time | Number | Detail |
---|---|---|
2nd7min → 2nd10min | 6 → 20 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | SAITAMA WK | 9.Taiki Koyama | T | 0 | - | 5 |
5min | SAITAMA WK | 10.Takuya Yamasawa | G | 0 | - | 7 |
13min | SAITAMA WK | 10.Takuya Yamasawa | PGx | 0 | - | 7 |
20min | SAITAMA WK | 10.Takuya Yamasawa | PG | 0 | - | 10 |
24min | GR TOKATSU | 13.Tim Bennetts | T | 5 | - | 10 |
25min | GR TOKATSU | 10.Fletcher Smith | G | 7 | - | 10 |
30min | GR TOKATSU | 10.Fletcher Smith | PG | 10 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
3min | SAITAMA WK | 2.Yuji Shimogama | T | 10 | - | 15 |
5min | SAITAMA WK | 10.Takuya Yamasawa | Gx | 10 | - | 15 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | SAITAMA WK | 9.Taiki Koyama | T | 10 | - | 20 |
10min | SAITAMA WK | 10.Takuya Yamasawa | G | 10 | - | 22 |
12min | SAITAMA WK | 11.Semisi Tupou | T | 10 | - | 27 |
13min | SAITAMA WK | 10.Takuya Yamasawa | Gx | 10 | - | 27 |
23min | SAITAMA WK | 5.Esei Haangana | T | 10 | - | 32 |
24min | SAITAMA WK | 10.Takuya Yamasawa | G | 10 | - | 34 |
40min | SAITAMA WK | 22.Tatsuhiro Tanji | T | 10 | - | 39 |
41min | SAITAMA WK | 14.Koki Takeyama | Gx | 10 | - | 39 |
LastUpdate: 01.05.2022 (Sun)16:31