Date | 01.05.2022 (Sun) | Kick off | 17:00 |
---|---|---|---|
Venue | Ajinomoto Stadium | Attendance | 10,169 |
TOSHIBA BRAVE LUPUS TOKYO | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Masataka Mikami (178/111/33) | PR |
2 | Daigo Hashimoto (174/105/28) | HO |
3 | Yuta Kokaji (176/109/23) | PR |
4 | Warner Dearns (201/117/20) | LO |
5 | Jacob Pierce (201/106/24) | LO |
6 | Michael Leitch (189/113/33) | FL |
7 | Matt Todd (185/104/34) | FL |
8 | Hiroki Yamamoto (187/95/29) | NO8 |
9 | Takahiro Ogawa (170/77/31) | SH |
10 | Hayata Nakao (175/86/27) | SO |
11 | Toshiki Kuwayama (184/95/25) | WTB |
12 | Nicholas Mccurran (188/93/25) | CTB |
13 | Seta Tamanivalu (189/104/30) | CTB |
14 | Jone Naikabula (177/96/28) | WTB |
15 | Takuro Matsunaga (172/81/23) | FB |
16 | Shin Ouchi (181/110/24) | Re. |
17 | Yuma Fujino (181/115/26) | |
18 | Yu Chinen (183/125/31) | |
19 | Sione Lavemai (189/120/27) | |
20 | Yoshitaka Tokunaga (185/100/30) | |
21 | Jack Stratton (185/91/27) | |
22 | Johnny Faauli (180/105/26) | |
23 | Shohei Toyoshima (175/87/33) |
※Background colour of the number is black : Captain.
TOKYO SUNTORY SUNGOLIATH | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Yukio Morikawa (180/112/29) | PR |
2 | Takuya Kitade (180/102/29) | HO |
3 | Shinnosuke Kakinaga (180/115/30) | PR |
4 | Hendrik Tui (189/108/34) | LO |
5 | Harry Hockings (206/118/23) | LO |
6 | Tom Sanders (190/110/28) | FL |
7 | Naoki Ozawa (182/103/33) | FL |
8 | Tevita Tatafu (183/120/26) | NO8 |
9 | Yutaka Nagare (166/71/29) | SH |
10 | Hikaru Tamura (175/85/28) | SO |
11 | Shogo Nakano (186/100/24) | WTB |
12 | Ryoto Nakamura (178/92/30) | CTB |
13 | Samu Kerevi (186/106/28) | CTB |
14 | Seiya Ozaki (174/84/26) | WTB |
15 | Damian McKenzie (177/78/27) | FB |
16 | Shunta Nakamura (176/105/28) | Re. |
17 | Shintaro Ishihara (181/105/31) | |
18 | Kan Nakano (176/110/24) | |
19 | Takayasu Tsuji (190/107/26) | |
20 | Koji Iino (189/109/27) | |
21 | Naoto Saito (165/73/24) | |
22 | Taiga Ozaki (182/92/23) | |
23 | Hideto Niguma (172/83/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
1 | 2 | T | 0 | 0 |
1 | 2 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
2 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
13 | 14 | Sub Total |
3 | 0 |
27 | Total | 3 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 8 | 0 |
6 | 0 | 2nd | 3 | 0 |
12 | 0 | Total | 11 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd16min | 1 → 17 |
S | 2nd16min | 5 → 19 |
S | 2nd16min | 9 → 21 |
S | 2nd20min | 3 → 18 |
S | 2nd26min | 2 → 16 |
S | 2nd30min | 8 → 20 |
S | 2nd30min | 13 → 22 |
S | 2nd33min | 14 → 23 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd16min | 9 → 21 |
S | 2nd16min | 10 → 23 |
S | 2nd20min | 2 → 16 |
S | 2nd20min | 3 → 18 |
S | 2nd20min | 4 → 19 |
S | 2nd22min | 8 → 20 |
S | 2nd26min | 11 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | TOKYO SG | 15.Damian McKenzie | PG | 0 | - | 3 |
23min | BL TOKYO | 10.Hayata Nakao | PG | 3 | - | 3 |
29min | BL TOKYO | 10.Hayata Nakao | PG | 6 | - | 3 |
35min | BL TOKYO | 2.Daigo Hashimoto | T | 11 | - | 3 |
37min | BL TOKYO | 10.Hayata Nakao | G | 13 | - | 3 |
43min | TOKYO SG | 15.Damian McKenzie | PGx | 13 | - | 3 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | BL TOKYO | 7.Matt Todd | T | 18 | - | 3 |
3min | BL TOKYO | 10.Hayata Nakao | G | 20 | - | 3 |
29min | BL TOKYO | 17.Yuma Fujino | T | 25 | - | 3 |
30min | BL TOKYO | 10.Hayata Nakao | G | 27 | - | 3 |
LastUpdate: 01.05.2022 (Sun)19:04