| Date | 01.05.2022 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Edogawa Athletic Stadium | Attendance | 3,305 |
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kota Kaishi (172/102/27) | PR |
| 2 | Hiroaki Sugimoto (181/105/33) | HO |
| 3 | Kengo Kitagawa (178/110/29) | PR |
| 4 | Uwe Helu (193/120/31) | LO |
| 5 | David Bulbring (199/113/32) | LO |
| 6 | Ruan Botha (205/120/30) | FL |
| 7 | Pieter Lappies Labuschagne (189/106/33) | FL |
| 8 | Sione Vatuvei (190/105/39) | NO8 |
| 9 | Shinobu Fujiwara (171/76/23) | SH |
| 10 | Bernard Foley (182/89/32) | SO |
| 11 | Haruto Kida(176/90/23) | WTB |
| 12 | Harumichi Tatekawa (180/93/32) | CTB |
| 13 | Halatoa Vailea(187/105/23) | CTB |
| 14 | Nezuka Koga (173/82/23) | WTB |
| 15 | Gerhard van den Heever (192/102/33) | FB |
| 16 | Kentaro Otsuka (176/98/25) | Re. |
| 17 | Satoshi Saita (180/114/28) | |
| 18 | Opeti Heru (190/127/23) | |
| 19 | Yuki Aoki (188/105/30) | |
| 20 | Takeo Suenaga (178/98/27) | |
| 21 | Kazuhiro Taniguchi (164/73/27) | |
| 22 | Sione Teaupa (183/97/29) | |
| 23 | Sryug Kim (186/90/24) | |
※Background colour of the number is black : Captain.
| NTT Communications ShiningArcs TOKYO-BAY URAYASU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Ken Saito (177/116/25) | PR |
| 2 | Anaru Rangi (181/117/33) | HO |
| 3 | syuhei takeuchi (183/115/24) | PR |
| 4 | Luke Thompson (196/110/41) | LO |
| 5 | Sam Jeffries (200/115/29) | LO |
| 6 | Shingo Nakashima (187/107/29) | FL |
| 7 | Alexander Mackenzie (186/105/24) | FL |
| 8 | Jimmy Tupou (196/111/29) | NO8 |
| 9 | iinuma ren (170/75/22) | SH |
| 10 | Greig Laidlaw (176/80/36) | SO |
| 11 | Kazushi Hano (185/88/30) | WTB |
| 12 | Shane Gates (183/95/29) | CTB |
| 13 | Henry Brackin (182/95/33) | CTB |
| 14 | Kai Ishii (179/85/28) | WTB |
| 15 | Takuhei Yasuda (177/78/25) | FB |
| 16 | Ryutaro Ueda (182/109/31) | Re. |
| 17 | Masahide Yanagawa (182/110/22) | |
| 18 | Rui Sannomiya (182/114/27) | |
| 19 | Ryong Ji Kim (192/107/27) | |
| 20 | Shokei Kin (177/95/30) | |
| 21 | Ryo Tsuruda (174/85/33) | |
| 22 | Doga Maeda (178/88/25) | |
| 23 | Israel Folau(194/103/33) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 4 | T | 1 | 0 |
| 0 | 3 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 2 | PG | 2 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 8 | 32 | Sub Total |
13 | 0 |
| 40 | Total | 13 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 5 | 1 |
| 6 | 0 | 2nd | 4 | 0 |
| 13 | 0 | Total | 9 | 1 |
| Type | Time | Number |
|---|---|---|
| R | 1st14min | 6 → 20 |
| S | 2nd4min | 3 → 18 |
| S | 2nd11min | 4 → 19 |
| S | 2nd13min | 1 → 17 |
| S | 2nd22min | 9 → 21 |
| S | 2nd22min | 13 → 22 |
| S | 2nd25min | 15 → 23 |
| S | 2nd30min | 2 → 16 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 4 → 19 |
| S | 2nd13min | 1 → 16 |
| S | 2nd17min | 2 → 18 |
| S | 2nd17min | 7 → 20 |
| S | 2nd17min | 15 → 23 |
| S | 2nd35min | 16 → 17 |
| S | 2nd35min | 11 → 21 |
| S | 2nd35min | 12 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 3min | S TOKYO-BAY | 12.Shane Gates | T | 0 | - | 5 |
| 4min | S TOKYO-BAY | 10.Greig Laidlaw | G | 0 | - | 7 |
| 6min | S TOKYO-BAY | 10.Greig Laidlaw | PG | 0 | - | 10 |
| 19min | S TOKYO-BAY | 10.Greig Laidlaw | PGx | 0 | - | 10 |
| 24min | S TOKYO-BAY | 11.Haruto Kida | T | 5 | - | 10 |
| 25min | S TOKYO-BAY | 10.Bernard Foley | Gx | 5 | - | 10 |
| 27min | S TOKYO-BAY | 10.Greig Laidlaw | PG | 5 | - | 13 |
| 36min | S TOKYO-BAY | 10.Bernard Foley | PG | 8 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | S TOKYO-BAY | 15.Gerhard van den Heever | T | 13 | - | 13 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | S TOKYO-BAY | 10.Bernard Foley | G | 15 | - | 13 |
| 12min | S TOKYO-BAY | 13.Halatoa Vailea | T | 20 | - | 13 |
| 13min | S TOKYO-BAY | 10.Bernard Foley | Gx | 20 | - | 13 |
| 17min | S TOKYO-BAY | 10.Bernard Foley | PG | 23 | - | 13 |
| 19min | S TOKYO-BAY | 10.Bernard Foley | PG | 26 | - | 13 |
| 30min | S TOKYO-BAY | 14.Nezuka Koga | T | 31 | - | 13 |
| 30min | S TOKYO-BAY | 10.Bernard Foley | G | 33 | - | 13 |
| 34min | S TOKYO-BAY | 10.Bernard Foley | T | 38 | - | 13 |
| 35min | S TOKYO-BAY | 10.Bernard Foley | G | 40 | - | 13 |
LastUpdate: 01.05.2022 (Sun)14:09