Date | 01.05.2022 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Kobe Universiade Memorial Stadium | Attendance | 5,279 |
KOBELCO KOBE STEELERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shigure Takao (177/108/25) | PR |
2 | Ryuhei Arita (177/102/33) | HO |
3 | Hiroshi Yamashita (183/120/36) | PR |
4 | Seokhwan Jang (193/117/30) | LO |
5 | JD Schickerling (203/117/26) | LO |
6 | Hikaru Hashimoto (181/99/28) | FL |
7 | Go Maeda (178/97/26) | FL |
8 | Ataata Moeakiola (186/108/26) | NO8 |
9 | Daiki Nakajima (171/80/26) | SH |
10 | Seungsin Lee (176/85/21) | SO |
11 | Rakuhei Yamashita (175/85/30) | WTB |
12 | Lukhanyo Am(186/100/28) | CTB |
13 | Ben Smith(187/97/35) | CTB |
14 | Fraser Anderson (191/104/38) | WTB |
15 | Ryohei Yamanaka (188/98/33) | FB |
16 | Hirotaka Hirabara (176/109/35) | Re. |
17 | Koki Yamamoto (181/113/31) | |
18 | Sho Maeda(180/108/23) | |
19 | Gerard Cowley-tuioti (196/117/29) | |
20 | Ryo Inoue (183/98/25) | |
21 | Atsushi Hiwasa (166/72/34) | |
22 | Hayden Parker (176/81/31) | |
23 | Shinsuke Iseki (179/86/27) |
※Background colour of the number is black : Captain.
YOKOHAMA CANON EAGLES | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takato Okabe (180/105/27) | PR |
2 | Yusuke Niwai (174/95/30) | HO |
3 | Rento Tsukayama(185/105/23) | PR |
4 | Amanaki Saumaki (190/100/25) | LO |
5 | Sosefo Fakatava (186/112/24) | LO |
6 | Kobus van Dyk (196/108/27) | FL |
7 | Naoto Shimada (181/99/30) | FL |
8 | AMANAKI LELEI MAFI (189/112/32) | NO8 |
9 | Kouki Arai (175/80/28) | SH |
10 | Yu Tamura (181/92/33) | SO |
11 | Chihito Matsui (183/88/27) | WTB |
12 | Yusuke Kajimura (181/95/26) | CTB |
13 | Jesse Kriel (185/95/28) | CTB |
14 | Viliame Takayawa (184/103/25) | WTB |
15 | SP Marais (185/95/33) | FB |
16 | Shinobu Takashima (168/100/29) | Re. |
17 | Halasili Sione(180/120/22) | |
18 | Shouta Matsuoka (181/111/24) | |
19 | Samuela Anise (198/118/35) | |
20 | Ryuta Yasui (187/105/32) | |
21 | Kazufumi Yamasuga (164/78/24) | |
22 | Jumpei Ogura (172/80/29) | |
23 | Naoya Minamihashi (178/86/32) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 3 | T | 2 | 3 |
1 | 2 | G | 1 | 3 |
0 | 0 | PT | 0 | 0 |
0 | 2 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
17 | 25 | Sub Total |
12 | 21 |
42 | Total | 33 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
8 | 0 | 1st | 6 | 0 |
7 | 1 | 2nd | 4 | 0 |
15 | 1 | Total | 10 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd14min | 9 → 21 |
S | 2nd14min | 4 → 19 |
S | 2nd14min | 3 → 18 |
S | 2nd19min | 1 → 17 |
S | 2nd28min | 2 → 16 |
S | 2nd28min | 13 → 22 |
S | 2nd30min | 15 → 23 |
S | 2nd37min | 7 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st20min | 15 → 22 |
S | 1st22min | 2 → 16 |
S | 2nd0min | 9 → 21 |
S | 2nd10min | 5 → 19 |
S | 2nd19min | 7 → 17 |
S | 2nd30min | 3 → 18 |
S | 2nd35min | 12 → 23 |
S | 2nd39min | 1 → 20 |
Time | Number | Detail |
---|---|---|
1st8min → 1st20min | 2 → 16 | HIA |
2nd39min → 2nd44min | 18 → 3 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | KOBE S | 10.Seungsin Lee | T | 5 | - | 0 |
8min | KOBE S | 10.Seungsin Lee | G | 7 | - | 0 |
11min | YOKOHAMA E | 8.AMANAKI LELEI MAFI | T | 7 | - | 5 |
12min | YOKOHAMA E | 15.SP Marais | G | 7 | - | 7 |
16min | KOBE S | 12.Lukhanyo Am | T | 12 | - | 7 |
17min | KOBE S | 10.Seungsin Lee | Gx | 12 | - | 7 |
32min | YOKOHAMA E | 14.Viliame Takayawa | T | 12 | - | 12 |
34min | YOKOHAMA E | 22.Jumpei Ogura | Gx | 12 | - | 12 |
36min | KOBE S | 14.Fraser Anderson | T | 17 | - | 12 |
37min | KOBE S | 10.Seungsin Lee | Gx | 17 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
4min | YOKOHAMA E | 13.Jesse Kriel | T | 17 | - | 17 |
5min | YOKOHAMA E | 22.Jumpei Ogura | G | 17 | - | 19 |
8min | KOBE S | 11.Rakuhei Yamashita | T | 22 | - | 19 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | KOBE S | 10.Seungsin Lee | G | 24 | - | 19 |
14min | KOBE S | 9.Daiki Nakajima | T | 29 | - | 19 |
14min | KOBE S | 10.Seungsin Lee | G | 31 | - | 19 |
19min | KOBE S | 10.Seungsin Lee | PG | 34 | - | 19 |
24min | KOBE S | 11.Rakuhei Yamashita | T | 39 | - | 19 |
25min | KOBE S | 10.Seungsin Lee | Gx | 39 | - | 19 |
27min | KOBE S | 10.Seungsin Lee | PG | 42 | - | 19 |
31min | YOKOHAMA E | 17.Halasili Sione | T | 42 | - | 24 |
32min | YOKOHAMA E | 22.Jumpei Ogura | G | 42 | - | 26 |
36min | YOKOHAMA E | 17.Halasili Sione | T | 42 | - | 31 |
37min | YOKOHAMA E | 22.Jumpei Ogura | G | 42 | - | 33 |
44min | YOKOHAMA E | 22.Jumpei Ogura | PGx | 42 | - | 33 |
LastUpdate: 01.05.2022 (Sun)16:55