| Date | 07.05.2022 (Sat) | Kick off | 17:00 |
|---|---|---|---|
| Venue | Kumagaya Rugby Stadium | Attendance | 9,099 |
| Saitama Panasonic Wild Knights | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Keita Inagaki (186/116/31) | PR |
| 2 | Atsushi Sakate (180/104/28) | HO |
| 3 | Shohei Hirano (178/120/28) | PR |
| 4 | Daniel Heenan (196/111/40) | LO |
| 5 | George Kruis (198/123/32) | LO |
| 6 | Itsuki Onishi (185/98/26) | FL |
| 7 | Lachlan Boshier (191/104/27) | FL |
| 8 | Jack Cornelsen (195/110/27) | NO8 |
| 9 | Keisuke Uchida (179/86/30) | SH |
| 10 | Rikiya Matsuda (181/92/28) | SO |
| 11 | Marika Koroibete (182/96/29) | WTB |
| 12 | Hadleigh Parkes (187/101/34) | CTB |
| 13 | Dylan Riley (187/102/25) | CTB |
| 14 | Koki Takeyama (175/84/25) | WTB |
| 15 | Ryuji Noguchi (177/83/26) | FB |
| 16 | Shota Horie (180/104/36) | Re. |
| 17 | Craig Millar (186/116/31) | |
| 18 | Asaeli Ai Valu (187/115/33) | |
| 19 | Mark Abbott (197/112/32) | |
| 20 | Shunsuke Nunomaki (178/98/29) | |
| 21 | Taiki Koyama (171/74/27) | |
| 22 | Takuya Yamasawa (176/84/27) | |
| 23 | Semisi Tupou (189/98/22) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kota Kaishi (172/102/27) | PR |
| 2 | Hiroaki Sugimoto (181/105/33) | HO |
| 3 | Kengo Kitagawa (178/110/29) | PR |
| 4 | Uwe Helu (193/120/31) | LO |
| 5 | David Bulbring (199/113/32) | LO |
| 6 | Pieter Lappies Labuschagne (189/106/33) | FL |
| 7 | Takeo Suenaga (178/98/27) | FL |
| 8 | Faulua Makisi (187/112/25) | NO8 |
| 9 | Kazuhiro Taniguchi (164/73/27) | SH |
| 10 | Tomoki Kishioka (173/85/24) | SO |
| 11 | Haruto Kida(176/90/23) | WTB |
| 12 | Harumichi Tatekawa (180/93/32) | CTB |
| 13 | Halatoa Vailea(187/105/23) | CTB |
| 14 | Nezuka Koga (173/82/23) | WTB |
| 15 | Gerhard van den Heever (192/102/33) | FB |
| 16 | Kentaro Otsuka (176/98/25) | Re. |
| 17 | Kenshi Yamamoto (186/115/24) | |
| 18 | Satoshi Saita (180/114/28) | |
| 19 | Yuki Aoki (188/105/30) | |
| 20 | Yuta Chiba (183/106/29) | |
| 21 | Shinobu Fujiwara (171/76/23) | |
| 22 | Sione Teaupa (183/97/29) | |
| 23 | Sryug Kim (186/90/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 3 | T | 1 | 1 |
| 0 | 3 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 2 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 8 | 27 | Sub Total |
7 | 7 |
| 35 | Total | 14 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 7 | 0 |
| 3 | 0 | 2nd | 3 | 0 |
| 8 | 0 | Total | 10 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 1st3min | 10 → 22 |
| R | 1st22min | 5 → 19 |
| R(HIA) | 2nd0min | 9 → 21 |
| S | 2nd7min | 1 → 17 |
| S | 2nd7min | 2 → 16 |
| S | 2nd7min | 3 → 18 |
| R | 2nd23min | 18 → 3 |
| S | 2nd28min | 4 → 20 |
| S | 2nd37min | 11 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st16min | 13 → 22 |
| S | 1st23min | 4 → 19 |
| S | 2nd8min | 9 → 21 |
| S | 2nd8min | 11 → 23 |
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 2 → 16 |
| S | 2nd10min | 3 → 18 |
| S | 2nd20min | 8 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | S TOKYO-BAY | 15.Gerhard van den Heever | PGx | 0 | - | 0 |
| 9min | SAITAMA WK | 22.Takuya Yamasawa | PG | 3 | - | 0 |
| 34min | SAITAMA WK | 6.Itsuki Onishi | T | 8 | - | 0 |
| 36min | SAITAMA WK | 22.Takuya Yamasawa | Gx | 8 | - | 0 |
| 42min | S TOKYO-BAY | 2.Hiroaki Sugimoto | T | 8 | - | 5 |
| 43min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 8 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 10min | SAITAMA WK | 22.Takuya Yamasawa | PG | 11 | - | 7 |
| 18min | SAITAMA WK | 22.Takuya Yamasawa | PG | 14 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 26min | S TOKYO-BAY | 14.Nezuka Koga | T | 14 | - | 12 |
| 27min | S TOKYO-BAY | 15.Gerhard van den Heever | G | 14 | - | 14 |
| 31min | SAITAMA WK | 15.Ryuji Noguchi | T | 19 | - | 14 |
| 33min | SAITAMA WK | 22.Takuya Yamasawa | G | 21 | - | 14 |
| 35min | SAITAMA WK | 8.Jack Cornelsen | T | 26 | - | 14 |
| 35min | SAITAMA WK | 22.Takuya Yamasawa | G | 28 | - | 14 |
| 38min | SAITAMA WK | 14.Koki Takeyama | T | 33 | - | 14 |
| 39min | SAITAMA WK | 22.Takuya Yamasawa | G | 35 | - | 14 |
LastUpdate: 07.05.2022 (Sat)19:21