| Date | 08.05.2022 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Yurtec Stadium Sendai | Attendance | 3,911 |
| NTT Communications ShiningArcs TOKYO-BAY URAYASU | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kabuto Anoku (178/108/29) | PR |
| 2 | Ryuji Fujimura (173/102/23) | HO |
| 3 | syuhei takeuchi (183/115/24) | PR |
| 4 | Ryong Ji Kim (192/107/27) | LO |
| 5 | Sam Jeffries (200/115/29) | LO |
| 6 | Shingo Nakashima (187/107/29) | FL |
| 7 | Alexander Mackenzie (186/105/24) | FL |
| 8 | Jimmy Tupou (196/111/29) | NO8 |
| 9 | iinuma ren (170/75/22) | SH |
| 10 | Greig Laidlaw (176/80/36) | SO |
| 11 | Kazushi Hano (185/88/30) | WTB |
| 12 | Shane Gates (183/95/29) | CTB |
| 13 | Henry Brackin (182/95/33) | CTB |
| 14 | Kai Ishii (179/85/28) | WTB |
| 15 | Israel Folau(194/103/33) | FB |
| 16 | Anaru Rangi (181/117/33) | Re. |
| 17 | Ken Saito (177/116/25) | |
| 18 | Rui Sannomiya (182/114/27) | |
| 19 | Hiroyuki Mezaki (186/105/28) | |
| 20 | Shokei Kin (177/95/30) | |
| 21 | Ryo Tsuruda (174/85/33) | |
| 22 | Doga Maeda (178/88/25) | |
| 23 | Takuhei Yasuda (177/78/25) | |
※Background colour of the number is black : Captain.
| KOBELCO KOBE STEELERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shigure Takao (177/108/25) | PR |
| 2 | Hirotaka Hirabara (176/109/35) | HO |
| 3 | Hiroshi Yamashita (183/120/36) | PR |
| 4 | Seokhwan Jang (193/117/30) | LO |
| 5 | JD Schickerling (203/117/26) | LO |
| 6 | Hikaru Hashimoto (181/99/28) | FL |
| 7 | Go Maeda (178/97/26) | FL |
| 8 | Ataata Moeakiola (186/108/26) | NO8 |
| 9 | Daiki Nakajima (171/80/26) | SH |
| 10 | Seungsin Lee (176/85/21) | SO |
| 11 | Rakuhei Yamashita (175/85/30) | WTB |
| 12 | Lukhanyo Am(186/100/28) | CTB |
| 13 | Ben Smith(187/97/35) | CTB |
| 14 | Shinsuke Iseki (179/86/27) | WTB |
| 15 | Ryohei Yamanaka (188/98/33) | FB |
| 16 | Ryuhei Arita (177/102/33) | Re. |
| 17 | Koki Yamamoto (181/113/31) | |
| 18 | Sho Maeda(180/108/23) | |
| 19 | Gerard Cowley-tuioti (196/117/29) | |
| 20 | Sosiceni Tokoqio (189/117/29) | |
| 21 | Atsushi Hiwasa (166/72/34) | |
| 22 | Taihei Kusaka (181/91/22) | |
| 23 | Timothy Lafaele (186/96/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 4 | T | 6 | 5 |
| 1 | 2 | G | 4 | 4 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 24 | Sub Total |
41 | 33 |
| 34 | Total | 74 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 0 | 1st | 6 | 0 |
| 2 | 0 | 2nd | 8 | 0 |
| 10 | 0 | Total | 14 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 2nd0min | 7 → 20 |
| S | 2nd18min | 2 → 16 |
| S | 2nd18min | 5 → 19 |
| S | 2nd18min | 9 → 22 |
| S | 2nd18min | 1 → 17 |
| S | 2nd19min | 11 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 2 → 16 |
| S | 2nd11min | 4 → 19 |
| S | 2nd11min | 9 → 21 |
| S | 2nd16min | 10 → 22 |
| S | 2nd16min | 14 → 23 |
| S | 2nd18min | 3 → 18 |
| R | 2nd19min | 1 → 17 |
| S | 2nd26min | 7 → 20 |
| Time | Number | Detail |
|---|---|---|
| 2nd27min → 2nd34min | 15 → 14 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd22min | 17 | MISCONDUCT |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | KOBE S | 10.Seungsin Lee | PG | 0 | - | 3 |
| 7min | S TOKYO-BAY | 10.Greig Laidlaw | PG | 3 | - | 3 |
| 11min | KOBE S | 11.Rakuhei Yamashita | T | 3 | - | 8 |
| 13min | KOBE S | 10.Seungsin Lee | Gx | 3 | - | 8 |
| 14min | KOBE S | 10.Seungsin Lee | T | 3 | - | 13 |
| 16min | KOBE S | 10.Seungsin Lee | G | 3 | - | 15 |
| 23min | KOBE S | 12.Lukhanyo Am | T | 3 | - | 20 |
| 24min | KOBE S | 10.Seungsin Lee | G | 3 | - | 22 |
| 25min | KOBE S | 11.Rakuhei Yamashita | T | 3 | - | 27 |
| 27min | KOBE S | 10.Seungsin Lee | G | 3 | - | 29 |
| 29min | S TOKYO-BAY | 8.Jimmy Tupou | T | 8 | - | 29 |
| 30min | S TOKYO-BAY | 10.Greig Laidlaw | G | 10 | - | 29 |
| 34min | KOBE S | 11.Rakuhei Yamashita | T | 10 | - | 34 |
| 35min | KOBE S | 10.Seungsin Lee | Gx | 10 | - | 34 |
| 40min | KOBE S | 8.Ataata Moeakiola | T | 10 | - | 39 |
| 41min | KOBE S | 10.Seungsin Lee | G | 10 | - | 41 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | KOBE S | 10.Seungsin Lee | T | 10 | - | 46 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | KOBE S | 10.Seungsin Lee | G | 10 | - | 48 |
| 5min | KOBE S | 5.JD Schickerling | T | 10 | - | 53 |
| 7min | KOBE S | 10.Seungsin Lee | Gx | 10 | - | 53 |
| 8min | S TOKYO-BAY | 2.Ryuji Fujimura | T | 15 | - | 53 |
| 9min | S TOKYO-BAY | 10.Greig Laidlaw | G | 17 | - | 53 |
| 14min | KOBE S | 11.Rakuhei Yamashita | T | 17 | - | 58 |
| 15min | KOBE S | 10.Seungsin Lee | G | 17 | - | 60 |
| 22min | S TOKYO-BAY | 13. Henry Brackin | T | 22 | - | 60 |
| 23min | S TOKYO-BAY | 10.Greig Laidlaw | G | 24 | - | 60 |
| 26min | S TOKYO-BAY | 15.Israel Folau | T | 29 | - | 60 |
| 27min | S TOKYO-BAY | 10.Greig Laidlaw | Gx | 29 | - | 60 |
| 29min | KOBE S | 13.Ben Smith | T | 29 | - | 65 |
| 30min | KOBE S | 22.Taihei Kusaka | G | 29 | - | 67 |
| 32min | S TOKYO-BAY | 13. Henry Brackin | T | 34 | - | 67 |
| 33min | S TOKYO-BAY | 10.Greig Laidlaw | Gx | 34 | - | 67 |
| 40min | KOBE S | 23.Timothy Lafaele | T | 34 | - | 72 |
| 41min | KOBE S | 22.Taihei Kusaka | G | 34 | - | 74 |
LastUpdate: 08.05.2022 (Sun)17:29