| Date | 08.05.2022 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Yamaha Stadium | Attendance | 6,326 |
| SHIZUOKA BLUEREVS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kazuhiro Kawata (172/102/25) | PR |
| 2 | TAKESHI HINO (172/100/32) | HO |
| 3 | HEIICHIRO ITO (175/115/31) | PR |
| 4 | YUYA ODO (187/104/32) | LO |
| 5 | Murray Douglas (198/115/32) | LO |
| 6 | Ryosuke Funahashi (186/106/25) | FL |
| 7 | Takuma Shoji (182/100/23) | FL |
| 8 | Kwagga Smith (180/94/28) | NO8 |
| 9 | YUKI YATOMI (176/85/37) | SH |
| 10 | Sam Greene (178/88/27) | SO |
| 11 | Hironori Yatomi (181/90/26) | WTB |
| 12 | VILIAMI TAHITUA (183/102/30) | CTB |
| 13 | HIROTO KOBAYASHI (173/83/29) | CTB |
| 14 | Keagen Faria (183/85/28) | WTB |
| 15 | Kakeru Okumura (180/87/23) | FB |
| 16 | Kenta Yamashita (176/105/23) | Re. |
| 17 | YUJI UEKI (180/115/28) | |
| 18 | Bunkei Kaku (180/120/24) | |
| 19 | EISHIN KUWANO (193/112/27) | |
| 20 | Malgene Ilaua (187/107/28) | |
| 21 | Minoru Tanoue (169/80/25) | |
| 22 | HIROAKI ISHIZUKA (188/94/28) | |
| 23 | Malo Tuitama (182/91/26) | |
※Background colour of the number is black : Captain.
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Masataka Mikami (178/111/33) | PR |
| 2 | Daigo Hashimoto (174/105/28) | HO |
| 3 | Yuta Kokaji (176/109/23) | PR |
| 4 | Warner Dearns (201/117/20) | LO |
| 5 | Jacob Pierce (201/106/24) | LO |
| 6 | Yoshitaka Tokunaga (185/100/30) | FL |
| 7 | Matt Todd (185/104/34) | FL |
| 8 | Hiroki Yamamoto (187/95/29) | NO8 |
| 9 | Jack Stratton (185/91/27) | SH |
| 10 | Takuro Matsunaga (172/81/23) | SO |
| 11 | Taiki Matsunobu (186/95/32) | WTB |
| 12 | Nicholas Mccurran (188/93/25) | CTB |
| 13 | Seta Tamanivalu (189/104/30) | CTB |
| 14 | Jone Naikabula (177/96/28) | WTB |
| 15 | Toshiki Kuwayama (184/95/25) | FB |
| 16 | Shin Ouchi (181/110/24) | Re. |
| 17 | Yuma Fujino (181/115/26) | |
| 18 | Yu Chinen (183/125/31) | |
| 19 | Sione Lavemai (189/120/28) | |
| 20 | Michael Leitch (189/113/33) | |
| 21 | Kohei Takahashi (167/79/26) | |
| 22 | Johnny Faauli (180/105/26) | |
| 23 | Taichi Mano (172/88/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 2 | T | 2 | 3 |
| 2 | 1 | G | 1 | 3 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 15 | Sub Total |
12 | 21 |
| 29 | Total | 33 | ||
| Additional Time |
8min |
|---|
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 8 | 1 | 1st | 5 | 0 |
| 11 | 1 | 2nd | 6 | 0 |
| 19 | 2 | Total | 11 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd19min | 7 → 20 |
| S | 2nd19min | 5 → 19 |
| S | 2nd19min | 14 → 23 |
| S | 2nd23min | 9 → 21 |
| S | 2nd34min | 1 → 17 |
| S | 2nd34min | 3 → 18 |
| S | 2nd37min | 2 → 16 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 2 → 16 |
| S | 2nd0min | 4 → 19 |
| S | 2nd7min | 3 → 18 |
| S | 2nd7min | 1 → 17 |
| S | 2nd11min | 9 → 21 |
| S | 2nd11min | 13 → 22 |
| S | 2nd11min | 14 → 23 |
| S | 2nd20min | 7 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd42min | 8 | REPEATED INFRINGEMENTS |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd16min | 21 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 12min | SHIZUOKA BR | 10.Sam Greene | T | 5 | - | 0 |
| 14min | SHIZUOKA BR | 15.Kakeru Okumura | G | 7 | - | 0 |
| 23min | BL TOKYO | 10.Takuro Matsunaga | T | 7 | - | 5 |
| 24min | BL TOKYO | 10.Takuro Matsunaga | G | 7 | - | 7 |
| 34min | SHIZUOKA BR | 8.Kwagga Smith | T | 12 | - | 7 |
| 35min | SHIZUOKA BR | 15.Kakeru Okumura | G | 14 | - | 7 |
| 39min | BL TOKYO | 14.Jone Naikabula | T | 14 | - | 12 |
| 40min | BL TOKYO | 10.Takuro Matsunaga | Gx | 14 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | BL TOKYO | 8.Hiroki Yamamoto | T | 14 | - | 17 |
| 4min | BL TOKYO | 10.Takuro Matsunaga | G | 14 | - | 19 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | SHIZUOKA BR | 15.Kakeru Okumura | PG | 17 | - | 19 |
| 13min | SHIZUOKA BR | 15.Kakeru Okumura | PGx | 17 | - | 19 |
| 18min | SHIZUOKA BR | 12.VILIAMI TAHITUA | T | 22 | - | 19 |
| 19min | SHIZUOKA BR | 15.Kakeru Okumura | G | 24 | - | 19 |
| 28min | SHIZUOKA BR | 21.Minoru Tanoue | T | 29 | - | 19 |
| 29min | SHIZUOKA BR | 15.Kakeru Okumura | Gx | 29 | - | 19 |
| 39min | BL TOKYO | 5.Jacob Pierce | T | 29 | - | 24 |
| 39min | BL TOKYO | 10.Takuro Matsunaga | G | 29 | - | 26 |
| 47min | BL TOKYO | 22.Johnny Faauli | T | 29 | - | 31 |
| 48min | BL TOKYO | 10.Takuro Matsunaga | G | 29 | - | 33 |
LastUpdate: 08.05.2022 (Sun)16:59