| Date | 21.05.2022 (Sat) | Kick off | 14:36 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 7,525 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shintaro Ishihara (181/105/31) | PR |
| 2 | Takuya Kitade (180/102/29) | HO |
| 3 | Shinnosuke Kakinaga (180/115/30) | PR |
| 4 | Hendrik Tui (189/108/34) | LO |
| 5 | Harry Hockings (206/118/23) | LO |
| 6 | Koji Iino (189/109/27) | FL |
| 7 | Naoki Ozawa (182/103/33) | FL |
| 8 | Ryuga Hashimoto (188/106/23) | NO8 |
| 9 | Yutaka Nagare (166/71/29) | SH |
| 10 | Hikaru Tamura (175/85/28) | SO |
| 11 | Tevita Li (182/95/27) | WTB |
| 12 | Ryoto Nakamura (178/92/30) | CTB |
| 13 | Samu Kerevi (186/106/28) | CTB |
| 14 | Seiya Ozaki (174/84/26) | WTB |
| 15 | Damian McKenzie (177/78/27) | FB |
| 16 | Kosuke Horikoshi (175/100/26) | Re. |
| 17 | Yukio Morikawa (180/112/29) | |
| 18 | Semise Talakai (183/122/30) | |
| 19 | Wataru Kobayashi (195/116/28) | |
| 20 | Kai Yamamoto(177/98/22) | |
| 21 | Naoto Saito (165/73/24) | |
| 22 | Shogo Nakano (186/100/24) | |
| 23 | Taiga Ozaki (182/92/23) | |
※Background colour of the number is black : Captain.
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Masataka Mikami (178/111/33) | PR |
| 2 | Daigo Hashimoto (174/105/28) | HO |
| 3 | Yuta Kokaji (176/109/23) | PR |
| 4 | Warner Dearns (201/117/20) | LO |
| 5 | Jacob Pierce (201/106/24) | LO |
| 6 | Michael Leitch (189/113/33) | FL |
| 7 | Matt Todd (185/104/34) | FL |
| 8 | Hiroki Yamamoto (187/95/29) | NO8 |
| 9 | Takahiro Ogawa (170/77/31) | SH |
| 10 | Hayata Nakao (175/86/27) | SO |
| 11 | Seta Tamanivalu (189/104/30) | WTB |
| 12 | Tim Bateman (182/91/34) | CTB |
| 13 | Nicholas Mccurran (188/93/25) | CTB |
| 14 | Jone Naikabula (177/96/28) | WTB |
| 15 | Takuro Matsunaga (172/81/23) | FB |
| 16 | Futoshi Mori (174/103/34) | Re. |
| 17 | Yuma Fujino (181/115/26) | |
| 18 | Yu Chinen (183/125/31) | |
| 19 | Sione Lavemai (189/120/28) | |
| 20 | Yoshitaka Tokunaga (185/100/30) | |
| 21 | Kohei Takahashi (167/79/26) | |
| 22 | Taichi Mano (172/88/24) | |
| 23 | Toshiki Kuwayama (184/95/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 2 | 1 |
| 2 | 1 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 2 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 17 | 13 | Sub Total |
17 | 7 |
| 30 | Total | 24 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 6 | 1 |
| 7 | 1 | 2nd | 7 | 1 |
| 12 | 1 | Total | 13 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 11 → 23 |
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 2 → 16 |
| S | 2nd10min | 3 → 18 |
| S | 2nd20min | 9 → 21 |
| S | 2nd20min | 10 → 22 |
| S | 2nd24min | 8 → 20 |
| S | 2nd30min | 4 → 19 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 1 → 17 |
| S | 2nd13min | 3 → 18 |
| R | 2nd14min | 14 → 23 |
| S | 2nd16min | 4 → 19 |
| S | 2nd24min | 2 → 16 |
| S | 2nd25min | 12 → 22 |
| S | 2nd27min | 9 → 21 |
| S | 2nd31min | 8 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | TOKYO SG | 15.Damian McKenzie | PGx | 0 | - | 0 |
| 17min | BL TOKYO | 10.Hayata Nakao | PG | 0 | - | 3 |
| 24min | TOKYO SG | 14.Seiya Ozaki | T | 5 | - | 3 |
| 25min | TOKYO SG | 15.Damian McKenzie | G | 7 | - | 3 |
| 27min | BL TOKYO | 5.Jacob Pierce | T | 7 | - | 8 |
| 29min | BL TOKYO | 10.Hayata Nakao | G | 7 | - | 10 |
| 31min | TOKYO SG | 15.Damian McKenzie | PG | 10 | - | 10 |
| 36min | BL TOKYO | 9.Takahiro Ogawa | T | 10 | - | 15 |
| 37min | BL TOKYO | 10.Hayata Nakao | G | 10 | - | 17 |
| 40min | TOKYO SG | 15.Damian McKenzie | PGx | 10 | - | 17 |
| 42min | TOKYO SG | 1.Shintaro Ishihara | T | 15 | - | 17 |
| 44min | TOKYO SG | 15.Damian McKenzie | G | 17 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | BL TOKYO | 9.Takahiro Ogawa | T | 17 | - | 22 |
| 6min | BL TOKYO | 10.Hayata Nakao | G | 17 | - | 24 |
| 9min | TOKYO SG | 15.Damian McKenzie | PG | 20 | - | 24 |
| 12min | TOKYO SG | 15.Damian McKenzie | PG | 23 | - | 24 |
| 19min | TOKYO SG | 12.Ryoto Nakamura | T | 28 | - | 24 |
| 20min | TOKYO SG | 15.Damian McKenzie | G | 30 | - | 24 |
LastUpdate: 21.05.2022 (Sat)16:27