| Date | 22.05.2022 (Sun) | Kick off | 14:05 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 15,482 |
| Saitama Panasonic Wild Knights | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Keita Inagaki (186/116/31) | PR |
| 2 | Atsushi Sakate (180/104/28) | HO |
| 3 | Shohei Hirano (178/120/28) | PR |
| 4 | Daniel Heenan (196/111/40) | LO |
| 5 | Esei Haangana (198/120/23) | LO |
| 6 | Ben Gunter (195/120/24) | FL |
| 7 | Lachlan Boshier (191/104/27) | FL |
| 8 | Jack Cornelsen (195/110/27) | NO8 |
| 9 | Taiki Koyama (171/74/27) | SH |
| 10 | Takuya Yamasawa (176/84/27) | SO |
| 11 | Marika Koroibete (182/96/29) | WTB |
| 12 | Hadleigh Parkes (187/101/34) | CTB |
| 13 | Dylan Riley (187/102/25) | CTB |
| 14 | Koki Takeyama (175/84/25) | WTB |
| 15 | Ryuji Noguchi (177/83/26) | FB |
| 16 | Shota Horie (180/104/36) | Re. |
| 17 | Craig Millar (186/116/31) | |
| 18 | Asaeli Ai Valu (187/115/33) | |
| 19 | Mark Abbott (197/112/32) | |
| 20 | Itsuki Onishi (185/98/26) | |
| 21 | Yuta Takagi (162/64/28) | |
| 22 | Vince Aso (185/90/27) | |
| 23 | Kyohei Yamasawa (176/84/23) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kota Kaishi (172/102/27) | PR |
| 2 | Hiroaki Sugimoto (181/105/33) | HO |
| 3 | Kengo Kitagawa (178/110/29) | PR |
| 4 | David Bulbring (199/113/32) | LO |
| 5 | Ruan Botha (205/120/30) | LO |
| 6 | Finau Tupa (190/115/32) | FL |
| 7 | Pieter Lappies Labuschagne (189/106/33) | FL |
| 8 | Faulua Makisi (187/112/25) | NO8 |
| 9 | Kazuhiro Taniguchi (164/73/27) | SH |
| 10 | Bernard Foley (182/89/32) | SO |
| 11 | Haruto Kida(176/90/23) | WTB |
| 12 | Harumichi Tatekawa (180/93/32) | CTB |
| 13 | Ryan Crotty (181/94/33) | CTB |
| 14 | Nezuka Koga (173/82/23) | WTB |
| 15 | Gerhard van den Heever (192/102/33) | FB |
| 16 | Jaba Bregvadze(180/105/35) | Re. |
| 17 | Kenshi Yamamoto (186/115/24) | |
| 18 | Opeti Heru (190/127/23) | |
| 19 | Uwe Helu (193/120/31) | |
| 20 | Yuki Aoki (188/105/30) | |
| 21 | Shinobu Fujiwara (171/76/23) | |
| 22 | Sione Teaupa (183/97/29) | |
| 23 | Sryug Kim (186/90/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 0 | 1 |
| 2 | 1 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 10 | Sub Total |
3 | 7 |
| 24 | Total | 10 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 3 | 2 |
| 7 | 2 | 2nd | 7 | 0 |
| 14 | 2 | Total | 10 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd9min | 1 → 17 |
| S | 2nd9min | 3 → 18 |
| S | 2nd14min | 2 → 16 |
| S | 2nd26min | 12 → 22 |
| S | 2nd28min | 5 → 19 |
| S | 2nd28min | 9 → 21 |
| S | 2nd31min | 4 → 20 |
| S | 2nd31min | 10 → 23 |
| R | 2nd40min | 17 → 1 |
| Time | Number | Detail |
|---|---|---|
| 2nd21min → 2nd31min | 4 → 20 | HIA |
| 2nd40min | 20 → 4 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 1st17min | 11 → 23 |
| S | 2nd6min | 2 → 16 |
| S | 2nd6min | 3 → 18 |
| S | 2nd6min | 5 → 19 |
| S | 2nd6min | 13 → 22 |
| S | 2nd15min | 9 → 21 |
| S | 2nd15min | 6 → 20 |
| S | 2nd26min | 1 → 17 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | SAITAMA WK | 10.Takuya Yamasawa | PGx | 0 | - | 0 |
| 7min | SAITAMA WK | 10.Takuya Yamasawa | T | 5 | - | 0 |
| 8min | SAITAMA WK | 10.Takuya Yamasawa | G | 7 | - | 0 |
| 15min | S TOKYO-BAY | 10.Bernard Foley | PG | 7 | - | 3 |
| 22min | S TOKYO-BAY | 10.Bernard Foley | PGx | 7 | - | 3 |
| 38min | SAITAMA WK | 14.Koki Takeyama | T | 12 | - | 3 |
| 39min | SAITAMA WK | 10.Takuya Yamasawa | G | 14 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | SAITAMA WK | 10.Takuya Yamasawa | PG | 17 | - | 3 |
| 18min | SAITAMA WK | 10.Takuya Yamasawa | PGx | 17 | - | 3 |
| 25min | SAITAMA WK | 16.Shota Horie | T | 22 | - | 3 |
| 26min | SAITAMA WK | 10.Takuya Yamasawa | G | 24 | - | 3 |
| 42min | S TOKYO-BAY | 18.Opeti Heru | T | 24 | - | 8 |
| 42min | S TOKYO-BAY | 10.Bernard Foley | G | 24 | - | 10 |
LastUpdate: 22.05.2022 (Sun)16:49