| Date | 28.05.2022 (Sat) | Kick off | 12:05 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 6,974 |
| TOSHIBA BRAVE LUPUS TOKYO | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Masataka Mikami (178/111/33) | PR |
| 2 | Futoshi Mori (174/103/34) | HO |
| 3 | Yu Chinen (183/125/31) | PR |
| 4 | Hugh Pyle (201/115/33) | LO |
| 5 | Warner Dearns (201/117/20) | LO |
| 6 | Sione Lavemai (189/120/28) | FL |
| 7 | Yoshitaka Tokunaga (185/100/30) | FL |
| 8 | Hiroki Yamamoto (187/95/29) | NO8 |
| 9 | Kohei Takahashi (167/79/26) | SH |
| 10 | Takuro Matsunaga (172/81/23) | SO |
| 11 | Seta Tamanivalu (189/104/30) | WTB |
| 12 | Hayata Nakao (175/86/27) | CTB |
| 13 | Nicholas Mccurran (188/93/25) | CTB |
| 14 | Toshiki Kuwayama (184/95/25) | WTB |
| 15 | Shohei Toyoshima (175/87/33) | FB |
| 16 | Shin Ouchi (181/110/24) | Re. |
| 17 | Yuma Fujino (181/115/26) | |
| 18 | Teruo Makabe (172/110/26) | |
| 19 | Kyosuke Kajikawa (190/109/34) | |
| 20 | Takeshi Sasaki (180/101/25) | |
| 21 | Jack Stratton (185/91/27) | |
| 22 | Taichi Mano (172/88/24) | |
| 23 | Atsuki Kuwayama (183/90/24) | |
※Background colour of the number is black : Captain.
| Kubota Spears Funabashi TOKYO-BAY | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Kota Kaishi (172/102/27) | PR |
| 2 | Jaba Bregvadze(180/105/35) | HO |
| 3 | Kengo Kitagawa (178/110/29) | PR |
| 4 | Uwe Helu (193/120/31) | LO |
| 5 | Ruan Botha (205/120/30) | LO |
| 6 | Finau Tupa (190/115/32) | FL |
| 7 | Pieter Lappies Labuschagne (189/106/33) | FL |
| 8 | Faulua Makisi (187/112/25) | NO8 |
| 9 | Kazuhiro Taniguchi (164/73/27) | SH |
| 10 | Bernard Foley (182/89/32) | SO |
| 11 | Hiroyuki Yamasaki (174/85/24) | WTB |
| 12 | Harumichi Tatekawa (180/93/32) | CTB |
| 13 | Ryan Crotty (181/94/33) | CTB |
| 14 | Nezuka Koga (173/82/23) | WTB |
| 15 | Gerhard van den Heever (192/102/33) | FB |
| 16 | Hiroaki Sugimoto (181/105/33) | Re. |
| 17 | Kenshi Yamamoto (186/115/24) | |
| 18 | Opeti Heru (190/127/23) | |
| 19 | David Bulbring (199/113/32) | |
| 20 | Takeo Suenaga (178/98/27) | |
| 21 | Shinobu Fujiwara (171/76/23) | |
| 22 | Sione Teaupa (183/97/29) | |
| 23 | Sryug Kim (186/90/24) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 0 | T | 3 | 0 |
| 1 | 0 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 0 | 2 |
| 0 | 0 | DG | 0 | 0 |
| 15 | 0 | Sub Total |
17 | 6 |
| 15 | Total | 23 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 2 | 1 | 1st | 4 | 1 |
| 9 | 0 | 2nd | 4 | 1 |
| 11 | 1 | Total | 8 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd11min | 1 → 17 |
| S | 2nd11min | 3 → 18 |
| S | 2nd11min | 4 → 19 |
| S | 2nd11min | 9 → 21 |
| S | 2nd21min | 2 → 16 |
| S | 2nd27min | 8 → 20 |
| S | 2nd27min | 15 → 23 |
| Time | Number | Detail |
|---|---|---|
| 2nd17min → 2nd27min | 8 → 20 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd14min | 2 → 16 |
| S | 2nd14min | 3 → 18 |
| S | 2nd17min | 6 → 20 |
| S | 2nd17min | 14 → 23 |
| S | 2nd29min | 1 → 17 |
| S | 2nd29min | 9 → 21 |
| S | 2nd31min | 5 → 19 |
| S | 2nd35min | 13 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd5min → 2nd6min | 15 → 23 | BLEEDING |
| 2nd30min → 2nd39min | 20 → 3 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd29min | 18 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | BL TOKYO | 11.Seta Tamanivalu | T | 5 | - | 0 |
| 9min | BL TOKYO | 10.Takuro Matsunaga | Gx | 5 | - | 0 |
| 11min | BL TOKYO | 10.Takuro Matsunaga | T | 10 | - | 0 |
| 11min | BL TOKYO | 10.Takuro Matsunaga | G | 12 | - | 0 |
| 18min | S TOKYO-BAY | 15.Gerhard van den Heever | T | 12 | - | 5 |
| 20min | S TOKYO-BAY | 10.Bernard Foley | Gx | 12 | - | 5 |
| 27min | S TOKYO-BAY | 11.Hiroyuki Yamasaki | T | 12 | - | 10 |
| 29min | S TOKYO-BAY | 10.Bernard Foley | G | 12 | - | 12 |
| 36min | BL TOKYO | 10.Takuro Matsunaga | PG | 15 | - | 12 |
| 38min | S TOKYO-BAY | 11.Hiroyuki Yamasaki | T | 15 | - | 17 |
| 39min | S TOKYO-BAY | 10.Bernard Foley | Gx | 15 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 9min | S TOKYO-BAY | 10.Bernard Foley | PG | 15 | - | 20 |
| 27min | S TOKYO-BAY | 10.Bernard Foley | PG | 15 | - | 23 |
LastUpdate: 28.05.2022 (Sat)14:21