| Date | 29.05.2022 (Sun) | Kick off | 15:07 |
|---|---|---|---|
| Venue | Japan National Stadium | Attendance | 33,604 |
| TOKYO SUNTORY SUNGOLIATH | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shintaro Ishihara (181/105/31) | PR |
| 2 | Takuya Kitade (180/102/29) | HO |
| 3 | Shinnosuke Kakinaga (180/115/30) | PR |
| 4 | Hendrik Tui (189/108/34) | LO |
| 5 | Wataru Kobayashi (195/116/28) | LO |
| 6 | Koji Iino (189/109/27) | FL |
| 7 | Naoki Ozawa (182/103/33) | FL |
| 8 | Tom Sanders (190/110/28) | NO8 |
| 9 | Yutaka Nagare (166/71/29) | SH |
| 10 | Hikaru Tamura (175/85/28) | SO |
| 11 | Tevita Li (182/95/27) | WTB |
| 12 | Ryoto Nakamura (178/92/30) | CTB |
| 13 | Samu Kerevi (186/106/28) | CTB |
| 14 | Seiya Ozaki (174/84/26) | WTB |
| 15 | Damian McKenzie (177/78/27) | FB |
| 16 | Kosuke Horikoshi (175/100/26) | Re. |
| 17 | Yukio Morikawa (180/112/29) | |
| 18 | Semise Talakai (183/122/30) | |
| 19 | Takayasu Tsuji (190/107/26) | |
| 20 | Tevita Tatafu (183/120/26) | |
| 21 | Naoto Saito (165/73/24) | |
| 22 | Shogo Nakano (186/100/24) | |
| 23 | Taiga Ozaki (182/92/23) | |
※Background colour of the number is black : Captain.
| Saitama Panasonic Wild Knights | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Keita Inagaki (186/116/31) | PR |
| 2 | Atsushi Sakate (180/104/28) | HO |
| 3 | Taiki Fujii (183/114/24) | PR |
| 4 | Jack Cornelsen (195/110/27) | LO |
| 5 | George Kruis (198/123/32) | LO |
| 6 | Ben Gunter (195/120/24) | FL |
| 7 | Lachlan Boshier (191/104/27) | FL |
| 8 | Shunsuke Nunomaki (178/98/29) | NO8 |
| 9 | Keisuke Uchida (179/86/30) | SH |
| 10 | Takuya Yamasawa (176/84/27) | SO |
| 11 | Marika Koroibete (182/96/29) | WTB |
| 12 | Hadleigh Parkes (187/101/34) | CTB |
| 13 | Dylan Riley (187/102/25) | CTB |
| 14 | Koki Takeyama (175/84/25) | WTB |
| 15 | Ryuji Noguchi (177/83/26) | FB |
| 16 | Shota Horie (180/104/36) | Re. |
| 17 | Shohei Hirano (178/120/28) | |
| 18 | Asaeli Ai Valu (187/115/33) | |
| 19 | Ryota Hasegawa (188/100/29) | |
| 20 | Masaki Tani (180/95/31) | |
| 21 | Taiki Koyama (171/74/27) | |
| 22 | Vince Aso (185/90/27) | |
| 23 | Semisi Tupou (189/98/22) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 0 | T | 1 | 1 |
| 0 | 0 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 3 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 3 | 9 | Sub Total |
10 | 8 |
| 12 | Total | 18 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 3 | 0 |
| 4 | 0 | 2nd | 3 | 0 |
| 8 | 0 | Total | 6 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 1st27min | 2 → 16 |
| S | 2nd10min | 1 → 17 |
| S | 2nd10min | 3 → 18 |
| S | 2nd10min | 8 → 20 |
| S | 2nd22min | 10 → 22 |
| S | 2nd26min | 5 → 19 |
| S | 2nd26min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd6min | 2 → 16 |
| S | 2nd6min | 3 → 18 |
| S | 2nd17min | 8 → 19 |
| S | 2nd17min | 12 → 22 |
| S | 2nd27min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | TOKYO SG | 15.Damian McKenzie | PG | 3 | - | 0 |
| 14min | SAITAMA WK | 10.Takuya Yamasawa | PG | 3 | - | 3 |
| 22min | SAITAMA WK | 10.Takuya Yamasawa | PGx | 3 | - | 3 |
| 28min | SAITAMA WK | 11.Marika Koroibete | T | 3 | - | 8 |
| 30min | SAITAMA WK | 10.Takuya Yamasawa | G | 3 | - | 10 |
| 37min | SAITAMA WK | 10.Takuya Yamasawa | PGx | 3 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
| 12min | TOKYO SG | 15.Damian McKenzie | PG | 6 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 17min | TOKYO SG | 15.Damian McKenzie | PG | 9 | - | 10 |
| 21min | SAITAMA WK | 10.Takuya Yamasawa | DGx | 9 | - | 10 |
| 24min | SAITAMA WK | 10.Takuya Yamasawa | PG | 9 | - | 13 |
| 26min | TOKYO SG | 15.Damian McKenzie | PG | 12 | - | 13 |
| 33min | SAITAMA WK | 13.Dylan Riley | T | 12 | - | 18 |
| 35min | SAITAMA WK | 10.Takuya Yamasawa | Gx | 12 | - | 18 |
LastUpdate: 29.05.2022 (Sun)17:09