Date | 09.01.2022 (Sun) | Kick off | 15:30 |
---|---|---|---|
Venue | Balcom BMW Stadium | Attendance | 720 |
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Katou Koushi (172/102/25) | PR |
2 | Yusuke Kitabayashi (172/104/26) | HO |
3 | Yuta Takami (175/105/30) | PR |
4 | SATOU RAMO (186/103/24) | LO |
5 | TANAKA YUUTAROU (187/102/23) | LO |
6 | Tomoki Ashida (183/105/26) | FL |
7 | TEVIN FERRIS (185/106/25) | FL |
8 | ISILELI MANU (191/120/22) | NO8 |
9 | UMEKAWA TAIGA (164/75/23) | SH |
10 | TATUNO KOUTAROU (170/82/23) | SO |
11 | KUBO SEIGO (170/85/23) | WTB |
12 | BEN LUCAS (178/85/34) | CTB |
13 | LEE SOOPYUNG(180/86/32) | CTB |
14 | Oouchi Sora (177/88/24) | WTB |
15 | Ginjiro Sakiguchi (175/83/27) | FB |
16 | Takeda Tomohiro (175/90/25) | Re. |
17 | Koshiro Shigenobu (175/100/26) | |
18 | TAKAHASHI YUUJI (170/100/24) | |
19 | MIRO DAVID (190/108/37) | |
20 | SUZUKI IORI (180/100/24) | |
21 | DAI GOTO (166/73/29) | |
22 | NAKAMURA YUUTO (177/90/23) | |
23 | Haruki Kitajima (172/86/26) |
※Background colour of the number is black : Captain.
HINO RED DOLPHINS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Motoki Yamazaki (174/115/33) | PR |
2 | Takeshi Kizu (183/113/33) | HO |
3 | Takuma Asahara (179/115/34) | PR |
4 | Takehiro Kimura (187/95/29) | LO |
5 | Akinori Hirota (193/110/27) | LO |
6 | Kyosuke Horie (183/106/31) | FL |
7 | Yuki Ono (183/98/28) | FL |
8 | Ryosuke Chifu (182/112/32) | NO8 |
9 | Norifumi Hashimoto (164/74/25) | SH |
10 | Riku Kitahara (166/76/22) | SO |
11 | Kuniya Sonoki (175/85/27) | WTB |
12 | Taiki Kawai (170/84/24) | CTB |
13 | Yuta Matsui (179/89/29) | CTB |
14 | Sho Takenaka (176/94/29) | WTB |
15 | Ryo Kikkawa (175/84/25) | FB |
16 | Yuki Go (174/99/32) | Re. |
17 | Yuichi Hisadomi (183/112/43) | |
18 | Makoto Tsuchiya (183/116/31) | |
19 | Yuta Kasahara (186/106/37) | |
20 | Junya Lee (175/87/28) | |
21 | Kotaro Furukawa (167/71/27) | |
22 | Taroma Togo (173/84/27) | |
23 | Sho Kataoka (174/83/34) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 0 | T | 3 | 2 |
2 | 0 | G | 2 | 2 |
0 | 0 | PT | 0 | 1 |
0 | 0 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
14 | 0 | Sub Total |
22 | 21 |
14 | Total | 43 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 2 | 1st | 6 | 1 |
6 | 0 | 2nd | 3 | 2 |
12 | 2 | Total | 9 | 3 |
Type | Time | Number |
---|---|---|
S | 2nd16min | 4 → 19 |
S | 2nd26min | 14 → 22 |
S | 2nd33min | 3 → 18 |
S | 2nd33min | 2 → 16 |
S | 2nd33min | 1 → 17 |
S | 2nd36min | 6 → 20 |
S | 2nd36min | 9 → 21 |
S | 2nd36min | 15 → 23 |
Time | Number | Detail |
---|---|---|
1st34min → 2nd0min | 7 → 20 | BLEEDING |
Type | Time | Number |
---|---|---|
S | 1st29min | 2 → 16 |
S | 2nd8min | 11 → 23 |
S | 2nd15min | 1 → 17 |
S | 2nd24min | 14 → 22 |
S | 2nd33min | 8 → 20 |
S | 2nd34min | 9 → 21 |
S | 2nd34min | 3 → 18 |
S | 2nd34min | 5 → 19 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd36min | 8 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | HINO RD | 10.Riku Kitahara | PG | 0 | - | 3 |
12min | HINO RD | 5.Akinori Hirota | T | 0 | - | 8 |
13min | HINO RD | 10.Riku Kitahara | Gx | 0 | - | 8 |
23min | HINO RD | 8.Ryosuke Chifu | T | 0 | - | 13 |
23min | HINO RD | 10.Riku Kitahara | G | 0 | - | 15 |
24min | SA HIROSHIMA | 9.UMEKAWA TAIGA | T | 5 | - | 15 |
25min | SA HIROSHIMA | 10.TATUNO KOUTAROU | G | 7 | - | 15 |
37min | SA HIROSHIMA | 2.Yusuke Kitabayashi | T | 12 | - | 15 |
38min | SA HIROSHIMA | 10.TATUNO KOUTAROU | G | 14 | - | 15 |
40min | HINO RD | 1.Motoki Yamazaki | T | 14 | - | 20 |
41min | HINO RD | 10.Riku Kitahara | G | 14 | - | 22 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
15min | HINO RD | 16.Yuki Go | T | 14 | - | 27 |
16min | HINO RD | 10.Riku Kitahara | G | 14 | - | 29 |
33min | HINO RD | PT | 14 | - | 36 | |
40min | HINO RD | 21.Kotaro Furukawa | T | 14 | - | 41 |
41min | HINO RD | 10.Riku Kitahara | G | 14 | - | 43 |
LastUpdate: 12.01.2022 (Wed)14:46