| Date | 10.01.2022 (Mon) | Kick off | 13:00 |
|---|---|---|---|
| Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 5,305 |
| SAGAMIHARA DYNABOARS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Naoki Kawamata (184/125/36) | PR |
| 2 | Yoshimitsu Yasue (176/109/37) | HO |
| 3 | Jun Morimoto (175/112/25) | PR |
| 4 | Makoto Daniel Linde (195/108/34) | LO |
| 5 | Epineri Uluiviti (198/118/25) | LO |
| 6 | Masataka Tsuruya (186/105/31) | FL |
| 7 | Noriya Kobayashi (185/104/37) | FL |
| 8 | Dylan Nel (187/111/29) | NO8 |
| 9 | Kota Iwamura (180/87/28) | SH |
| 10 | Colin Slade (183/91/34) | SO |
| 11 | Honeti Taumohaapai (180/94/29) | WTB |
| 12 | Nozomi Nara (179/94/25) | CTB |
| 13 | Matt Vaega (178/90/27) | CTB |
| 14 | Ben Paltridge (177/87/29) | WTB |
| 15 | Kazuki Ishida (173/85/25) | FB |
| 16 | Yuki Miyazato (178/103/25) | Re. |
| 17 | AKIHIRO OGISO (175/105/25) | |
| 18 | Tomoaki Ishii (182/120/26) | |
| 19 | Jackson Hemopo (195/112/28) | |
| 20 | Sam Chongkit (198/108/26) | |
| 21 | Nicholas Ealey (180/90/33) | |
| 22 | Michael Little (183/90/28) | |
| 23 | Gousuke Kawakami (173/92/27) | |
※Background colour of the number is black : Captain.
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shun Sasaki (174/107/32) | PR |
| 2 | Atsushi Kashimoto (180/106/33) | HO |
| 3 | Kota Mitake (175/110/25) | PR |
| 4 | Isamu Matsuoka (190/107/37) | LO |
| 5 | Patrick Tafa (194/118/22) | LO |
| 6 | Tevita Tupou (185/104/30) | FL |
| 7 | Brown Jed (186/105/30) | FL |
| 8 | Shohei Nonaka (183/100/26) | NO8 |
| 9 | Will Genia (174/82/33) | SH |
| 10 | Quade Cooper (187/90/33) | SO |
| 11 | Ryosuke Kataoka (171/83/24) | WTB |
| 12 | Koji Okamura (170/87/23) | CTB |
| 13 | Siosaia Fifita (187/105/23) | CTB |
| 14 | Tatsuma Nanto (177/86/31) | WTB |
| 15 | Daisuke Noguchi (178/90/28) | FB |
| 16 | Keiichi Kaneko (177/100/25) | Re. |
| 17 | Kenta Tanaka (177/104/27) | |
| 18 | Yuchol Mun (180/110/22) | |
| 19 | Toshimitsu Ogami (190/107/27) | |
| 20 | Hayato Yokoi (183/99/24) | |
| 21 | Keitaro Hitora (166/72/23) | |
| 22 | Takumi Yoshimoto (171/85/24) | |
| 23 | Joshua Nohra (182/87/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 2 | 0 |
| 2 | 0 | G | 2 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 2 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 20 | 5 | Sub Total |
14 | 0 |
| 25 | Total | 14 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 0 | 1st | 4 | 0 |
| 4 | 0 | 2nd | 10 | 1 |
| 8 | 0 | Total | 14 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd17min | 1 → 17 |
| S | 2nd17min | 3 → 18 |
| S | 2nd17min | 5 → 19 |
| S | 2nd22min | 13 → 22 |
| S | 2nd25min | 7 → 20 |
| S | 2nd31min | 9 → 21 |
| R(HIA) | 2nd35min | 10 → 13 |
| S | 2nd39min | 14 → 23 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 2 → 16 |
| S | 2nd0min | 7 → 20 |
| S | 2nd0min | 15 → 23 |
| S | 2nd32min | 1 → 17 |
| S | 2nd32min | 3 → 18 |
| S | 2nd32min | 9 → 21 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 2min | SAGAMIHARA DB | 14.Ben Paltridge | T | 5 | - | 0 |
| 3min | SAGAMIHARA DB | 10.Colin Slade | G | 7 | - | 0 |
| 15min | SAGAMIHARA DB | 10.Colin Slade | PG | 10 | - | 0 |
| 17min | SAGAMIHARA DB | 2.Yoshimitsu Yasue | T | 15 | - | 0 |
| 18min | SAGAMIHARA DB | 10.Colin Slade | G | 17 | - | 0 |
| 28min | HANAZONO L | 9.Will Genia | T | 17 | - | 5 |
| 30min | HANAZONO L | 10.Quade Cooper | G | 17 | - | 7 |
| 32min | SAGAMIHARA DB | 10.Colin Slade | PG | 20 | - | 7 |
| 37min | HANAZONO L | 14.Tatsuma Nanto | T | 20 | - | 12 |
| 37min | HANAZONO L | 10.Quade Cooper | G | 20 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 30min | SAGAMIHARA DB | 14.Ben Paltridge | T | 25 | - | 14 |
| 31min | SAGAMIHARA DB | 10.Colin Slade | Gx | 25 | - | 14 |
LastUpdate: 12.01.2022 (Wed)14:49