Date | 16.01.2022 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Suzuka Sports Garden Rugby Ground (Mie) | Attendance | 1,610 |
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/26) | PR |
2 | Seunghyuk Lee (179/110/22) | HO |
3 | Matthys Basson (190/116/26) | PR |
4 | Viliami Afu Kaipouli (189/115/24) | LO |
5 | Tetuhi Roberts (191/114/27) | LO |
6 | Kosuke Hattori (181/102/28) | FL |
7 | Ryo Furuta (183/99/26) | FL |
8 | Paddy Butler (191/107/31) | NO8 |
9 | Kenta Yamaji (171/73/32) | SH |
10 | Gwante O (180/90/25) | SO |
11 | Kanta Omata (171/82/27) | WTB |
12 | Jono Lance (183/92/31) | CTB |
13 | Soki Watanabe (175/89/25) | CTB |
14 | Nobutaka Ubukata (169/82/33) | WTB |
15 | Matt Duffie (192/95/31) | FB |
16 | syouta nisizawa (176/100/24) | Re. |
17 | Hayato Akahira (176/110/26) | |
18 | Taiki Yoshioka (183/113/26) | |
19 | Masaki Kondo (189/100/27) | |
20 | Ryota Kobayashi (182/98/30) | |
21 | Shogo Nezuka (163/70/25) | |
22 | SongGi Pak (179/89/28) | |
23 | Kanta Watanabe (186/90/25) |
※Background colour of the number is black : Captain.
Kamaishi Seawaves RFC | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Nobeta (170/100/25) | PR |
2 | Kan Yoshino (177/100/31) | HO |
3 | Shinki Ushikubo (177/106/24) | PR |
4 | Charles Matthews (201/120/30) | LO |
5 | Benjamin Nee-Nee (200/110/28) | LO |
6 | Yuta Nakano (180/100/32) | FL |
7 | Naoki Ouno (175/98/25) | FL |
8 | Yuto Ueda (183/104/27) | NO8 |
9 | Atsushi Minami (173/85/28) | SH |
10 | Brett Cameron (175/84/25) | SO |
11 | Kodai Ono (170/82/30) | WTB |
12 | Gerdus Vanderwalt (184/102/26) | CTB |
13 | Katsuto Hatanaka (178/90/25) | CTB |
14 | Taisei Fukkoshi (180/92/23) | WTB |
15 | Yuju Takizawa (177/86/28) | FB |
16 | Taiki Ito (176/106/27) | Re. |
17 | Takuya Takahashi (172/100/29) | |
18 | Morgan Mitchell (173/114/28) | |
19 | Ryunosuke Yamada (188/105/30) | |
20 | Shoji Misaki (182/101/25) | |
21 | Youhei Murakami (173/80/23) | |
22 | Cameron Bailey (191/100/25) | |
23 | Yutaro Murai (177/78/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 5 | T | 0 | 4 |
2 | 2 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
19 | 29 | Sub Total |
0 | 24 |
48 | Total | 24 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 1 | 1st | 4 | 2 |
5 | 0 | 2nd | 3 | 0 |
8 | 1 | Total | 7 | 2 |
Type | Time | Number |
---|---|---|
S | 2nd11min | 9 → 21 |
S | 2nd11min | 3 → 18 |
S | 2nd20min | 15 → 23 |
S | 2nd22min | 2 → 16 |
S | 2nd22min | 1 → 17 |
S | 2nd22min | 8 → 19 |
S | 2nd27min | 6 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st8min | 11 → 23 |
S | 2nd12min | 5 → 19 |
S | 2nd12min | 3 → 18 |
S | 2nd17min | 8 → 20 |
S | 2nd17min | 12 → 22 |
S | 2nd24min | 2 → 16 |
S | 2nd31min | 1 → 17 |
S | 2nd31min | 15 → 21 |
Time | Number | Detail |
---|---|---|
1st2min → 1st8min | 11 → 23 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | MIE H | 5.Tetuhi Roberts | T | 5 | - | 0 |
9min | MIE H | 12.Jono Lance | G | 7 | - | 0 |
21min | MIE H | 15.Matt Duffie | T | 12 | - | 0 |
22min | MIE H | 12.Jono Lance | G | 14 | - | 0 |
26min | MIE H | 7.Ryo Furuta | T | 19 | - | 0 |
28min | MIE H | 12.Jono Lance | Gx | 19 | - | 0 |
2nd | Team | #.Name | Type | H | V | |
2min | MIE H | 11.Kanta Omata | T | 24 | - | 0 |
3min | MIE H | 12.Jono Lance | Gx | 24 | - | 0 |
4min | MIE H | 14.Nobutaka Ubukata | T | 29 | - | 0 |
5min | MIE H | 12.Jono Lance | Gx | 29 | - | 0 |
10min | KAMAISHI SW | 6.Yuta Nakano | T | 29 | - | 5 |
10min | KAMAISHI SW | 10.Brett Cameron | Gx | 29 | - | 5 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
18min | MIE H | 4.Viliami Afu Kaipouli | T | 34 | - | 5 |
18min | MIE H | 12.Jono Lance | G | 36 | - | 5 |
22min | KAMAISHI SW | 23.Yutaro Murai | T | 36 | - | 10 |
22min | KAMAISHI SW | 10.Brett Cameron | G | 36 | - | 12 |
26min | MIE H | 12.Jono Lance | T | 41 | - | 12 |
27min | MIE H | 12.Jono Lance | G | 43 | - | 12 |
31min | KAMAISHI SW | 14.Taisei Fukkoshi | T | 43 | - | 17 |
31min | KAMAISHI SW | 10.Brett Cameron | G | 43 | - | 19 |
36min | KAMAISHI SW | 20.Shoji Misaki | T | 43 | - | 24 |
37min | KAMAISHI SW | 10.Brett Cameron | Gx | 43 | - | 24 |
41min | MIE H | 12.Jono Lance | T | 48 | - | 24 |
42min | MIE H | 12.Jono Lance | Gx | 48 | - | 24 |
LastUpdate: 17.01.2022 (Mon)10:44