Date | 22.01.2022 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Sagamihara Gion Stadium | Attendance | 1,066 |
SAGAMIHARA DYNABOARS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Naoki Kawamata (184/125/36) | PR |
2 | Yoshimitsu Yasue (176/109/37) | HO |
3 | Jun Morimoto (175/112/25) | PR |
4 | Jackson Hemopo (195/112/28) | LO |
5 | Makoto Daniel Linde (195/108/34) | LO |
6 | Sam Chongkit (198/108/26) | FL |
7 | Masataka Tsuruya (186/105/31) | FL |
8 | Dylan Nel (187/111/29) | NO8 |
9 | Kota Iwamura (180/87/28) | SH |
10 | Nicholas Ealey (180/90/33) | SO |
11 | Honeti Taumohaapai (180/94/29) | WTB |
12 | Michael Little (183/90/28) | CTB |
13 | Matt Vaega (178/90/27) | CTB |
14 | Ben Paltridge (177/87/29) | WTB |
15 | Alaiasa Soraroland (172/93/26) | FB |
16 | Yuki Miyazato (178/103/25) | Re. |
17 | Hayato Hosoda (173/100/26) | |
18 | Taro Aihara (182/108/26) | |
19 | Noriya Kobayashi (185/104/37) | |
20 | Heiden Bedwell-Curtis (187/110/30) | |
21 | Ippei Ooshima (175/80/26) | |
22 | Nozomi Nara (179/94/25) | |
23 | Kazuki Ishida (173/85/26) |
※Background colour of the number is black : Captain.
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Katou Koushi (172/102/25) | PR |
2 | Takeda Tomohiro (175/90/25) | HO |
3 | Yuta Takami (175/105/30) | PR |
4 | Yoshinobu Nishino (185/94/28) | LO |
5 | LACHLAN OSBORNE (194/110/22) | LO |
6 | Tomoki Ashida (183/105/26) | FL |
7 | TEVIN FERRIS (185/106/25) | FL |
8 | ISILELI MANU (191/120/22) | NO8 |
9 | UMEKAWA TAIGA (164/75/23) | SH |
10 | TATUNO KOUTAROU (170/82/23) | SO |
11 | KUBO SEIGO (170/85/23) | WTB |
12 | Oouchi Sora (177/88/24) | CTB |
13 | LEE SOOPYUNG(180/86/32) | CTB |
14 | Haruki Kitajima (172/86/26) | WTB |
15 | Ginjiro Sakiguchi (175/83/27) | FB |
16 | Ryo Nagata (168/92/26) | Re. |
17 | Koshiro Shigenobu (175/100/26) | |
18 | TAKAHASHI YUUJI (170/100/24) | |
19 | MIRO DAVID (190/108/37) | |
20 | SUZUKI IORI (180/100/24) | |
21 | DAI GOTO (166/73/29) | |
22 | KAMEI KOUHEI (174/75/24) | |
23 | NAKAMURA YUUTO (177/90/23) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
4 | 4 | T | 0 | 3 |
3 | 3 | G | 0 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 2 | 0 |
0 | 0 | DG | 0 | 0 |
26 | 26 | Sub Total |
6 | 19 |
52 | Total | 25 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 4 | 0 |
5 | 0 | 2nd | 2 | 0 |
10 | 0 | Total | 6 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd5min | 1 → 17 |
S | 2nd11min | 2 → 16 |
S | 2nd17min | 4 → 20 |
S | 2nd27min | 3 → 18 |
S | 2nd27min | 12 → 22 |
S | 2nd27min | 10 → 23 |
S | 2nd33min | 7 → 19 |
S | 2nd33min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd22min | 12 → 22 |
S | 2nd24min | 9 → 21 |
S | 2nd25min | 6 → 19 |
S | 2nd30min | 2 → 16 |
S | 2nd37min | 8 → 20 |
S | 2nd37min | 1 → 17 |
S | 2nd37min | 3 → 18 |
S | 2nd37min | 10 → 23 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | SAGAMIHARA DB | 7.Masataka Tsuruya | T | 5 | - | 0 |
5min | SAGAMIHARA DB | 10.Nicholas Ealey | Gx | 5 | - | 0 |
9min | SA HIROSHIMA | 10.TATUNO KOUTAROU | PG | 5 | - | 3 |
16min | SAGAMIHARA DB | 4.Jackson Hemopo | T | 10 | - | 3 |
17min | SAGAMIHARA DB | 10.Nicholas Ealey | G | 12 | - | 3 |
27min | SAGAMIHARA DB | 13. Matt Vaega | T | 17 | - | 3 |
27min | SAGAMIHARA DB | 10.Nicholas Ealey | G | 19 | - | 3 |
30min | SA HIROSHIMA | 10.TATUNO KOUTAROU | PG | 19 | - | 6 |
32min | SAGAMIHARA DB | 10.Nicholas Ealey | T | 24 | - | 6 |
33min | SAGAMIHARA DB | 10.Nicholas Ealey | G | 26 | - | 6 |
2nd | Team | #.Name | Type | H | V | |
4min | SA HIROSHIMA | 14.Haruki Kitajima | T | 26 | - | 11 |
4min | SA HIROSHIMA | 10.TATUNO KOUTAROU | G | 26 | - | 13 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
15min | SAGAMIHARA DB | 8.Dylan Nel | T | 31 | - | 13 |
17min | SAGAMIHARA DB | 10.Nicholas Ealey | G | 33 | - | 13 |
20min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 38 | - | 13 |
22min | SAGAMIHARA DB | 10.Nicholas Ealey | G | 40 | - | 13 |
28min | SAGAMIHARA DB | 14.Ben Paltridge | T | 45 | - | 13 |
29min | SAGAMIHARA DB | 13. Matt Vaega | G | 47 | - | 13 |
32min | SA HIROSHIMA | 13.LEE SOOPYUNG | T | 47 | - | 18 |
33min | SA HIROSHIMA | 10.TATUNO KOUTAROU | G | 47 | - | 20 |
36min | SAGAMIHARA DB | 21.Ippei Ooshima | T | 52 | - | 20 |
37min | SAGAMIHARA DB | 13. Matt Vaega | Gx | 52 | - | 20 |
38min | SA HIROSHIMA | 7.TEVIN FERRIS | T | 52 | - | 25 |
40min | SA HIROSHIMA | 13.LEE SOOPYUNG | Gx | 52 | - | 25 |
LastUpdate: 23.01.2022 (Sun)08:50