| Date | 22.01.2022 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 1,973 |
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Shun Sasaki (174/107/32) | PR |
| 2 | Atsushi Kashimoto (180/106/33) | HO |
| 3 | Yuchol Mun (180/110/22) | PR |
| 4 | Patrick Tafa (194/118/22) | LO |
| 5 | Wimana Kapa (192/108/23) | LO |
| 6 | Tevita Tupou (185/104/30) | FL |
| 7 | Hayato Yokoi (183/99/24) | FL |
| 8 | Shohei Nonaka (183/100/26) | NO8 |
| 9 | Will Genia (174/82/34) | SH |
| 10 | Quade Cooper (187/90/33) | SO |
| 11 | Ryosuke Kataoka (171/83/24) | WTB |
| 12 | Koji Okamura (170/87/23) | CTB |
| 13 | Siosaia Fifita (187/105/23) | CTB |
| 14 | Tatsuma Nanto (177/86/31) | WTB |
| 15 | Daisuke Noguchi (178/90/28) | FB |
| 16 | Keiichi Kaneko (177/100/25) | Re. |
| 17 | Kenta Tanaka (177/104/27) | |
| 18 | Murphy Leilua (185/108/33) | |
| 19 | Brown Jed (186/105/30) | |
| 20 | Naoki Maruyama (178/98/25) | |
| 21 | Keitaro Hitora (166/72/23) | |
| 22 | Naoki Morita (176/88/35) | |
| 23 | Joshua Nohra (182/87/25) | |
※Background colour of the number is black : Captain.
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (182/114/26) | PR |
| 2 | Seunghyuk Lee (179/110/22) | HO |
| 3 | Matthys Basson (190/116/26) | PR |
| 4 | Paddy Butler (191/107/31) | LO |
| 5 | Tetuhi Roberts (191/114/27) | LO |
| 6 | Kosuke Hattori (181/102/28) | FL |
| 7 | Ryo Furuta (183/99/26) | FL |
| 8 | Viliami Afu Kaipouli (189/115/24) | NO8 |
| 9 | Kenta Yamaji (171/73/32) | SH |
| 10 | Gwante O (180/90/25) | SO |
| 11 | Kanta Omata (171/82/27) | WTB |
| 12 | Yuta Nakarai (177/82/28) | CTB |
| 13 | Clynton Knox (182/98/29) | CTB |
| 14 | Nobutaka Ubukata (169/82/33) | WTB |
| 15 | Jono Lance (183/92/31) | FB |
| 16 | syouta nisizawa (176/100/24) | Re. |
| 17 | Hayato Akahira (176/110/26) | |
| 18 | Shohei Oyama (186/115/23) | |
| 19 | Maoya Nakagawa (191/104/25) | |
| 20 | Ryota Kobayashi (182/98/30) | |
| 21 | Shogo Nezuka (163/70/25) | |
| 22 | Dawid Kellerman (185/96/21) | |
| 23 | Kanta Watanabe (186/90/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 5 | 4 | T | 0 | 1 |
| 5 | 2 | G | 0 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 35 | 27 | Sub Total |
3 | 7 |
| 62 | Total | 10 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 6 | 3 | 1st | 2 | 0 |
| 5 | 0 | 2nd | 7 | 0 |
| 11 | 3 | Total | 9 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd6min | 9 → 21 |
| S | 2nd14min | 2 → 16 |
| S | 2nd14min | 4 → 19 |
| S | 2nd14min | 14 → 23 |
| S | 2nd18min | 1 → 17 |
| S | 2nd32min | 6 → 20 |
| S | 2nd32min | 10 → 22 |
| S | 2nd33min | 3 → 18 |
| Time | Number | Detail |
|---|---|---|
| 2nd6min → 2nd14min | 14 → 23 | HIA |
| Type | Time | Number |
|---|---|---|
| R | 1st20min | 15 → 23 |
| R | 1st27min | 5 → 19 |
| S | 2nd14min | 9 → 21 |
| S | 2nd16min | 12 → 22 |
| S | 2nd18min | 3 → 18 |
| S | 2nd18min | 2 → 16 |
| S | 2nd18min | 6 → 20 |
| S | 2nd32min | 1 → 17 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd6min | 8 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | HANAZONO L | 9.Will Genia | T | 5 | - | 0 |
| 7min | HANAZONO L | 10.Quade Cooper | G | 7 | - | 0 |
| 10min | HANAZONO L | 10.Quade Cooper | T | 12 | - | 0 |
| 11min | HANAZONO L | 10.Quade Cooper | G | 14 | - | 0 |
| 15min | HANAZONO L | 9.Will Genia | T | 19 | - | 0 |
| 17min | HANAZONO L | 10.Quade Cooper | G | 21 | - | 0 |
| 18min | HANAZONO L | 14.Tatsuma Nanto | T | 26 | - | 0 |
| 20min | HANAZONO L | 10.Quade Cooper | G | 28 | - | 0 |
| 31min | MIE H | 10.Gwante O | PG | 28 | - | 3 |
| 34min | HANAZONO L | 11.Ryosuke Kataoka | T | 33 | - | 3 |
| 35min | HANAZONO L | 10.Quade Cooper | G | 35 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | HANAZONO L | 5.Wimana Kapa | T | 40 | - | 3 |
| 7min | HANAZONO L | 10.Quade Cooper | Gx | 40 | - | 3 |
| 12min | HANAZONO L | 23.Joshua Nohra | T | 45 | - | 3 |
| 13min | HANAZONO L | 10.Quade Cooper | Gx | 45 | - | 3 |
| 30min | HANAZONO L | 13.Siosaia Fifita | T | 50 | - | 3 |
| 32min | HANAZONO L | 23.Joshua Nohra | G | 52 | - | 3 |
| 35min | HANAZONO L | 16.Keiichi Kaneko | T | 57 | - | 3 |
| 36min | HANAZONO L | 15.Daisuke Noguchi | G | 59 | - | 3 |
| 37min | MIE H | 21.Shogo Nezuka | T | 59 | - | 8 |
| 37min | MIE H | 10.Gwante O | G | 59 | - | 10 |
| 42min | HANAZONO L | 15.Daisuke Noguchi | PG | 62 | - | 10 |
LastUpdate: 22.01.2022 (Sat)14:17