Date | 23.01.2022 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 2,321 |
HINO RED DOLPHINS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Motoki Yamazaki (174/115/33) | PR |
2 | Syunya Hamano (182/108/22) | HO |
3 | Takuma Asahara (179/115/34) | PR |
4 | Zephaniah Tuinona (198/108/20) | LO |
5 | Akinori Hirota (193/110/27) | LO |
6 | Ash Parker (187/106/33) | FL |
7 | Yuki Ono (183/98/28) | FL |
8 | Kyosuke Horie (183/106/31) | NO8 |
9 | Norifumi Hashimoto (164/74/25) | SH |
10 | Riku Kitahara (166/76/22) | SO |
11 | Chance Peni (190/96/28) | WTB |
12 | TJ Faiane (175/92/26) | CTB |
13 | Taiki Kawai (170/84/24) | CTB |
14 | Ryo Kikkawa (175/84/25) | WTB |
15 | Gillies Kaka (186/91/31) | FB |
16 | Takeshi Kizu (183/113/33) | Re. |
17 | Yuichi Hisadomi (183/112/43) | |
18 | Dayan Van Der Westhuizen (184/116/27) | |
19 | Takehiro Kimura (187/95/29) | |
20 | Ryosuke Chifu (182/112/32) | |
21 | Kotaro Furukawa (167/71/27) | |
22 | Taroma Togo (173/84/27) | |
23 | Yuta Matsui (179/89/29) |
※Background colour of the number is black : Captain.
Kamaishi Seawaves RFC | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Nobeta (170/100/25) | PR |
2 | Kan Yoshino (177/100/31) | HO |
3 | Morgan Mitchell (173/114/28) | PR |
4 | Ryunosuke Yamada (188/105/30) | LO |
5 | Charles Matthews (201/120/30) | LO |
6 | Yuta Nakano (180/100/32) | FL |
7 | Sam Henwood (186/107/30) | FL |
8 | Yuto Ueda (183/104/27) | NO8 |
9 | Atsushi Minami (173/85/28) | SH |
10 | Brett Cameron (175/84/25) | SO |
11 | Yutaro Murai (177/78/29) | WTB |
12 | Kaito Funaki (175/88/26) | CTB |
13 | Katsuto Hatanaka (178/90/25) | CTB |
14 | Taisei Fukkoshi (180/92/23) | WTB |
15 | Yuju Takizawa (177/86/28) | FB |
16 | Taiki Ito (176/106/27) | Re. |
17 | Takuya Takahashi (172/100/29) | |
18 | Shinki Ushikubo (177/106/25) | |
19 | Benjamin Nee-Nee (200/110/28) | |
20 | Shoji Misaki (182/101/25) | |
21 | Youhei Murakami (173/80/23) | |
22 | Gerdus Vanderwalt (184/102/26) | |
23 | Yuki Sugahara (168/75/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 5 | T | 1 | 1 |
1 | 4 | G | 1 | 1 |
0 | 0 | PT | 0 | 0 |
1 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
20 | 36 | Sub Total |
10 | 7 |
56 | Total | 17 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 6 | 0 |
3 | 2 | 2nd | 6 | 0 |
10 | 2 | Total | 12 | 0 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 2 → 16 |
S | 2nd0min | 3 → 18 |
S | 2nd0min | 4 → 19 |
S | 2nd0min | 7 → 20 |
S | 2nd12min | 1 → 17 |
S | 2nd23min | 9 → 21 |
S | 2nd28min | 13 → 23 |
S | 2nd29min | 10 → 22 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 8 → 20 |
S | 2nd13min | 3 → 18 |
S | 2nd13min | 5 → 19 |
S | 2nd13min | 12 → 22 |
S | 2nd19min | 2 → 16 |
S | 2nd19min | 11 → 21 |
S | 2nd19min | 13 → 23 |
S | 2nd30min | 1 → 17 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Red | 2nd17min | 7 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | HINO RD | 10.Riku Kitahara | PG | 3 | - | 0 |
16min | KAMAISHI SW | 10.Brett Cameron | PGx | 3 | - | 0 |
22min | HINO RD | 2.Syunya Hamano | T | 8 | - | 0 |
23min | HINO RD | 10.Riku Kitahara | Gx | 8 | - | 0 |
26min | KAMAISHI SW | 10.Brett Cameron | PG | 8 | - | 3 |
31min | KAMAISHI SW | 7.Sam Henwood | T | 8 | - | 8 |
32min | KAMAISHI SW | 10.Brett Cameron | G | 8 | - | 10 |
36min | HINO RD | 2.Syunya Hamano | T | 13 | - | 10 |
37min | HINO RD | 10.Riku Kitahara | G | 15 | - | 10 |
41min | HINO RD | 14.Ryo Kikkawa | T | 20 | - | 10 |
43min | HINO RD | 10.Riku Kitahara | Gx | 20 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
7min | HINO RD | 10.Riku Kitahara | PG | 23 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
9min | HINO RD | 14.Ryo Kikkawa | T | 28 | - | 10 |
10min | HINO RD | 10.Riku Kitahara | Gx | 28 | - | 10 |
12min | HINO RD | 11.Chance Peni | T | 33 | - | 10 |
13min | HINO RD | 10.Riku Kitahara | G | 35 | - | 10 |
18min | HINO RD | 15.Gillies Kaka | T | 40 | - | 10 |
19min | HINO RD | 10.Riku Kitahara | G | 42 | - | 10 |
29min | HINO RD | 5.Akinori Hirota | T | 47 | - | 10 |
29min | HINO RD | 10.Riku Kitahara | G | 49 | - | 10 |
31min | HINO RD | 11.Chance Peni | T | 54 | - | 10 |
32min | HINO RD | 22.Taroma Togo | G | 56 | - | 10 |
37min | KAMAISHI SW | 6.Yuta Nakano | T | 56 | - | 15 |
37min | KAMAISHI SW | 10.Brett Cameron | G | 56 | - | 17 |
LastUpdate: 23.01.2022 (Sun)14:56