Date | 30.01.2022 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Suzuka Sports Garden Rugby Ground (Mie) | Attendance | 1,017 |
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/26) | PR |
2 | Seunghyuk Lee (179/110/23) | HO |
3 | Shohei Oyama (186/115/23) | PR |
4 | Franco Mostert (200/112/31) | LO |
5 | Maoya Nakagawa (191/104/25) | LO |
6 | Paul Schoeman (190/110/29) | FL |
7 | Ryo Furuta (183/99/26) | FL |
8 | Viliami Afu Kaipouli (189/115/24) | NO8 |
9 | Kenta Yamaji (171/73/32) | SH |
10 | Gwante O (180/90/25) | SO |
11 | Kanta Omata (171/82/27) | WTB |
12 | Dawid Kellerman (185/96/21) | CTB |
13 | Clynton Knox (182/98/29) | CTB |
14 | Kanta Watanabe (186/90/25) | WTB |
15 | Matt Duffie (192/95/31) | FB |
16 | syouta nisizawa (176/100/24) | Re. |
17 | Hayato Akahira (176/110/26) | |
18 | Masahiro Hibino (180/118/29) | |
19 | Matthys Basson (190/116/26) | |
20 | Ryota Kobayashi (182/98/30) | |
21 | Shogo Nezuka (163/70/25) | |
22 | SongGi Pak (179/89/28) | |
23 | Yuta Nakarai (177/82/28) |
※Background colour of the number is black : Captain.
HINO RED DOLPHINS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Motoki Yamazaki (174/115/33) | PR |
2 | Syunya Hamano (182/108/22) | HO |
3 | Dayan Van Der Westhuizen (184/116/27) | PR |
4 | Dinesvaran Krishnan (195/117/33) | LO |
5 | Akinori Hirota (193/110/27) | LO |
6 | Ash Parker (187/106/33) | FL |
7 | Kyosuke Horie (183/106/31) | FL |
8 | Ryosuke Chifu (182/112/32) | NO8 |
9 | Norifumi Hashimoto (164/74/26) | SH |
10 | Riku Kitahara (166/76/22) | SO |
11 | Taiki Kawai (170/84/24) | WTB |
12 | TJ Faiane (175/92/26) | CTB |
13 | Mosese Tonga (173/102/29) | CTB |
14 | Ryo Kikkawa (175/84/25) | WTB |
15 | Jack Debraczeni (193/104/28) | FB |
16 | Takeshi Kizu (183/113/33) | Re. |
17 | Yuichi Hisadomi (183/112/43) | |
18 | Takuma Asahara (179/115/34) | |
19 | Nasi Manu (190/113/33) | |
20 | Takehiro Kimura (187/95/29) | |
21 | Kotaro Furukawa (167/71/27) | |
22 | Taroma Togo (173/84/27) | |
23 | Yuta Matsui (179/89/29) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 1 | T | 1 | 2 |
3 | 0 | G | 1 | 2 |
0 | 0 | PT | 0 | 0 |
0 | 2 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
21 | 11 | Sub Total |
7 | 17 |
32 | Total | 24 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
2 | 1 | 1st | 9 | 1 |
6 | 0 | 2nd | 7 | 0 |
8 | 1 | Total | 16 | 1 |
Type | Time | Number |
---|---|---|
R(HIA) | 1st14min | 12 → 23 |
R(HIA) | 1st40min | 15 → 22 |
S | 2nd29min | 3 → 18 |
S | 2nd33min | 2 → 16 |
S | 2nd33min | 8 → 20 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd6min | 2 → 16 |
R | 2nd9min | 8 → 20 |
S | 2nd20min | 1 → 17 |
R | 2nd21min | 12 → 23 |
S | 2nd29min | 20 → 19 |
S | 2nd37min | 9 → 21 |
Time | Number | Detail |
---|---|---|
2nd24min → 2nd33min | 14 → 18 | SIN BIN |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st40min | 8 | DANGEROUS PLAY |
Yellow | 2nd21min | 3 | REPEATED INFRINGEMENTS |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | MIE H | 12.Dawid Kellerman | T | 5 | - | 0 |
11min | MIE H | 10.Gwante O | G | 7 | - | 0 |
34min | MIE H | 8.Viliami Afu Kaipouli | T | 12 | - | 0 |
35min | MIE H | 10.Gwante O | G | 14 | - | 0 |
37min | HINO RD | 9.Norifumi Hashimoto | T | 14 | - | 5 |
38min | HINO RD | 10.Riku Kitahara | G | 14 | - | 7 |
42min | MIE H | 6.Paul Schoeman | T | 19 | - | 7 |
42min | MIE H | 22.SongGi Pak | G | 21 | - | 7 |
2nd | Team | #.Name | Type | H | V | |
4min | HINO RD | 3.Dayan Van Der Westhuizen | T | 21 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
5min | HINO RD | 10.Riku Kitahara | G | 21 | - | 14 |
9min | MIE H | 22.SongGi Pak | PG | 24 | - | 14 |
15min | HINO RD | 13.Mosese Tonga | T | 24 | - | 19 |
15min | HINO RD | 10.Riku Kitahara | G | 24 | - | 21 |
26min | MIE H | 8.Viliami Afu Kaipouli | T | 29 | - | 21 |
27min | MIE H | 22.SongGi Pak | Gx | 29 | - | 21 |
33min | HINO RD | 10.Riku Kitahara | PG | 29 | - | 24 |
36min | MIE H | 22.SongGi Pak | PG | 32 | - | 24 |
LastUpdate: 02.02.2022 (Wed)09:45