Date | 05.02.2022 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Sagamihara Gion Stadium | Attendance | 1,460 |
SAGAMIHARA DYNABOARS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | AKIHIRO OGISO (175/105/25) | PR |
2 | Yuki Miyazato (178/103/25) | HO |
3 | Jun Morimoto (175/112/25) | PR |
4 | Makoto Daniel Linde (195/108/34) | LO |
5 | Jackson Hemopo (195/112/28) | LO |
6 | Sam Chongkit (198/108/27) | FL |
7 | Masataka Tsuruya (186/105/31) | FL |
8 | Heiden Bedwell-Curtis (187/110/30) | NO8 |
9 | Kota Iwamura (180/87/28) | SH |
10 | Nicholas Ealey (180/90/33) | SO |
11 | Honeti Taumohaapai (180/94/29) | WTB |
12 | Michael Little (183/90/28) | CTB |
13 | Matt Vaega (178/90/27) | CTB |
14 | Ben Paltridge (177/87/29) | WTB |
15 | Alaiasa Soraroland (172/93/26) | FB |
16 | Yuya Otsuka (171/96/26) | Re. |
17 | Hayato Hosoda (173/100/26) | |
18 | Tomoaki Ishii (182/120/26) | |
19 | Epineri Uluiviti (198/118/25) | |
20 | Kohki Sato (179/96/26) | |
21 | Ippei Ooshima (175/80/26) | |
22 | Nozomi Nara (179/94/25) | |
23 | Kazuki Ishida (173/85/26) |
※Background colour of the number is black : Captain.
Kamaishi Seawaves RFC | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Nobeta (170/100/25) | PR |
2 | Taiki Ito (176/106/27) | HO |
3 | Shinki Ushikubo (177/106/25) | PR |
4 | Shoji Misaki (182/101/25) | LO |
5 | Benjamin Nee-Nee (200/110/28) | LO |
6 | Yuta Nakano (180/100/32) | FL |
7 | Naoki Ouno (175/98/25) | FL |
8 | Tomasi Soqeta (190/123/38) | NO8 |
9 | Youhei Murakami (173/80/23) | SH |
10 | Brett Cameron (175/84/25) | SO |
11 | Yuki Sugahara (168/75/26) | WTB |
12 | Gerdus Vanderwalt (184/102/26) | CTB |
13 | Cameron Bailey (191/100/25) | CTB |
14 | Taisei Fukkoshi (180/92/23) | WTB |
15 | Ryo Kataoka (180/82/23) | FB |
16 | Kan Yoshino (177/100/31) | Re. |
17 | Takuya Takahashi (172/100/29) | |
18 | Morgan Mitchell (173/114/28) | |
19 | Ryunosuke Yamada (188/105/30) | |
20 | Yuto Ueda (183/104/27) | |
21 | Daiyu Ishimori (173/80/31) | |
22 | Katsuto Hatanaka (178/90/25) | |
23 | Ryota Kono (169/88/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
5 | 5 | T | 1 | 0 |
5 | 4 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 3 | 0 |
0 | 0 | DG | 0 | 0 |
35 | 33 | Sub Total |
14 | 0 |
68 | Total | 14 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 5 | 1 |
5 | 1 | 2nd | 5 | 0 |
11 | 1 | Total | 10 | 1 |
Type | Time | Number |
---|---|---|
R | 1st7min | 10 → 23 |
S | 2nd0min | 1 → 17 |
S | 2nd9min | 2 → 16 |
S | 2nd9min | 3 → 18 |
S | 2nd9min | 4 → 19 |
S | 2nd9min | 13 → 22 |
S | 2nd19min | 6 → 20 |
S | 2nd33min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 8 → 20 |
S | 2nd0min | 15 → 22 |
S | 2nd15min | 7 → 23 |
S | 2nd15min | 14 → 21 |
S | 2nd19min | 2 → 16 |
S | 2nd19min | 3 → 18 |
S | 2nd19min | 5 → 19 |
S | 2nd28min | 1 → 17 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | SAGAMIHARA DB | 12.Michael Little | T | 5 | - | 0 |
4min | SAGAMIHARA DB | 10.Nicholas Ealey | G | 7 | - | 0 |
9min | KAMAISHI SW | 10.Brett Cameron | PG | 7 | - | 3 |
13min | KAMAISHI SW | 10.Brett Cameron | PG | 7 | - | 6 |
15min | SAGAMIHARA DB | 8.Heiden Bedwell-Curtis | T | 12 | - | 6 |
16min | SAGAMIHARA DB | 23.Kazuki Ishida | G | 14 | - | 6 |
19min | SAGAMIHARA DB | 6.Sam Chongkit | T | 19 | - | 6 |
21min | SAGAMIHARA DB | 23.Kazuki Ishida | G | 21 | - | 6 |
23min | KAMAISHI SW | 10.Brett Cameron | PG | 21 | - | 9 |
25min | SAGAMIHARA DB | 15.Alaiasa Soraroland | T | 26 | - | 9 |
26min | SAGAMIHARA DB | 23.Kazuki Ishida | G | 28 | - | 9 |
31min | SAGAMIHARA DB | 12.Michael Little | T | 33 | - | 9 |
32min | SAGAMIHARA DB | 23.Kazuki Ishida | G | 35 | - | 9 |
36min | KAMAISHI SW | 6.Yuta Nakano | T | 35 | - | 14 |
37min | KAMAISHI SW | 10.Brett Cameron | Gx | 35 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | SAGAMIHARA DB | 6.Sam Chongkit | T | 40 | - | 14 |
9min | SAGAMIHARA DB | 23.Kazuki Ishida | G | 42 | - | 14 |
14min | SAGAMIHARA DB | 14.Ben Paltridge | T | 47 | - | 14 |
15min | SAGAMIHARA DB | 23.Kazuki Ishida | G | 49 | - | 14 |
18min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 54 | - | 14 |
19min | SAGAMIHARA DB | 23.Kazuki Ishida | Gx | 54 | - | 14 |
27min | SAGAMIHARA DB | 14.Ben Paltridge | T | 59 | - | 14 |
28min | SAGAMIHARA DB | 23.Kazuki Ishida | G | 61 | - | 14 |
32min | SAGAMIHARA DB | 16.Yuya Otsuka | T | 66 | - | 14 |
34min | SAGAMIHARA DB | 23.Kazuki Ishida | G | 68 | - | 14 |
LastUpdate: 05.02.2022 (Sat)13:59