Date | 13.02.2022 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Prince Chichibu Memorial Rugby Ground | Attendance | 979 |
Kamaishi Seawaves RFC | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Nobeta (170/100/25) | PR |
2 | Taiki Ito (176/106/27) | HO |
3 | Morgan Mitchell (173/114/28) | PR |
4 | Ryunosuke Yamada (188/105/30) | LO |
5 | Benjamin Nee-Nee (200/110/28) | LO |
6 | Shoji Misaki (182/101/25) | FL |
7 | Ryota Kono (169/88/26) | FL |
8 | Yuto Ueda (183/104/27) | NO8 |
9 | Youhei Murakami (173/80/23) | SH |
10 | Brett Cameron (175/84/25) | SO |
11 | Shuta Ujiie (172/85/27) | WTB |
12 | Gerdus Vanderwalt (184/102/26) | CTB |
13 | Katsuto Hatanaka (178/90/25) | CTB |
14 | Nobutaka Kanto (178/86/28) | WTB |
15 | Yuju Takizawa (177/86/28) | FB |
16 | Tatsuji Yoshida (176/100/34) | Re. |
17 | Takuya Takahashi (172/100/29) | |
18 | Shinki Ushikubo (177/106/25) | |
19 | Naoki Ouno (175/98/25) | |
20 | Tomasi Soqeta (190/123/38) | |
21 | Daiyu Ishimori (173/80/31) | |
22 | Yuki Sugahara (168/75/26) | |
23 | Cameron Bailey (191/100/25) |
※Background colour of the number is black : Captain.
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Katou Koushi (172/102/25) | PR |
2 | Takeda Tomohiro (175/90/25) | HO |
3 | Yuta Takami (175/105/30) | PR |
4 | Yoshinobu Nishino (185/94/28) | LO |
5 | LACHLAN OSBORNE (194/110/22) | LO |
6 | Tomoki Ashida (183/105/26) | FL |
7 | TEVIN FERRIS (185/106/25) | FL |
8 | SUZUKI IORI (180/100/24) | NO8 |
9 | DAI GOTO (166/73/29) | SH |
10 | TATUNO KOUTAROU (170/82/23) | SO |
11 | KAMEI KOUHEI (174/75/24) | WTB |
12 | Oouchi Sora (177/88/24) | CTB |
13 | LEE SOOPYUNG(180/86/32) | CTB |
14 | NAKAMURA YUUTO (177/90/23) | WTB |
15 | Ginjiro Sakiguchi (175/83/27) | FB |
16 | Ryo Nagata (168/92/26) | Re. |
17 | Koshiro Shigenobu (175/100/26) | |
18 | TAKAHASHI YUUJI (170/100/24) | |
19 | MIRO DAVID (190/108/37) | |
20 | SATOU RAMO (186/103/24) | |
21 | Tsubasa Kono (163/70/26) | |
22 | SHINNGO UEMATSU (176/85/32) | |
23 | Hayato Kanamaru (175/84/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 2 | T | 0 | 0 |
0 | 1 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
15 | 15 | Sub Total |
3 | 0 |
30 | Total | 3 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 2 | 1st | 4 | 0 |
6 | 1 | 2nd | 3 | 2 |
11 | 3 | Total | 7 | 2 |
Type | Time | Number |
---|---|---|
S | 1st11min | 12 → 23 |
S | 2nd20min | 6 → 19 |
S | 2nd24min | 8 → 20 |
S | 2nd26min | 15 → 22 |
S | 2nd30min | 2 → 16 |
S | 2nd33min | 3 → 18 |
S | 2nd33min | 1 → 17 |
S | 2nd33min | 9 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 1st32min | 2 → 16 |
S | 2nd20min | 6 → 19 |
S | 2nd24min | 1 → 17 |
S | 2nd24min | 3 → 18 |
S | 2nd24min | 15 → 23 |
S | 2nd33min | 9 → 21 |
S | 2nd35min | 4 → 20 |
S | 2nd35min | 12 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd35min | 22 | UNFAIR PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st32min | 12 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | KAMAISHI SW | 10.Brett Cameron | PGx | 0 | - | 0 |
14min | KAMAISHI SW | 6.Shoji Misaki | T | 5 | - | 0 |
15min | KAMAISHI SW | 10.Brett Cameron | Gx | 5 | - | 0 |
17min | SA HIROSHIMA | 10.TATUNO KOUTAROU | PG | 5 | - | 3 |
25min | KAMAISHI SW | 7.Ryota Kono | T | 10 | - | 3 |
26min | KAMAISHI SW | 10.Brett Cameron | Gx | 10 | - | 3 |
33min | KAMAISHI SW | 7.Ryota Kono | T | 15 | - | 3 |
33min | KAMAISHI SW | 10.Brett Cameron | Gx | 15 | - | 3 |
38min | SA HIROSHIMA | 10.TATUNO KOUTAROU | PGx | 15 | - | 3 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
15min | KAMAISHI SW | 3.Morgan Mitchell | T | 20 | - | 3 |
16min | KAMAISHI SW | 10.Brett Cameron | G | 22 | - | 3 |
26min | KAMAISHI SW | 10.Brett Cameron | PG | 25 | - | 3 |
32min | KAMAISHI SW | 14.Nobutaka Kanto | T | 30 | - | 3 |
33min | KAMAISHI SW | 10.Brett Cameron | Gx | 30 | - | 3 |
LastUpdate: 13.02.2022 (Sun)17:38