| Date | 13.02.2022 (Sun) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Suzuka Sports Garden Rugby Ground (Mie) | Attendance | 654 |
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (182/114/26) | PR |
| 2 | Seunghyuk Lee (179/110/23) | HO |
| 3 | Masahiro Hibino (180/118/29) | PR |
| 4 | Franco Mostert (200/112/31) | LO |
| 5 | Maoya Nakagawa (191/104/25) | LO |
| 6 | Paul Schoeman (190/110/29) | FL |
| 7 | Ryo Furuta (183/99/26) | FL |
| 8 | Viliami Afu Kaipouli (189/115/24) | NO8 |
| 9 | Kenta Yamaji (171/73/32) | SH |
| 10 | SongGi Pak (179/89/28) | SO |
| 11 | Yuta Nakarai (177/82/28) | WTB |
| 12 | Dawid Kellerman (185/96/21) | CTB |
| 13 | Clynton Knox (182/98/29) | CTB |
| 14 | Kanta Watanabe (186/90/25) | WTB |
| 15 | Matt Duffie (192/95/31) | FB |
| 16 | syouta nisizawa (176/100/24) | Re. |
| 17 | Takumi Fujii (176/110/26) | |
| 18 | Hayato Akahira (176/110/26) | |
| 19 | Kosuke Hattori (181/102/28) | |
| 20 | Ryota Kobayashi (182/98/30) | |
| 21 | Takuya Obata (163/72/24) | |
| 22 | Jono Lance (183/92/31) | |
| 23 | Masaki Fujisaki (175/86/27) | |
※Background colour of the number is black : Captain.
| SAGAMIHARA DYNABOARS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Naoki Kawamata (184/125/36) | PR |
| 2 | Yoshimitsu Yasue (176/109/37) | HO |
| 3 | Tomoaki Ishii (182/120/26) | PR |
| 4 | Makoto Daniel Linde (195/108/34) | LO |
| 5 | Jackson Hemopo (195/112/28) | LO |
| 6 | Sam Chongkit (198/108/27) | FL |
| 7 | Masataka Tsuruya (186/105/31) | FL |
| 8 | Dylan Nel (187/111/29) | NO8 |
| 9 | Kota Iwamura (180/87/28) | SH |
| 10 | Kazuki Ishida (173/85/26) | SO |
| 11 | Honeti Taumohaapai (180/94/29) | WTB |
| 12 | Michael Little (183/90/28) | CTB |
| 13 | Matt Vaega (178/90/27) | CTB |
| 14 | Ben Paltridge (177/87/29) | WTB |
| 15 | Alaiasa Soraroland (172/93/26) | FB |
| 16 | Yuya Otsuka (171/96/26) | Re. |
| 17 | Hayato Hosoda (173/100/26) | |
| 18 | Jun Morimoto (175/112/25) | |
| 19 | Epineri Uluiviti (198/118/25) | |
| 20 | Noriya Kobayashi (185/104/37) | |
| 21 | Ippei Ooshima (175/80/26) | |
| 22 | Nozomi Nara (179/94/25) | |
| 23 | Gousuke Kawakami (173/92/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 1 | 2 |
| 0 | 0 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 1 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 5 | 8 | Sub Total |
10 | 12 |
| 13 | Total | 22 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 5 | 2 |
| 2 | 0 | 2nd | 11 | 0 |
| 7 | 0 | Total | 16 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd13min | 12 → 22 |
| S | 2nd28min | 1 → 17 |
| S | 2nd30min | 5 → 20 |
| S | 2nd32min | 15 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st29min → 1st33min | 8 → 20 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 1 → 17 |
| S | 2nd12min | 3 → 18 |
| S | 2nd30min | 7 → 20 |
| S | 2nd30min | 4 → 19 |
| S | 2nd30min | 13 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd43min | 6 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | SAGAMIHARA DB | 10.Kazuki Ishida | PG | 0 | - | 3 |
| 12min | SAGAMIHARA DB | 10.Kazuki Ishida | PGx | 0 | - | 3 |
| 22min | MIE H | 8.Viliami Afu Kaipouli | T | 5 | - | 3 |
| 24min | MIE H | 10.SongGi Pak | Gx | 5 | - | 3 |
| 40min | SAGAMIHARA DB | 8.Dylan Nel | T | 5 | - | 8 |
| 41min | SAGAMIHARA DB | 10.Kazuki Ishida | G | 5 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
| 4min | SAGAMIHARA DB | 14.Ben Paltridge | T | 5 | - | 15 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | SAGAMIHARA DB | 10.Kazuki Ishida | G | 5 | - | 17 |
| 18min | MIE H | 10.SongGi Pak | PG | 8 | - | 17 |
| 29min | SAGAMIHARA DB | 15.Alaiasa Soraroland | T | 8 | - | 22 |
| 30min | SAGAMIHARA DB | 10.Kazuki Ishida | Gx | 8 | - | 22 |
| 39min | MIE H | 11.Yuta Nakarai | T | 13 | - | 22 |
| 40min | MIE H | 10.SongGi Pak | Gx | 13 | - | 22 |
LastUpdate: 13.02.2022 (Sun)17:09