| Date | 19.02.2022 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Kamiyugi Park Athletic Stadium | Attendance | 1,114 |
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Motoki Yamazaki (174/115/33) | PR |
| 2 | Takeshi Kizu (183/113/33) | HO |
| 3 | Takuma Asahara (179/115/34) | PR |
| 4 | Takehiro Kimura (187/95/29) | LO |
| 5 | Akinori Hirota (193/110/27) | LO |
| 6 | Zephaniah Tuinona (198/108/20) | FL |
| 7 | Kyosuke Horie (183/106/31) | FL |
| 8 | Ash Parker (187/106/33) | NO8 |
| 9 | Kotaro Furukawa (167/71/27) | SH |
| 10 | Shigenori Someyama (171/80/31) | SO |
| 11 | Sho Kataoka (174/83/34) | WTB |
| 12 | Taiki Kawai (170/84/24) | CTB |
| 13 | Mosese Tonga (173/102/29) | CTB |
| 14 | Shogo Tokota (182/90/24) | WTB |
| 15 | Ryo Kikkawa (175/84/25) | FB |
| 16 | Syunya Hamano (182/108/22) | Re. |
| 17 | Yuichi Hisadomi (183/112/43) | |
| 18 | Makoto Tsuchiya (183/116/31) | |
| 19 | Dinesvaran Krishnan (195/117/33) | |
| 20 | Ryosuke Chifu (182/112/32) | |
| 21 | Motoki Tanaka (180/86/20) | |
| 22 | Taroma Togo (173/84/27) | |
| 23 | Sho Takenaka (176/94/29) | |
※Background colour of the number is black : Captain.
| SAGAMIHARA DYNABOARS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Naoki Kawamata (184/125/36) | PR |
| 2 | Yoshimitsu Yasue (176/109/37) | HO |
| 3 | Tomoaki Ishii (182/120/26) | PR |
| 4 | Makoto Daniel Linde (195/108/34) | LO |
| 5 | Jackson Hemopo (195/112/28) | LO |
| 6 | Sam Chongkit (198/108/27) | FL |
| 7 | Dylan Nel (187/111/29) | FL |
| 8 | Heiden Bedwell-Curtis (187/110/30) | NO8 |
| 9 | Kota Iwamura (180/87/28) | SH |
| 10 | Kazuki Ishida (173/85/26) | SO |
| 11 | Honeti Taumohaapai (180/94/29) | WTB |
| 12 | Michael Little (183/90/28) | CTB |
| 13 | Nozomi Nara (179/94/25) | CTB |
| 14 | Ben Paltridge (177/87/29) | WTB |
| 15 | Alaiasa Soraroland (172/93/26) | FB |
| 16 | Yuya Otsuka (171/96/26) | Re. |
| 17 | Hayato Hosoda (173/100/26) | |
| 18 | Jun Morimoto (175/112/25) | |
| 19 | Epineri Uluiviti (198/118/25) | |
| 20 | Noriya Kobayashi (185/104/37) | |
| 21 | Ippei Ooshima (175/80/26) | |
| 22 | Kensaku Akuta (177/88/37) | |
| 23 | Gousuke Kawakami (173/92/27) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 0 | 1 | T | 3 | 2 |
| 0 | 1 | G | 3 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 0 | 7 | Sub Total |
21 | 12 |
| 7 | Total | 33 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 2 | 1 |
| 4 | 0 | 2nd | 9 | 0 |
| 8 | 1 | Total | 11 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd15min | 5 → 19 |
| S | 2nd15min | 6 → 20 |
| S | 2nd20min | 1 → 17 |
| S | 2nd20min | 2 → 16 |
| S | 2nd23min | 10 → 22 |
| S | 2nd25min | 11 → 23 |
| S | 2nd27min | 3 → 18 |
| S | 2nd35min | 9 → 21 |
| R(HIA) | 2nd38min | 15 → 11 |
| Time | Number | Detail |
|---|---|---|
| 1st32min → 2nd0min | 15 → 23 | HIA |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd10min | 1 → 17 |
| S | 2nd20min | 2 → 16 |
| S | 2nd20min | 7 → 19 |
| S | 2nd25min | 9 → 21 |
| S | 2nd25min | 11 → 23 |
| S | 2nd33min | 8 → 20 |
| S | 2nd33min | 15 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Red | 2nd34min | 19 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | SAGAMIHARA DB | 14.Ben Paltridge | T | 0 | - | 5 |
| 13min | SAGAMIHARA DB | 10.Kazuki Ishida | G | 0 | - | 7 |
| 31min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 0 | - | 12 |
| 32min | SAGAMIHARA DB | 10.Kazuki Ishida | G | 0 | - | 14 |
| 40min | SAGAMIHARA DB | 14.Ben Paltridge | T | 0 | - | 19 |
| 41min | SAGAMIHARA DB | 10.Kazuki Ishida | G | 0 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 14min | SAGAMIHARA DB | 14.Ben Paltridge | T | 0 | - | 26 |
| 15min | SAGAMIHARA DB | 10.Kazuki Ishida | G | 0 | - | 28 |
| 19min | HINO RD | 2.Takeshi Kizu | T | 5 | - | 28 |
| 20min | HINO RD | 15.Ryo Kikkawa | G | 7 | - | 28 |
| 24min | SAGAMIHARA DB | 19.Epineri Uluiviti | T | 7 | - | 33 |
| 24min | SAGAMIHARA DB | 10.Kazuki Ishida | Gx | 7 | - | 33 |
LastUpdate: 19.02.2022 (Sat)19:39