Date | 19.02.2022 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Hanazono Rugby Stadium | Attendance | 1,697 |
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Tanaka (177/104/28) | PR |
2 | Keiichi Kaneko (177/100/25) | HO |
3 | Kota Mitake (175/110/25) | PR |
4 | Sam Thomson (198/115/28) | LO |
5 | Sanaila Waqa (202/120/26) | LO |
6 | Tevita Tupou (185/104/30) | FL |
7 | Brown Jed (186/105/30) | FL |
8 | Jose Seru (197/107/31) | NO8 |
9 | Will Genia (174/82/34) | SH |
10 | Quade Cooper (187/90/33) | SO |
11 | Ryosuke Kataoka (171/83/24) | WTB |
12 | Patrick Stehlin (178/98/29) | CTB |
13 | Koji Okamura (170/87/23) | CTB |
14 | Tomoya Kimura (175/81/23) | WTB |
15 | Semisi Masirewa (181/93/29) | FB |
16 | Kazuma Matsuda (170/95/23) | Re. |
17 | Shun Sasaki (174/107/32) | |
18 | Yuchol Mun (180/110/23) | |
19 | Patrick Tafa (194/118/22) | |
20 | Shohei Nonaka (183/100/26) | |
21 | Keitaro Hitora (166/72/23) | |
22 | Daisuke Noguchi (178/90/28) | |
23 | Joshua Nohra (182/87/25) |
※Background colour of the number is black : Captain.
Kamaishi Seawaves RFC | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Takuya Takahashi (172/100/29) | PR |
2 | Taiki Ito (176/106/27) | HO |
3 | Morgan Mitchell (173/114/28) | PR |
4 | Ryunosuke Yamada (188/105/30) | LO |
5 | Benjamin Nee-Nee (200/110/28) | LO |
6 | Shoji Misaki (182/101/25) | FL |
7 | Ryota Kono (169/88/26) | FL |
8 | Yuto Ueda (183/104/27) | NO8 |
9 | Youhei Murakami (173/80/23) | SH |
10 | Brett Cameron (175/84/25) | SO |
11 | Shuta Ujiie (172/85/27) | WTB |
12 | Katsuto Hatanaka (178/90/25) | CTB |
13 | Yuki Sugahara (168/75/26) | CTB |
14 | Nobutaka Kanto (178/86/28) | WTB |
15 | Cameron Bailey (191/100/25) | FB |
16 | Tatsuji Yoshida (176/100/34) | Re. |
17 | Tomoki Nobeta (170/100/25) | |
18 | Shinki Ushikubo (177/106/25) | |
19 | Charles Matthews (201/120/30) | |
20 | Naoki Ouno (175/98/25) | |
21 | Daiyu Ishimori (173/80/31) | |
22 | Ryoma Nakamura (172/80/27) | |
23 | Kaito Funaki (175/88/26) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 6 | T | 2 | 1 |
2 | 6 | G | 2 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
19 | 42 | Sub Total |
14 | 7 |
61 | Total | 21 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 6 | 0 |
5 | 0 | 2nd | 7 | 2 |
12 | 0 | Total | 13 | 2 |
Type | Time | Number |
---|---|---|
R | 1st34min | 15 → 22 |
R | 1st39min | 6 → 20 |
R | 2nd3min | 4 → 19 |
S | 2nd18min | 3 → 18 |
S | 2nd26min | 9 → 21 |
S | 2nd26min | 1 → 17 |
S | 2nd26min | 14 → 23 |
S | 2nd33min | 5 → 16 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 3 → 18 |
S | 2nd0min | 4 → 19 |
S | 2nd9min | 1 → 17 |
S | 2nd18min | 12 → 23 |
S | 2nd22min | 2 → 16 |
S | 2nd24min | 9 → 21 |
S | 2nd26min | 6 → 20 |
S | 2nd35min | 14 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st34min | 12 | DANGEROUS PLAY |
Red | 2nd33min | 19 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
12min | HANAZONO L | 5.Sanaila Waqa | T | 5 | - | 0 |
13min | HANAZONO L | 10.Quade Cooper | G | 7 | - | 0 |
20min | KAMAISHI SW | 15.Cameron Bailey | T | 7 | - | 5 |
21min | KAMAISHI SW | 15.Cameron Bailey | G | 7 | - | 7 |
23min | HANAZONO L | 9.Will Genia | T | 12 | - | 7 |
24min | HANAZONO L | 10.Quade Cooper | G | 14 | - | 7 |
39min | HANAZONO L | 2.Keiichi Kaneko | T | 19 | - | 7 |
40min | HANAZONO L | 10.Quade Cooper | Gx | 19 | - | 7 |
41min | KAMAISHI SW | 9.Youhei Murakami | T | 19 | - | 12 |
42min | KAMAISHI SW | 15.Cameron Bailey | G | 19 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
4min | HANAZONO L | 7.Brown Jed | T | 24 | - | 14 |
6min | HANAZONO L | 10.Quade Cooper | G | 26 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | HANAZONO L | 19.Patrick Tafa | T | 31 | - | 14 |
11min | HANAZONO L | 10.Quade Cooper | G | 33 | - | 14 |
13min | HANAZONO L | 14.Tomoya Kimura | T | 38 | - | 14 |
14min | HANAZONO L | 10.Quade Cooper | G | 40 | - | 14 |
17min | HANAZONO L | 19.Patrick Tafa | T | 45 | - | 14 |
17min | HANAZONO L | 22.Daisuke Noguchi | G | 47 | - | 14 |
20min | HANAZONO L | 9.Will Genia | T | 52 | - | 14 |
22min | HANAZONO L | 22.Daisuke Noguchi | G | 54 | - | 14 |
25min | KAMAISHI SW | 6.Shoji Misaki | T | 54 | - | 19 |
26min | KAMAISHI SW | 15.Cameron Bailey | G | 54 | - | 21 |
30min | HANAZONO L | 11.Ryosuke Kataoka | T | 59 | - | 21 |
31min | HANAZONO L | 10.Quade Cooper | G | 61 | - | 21 |
LastUpdate: 19.02.2022 (Sat)17:33