| Date | 06.03.2022 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Musashino Athletic Stadium | Attendance | 1,400 |
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Motoki Yamazaki (174/115/33) | PR |
| 2 | Syunya Hamano (182/108/22) | HO |
| 3 | Takuma Asahara (179/115/34) | PR |
| 4 | Takehiro Kimura (187/95/29) | LO |
| 5 | Zephaniah Tuinona (198/108/20) | LO |
| 6 | Ash Parker (187/106/33) | FL |
| 7 | Kyosuke Horie (183/106/31) | FL |
| 8 | Ryosuke Chifu (182/112/33) | NO8 |
| 9 | Norifumi Hashimoto (164/74/26) | SH |
| 10 | Riku Kitahara (166/76/22) | SO |
| 11 | Chance Peni (190/96/28) | WTB |
| 12 | Taiki Kawai (170/84/24) | CTB |
| 13 | Mosese Tonga (173/102/29) | CTB |
| 14 | Josefa Lilidamu (190/97/32) | WTB |
| 15 | Brendan Jimenez (182/85/21) | FB |
| 16 | Yuki Go (174/99/32) | Re. |
| 17 | Yuichi Hisadomi (183/112/43) | |
| 18 | Dayan Van Der Westhuizen (184/116/27) | |
| 19 | Akinori Hirota (193/110/27) | |
| 20 | Tsuyoshi Murata (186/101/33) | |
| 21 | Kotaro Furukawa (167/71/27) | |
| 22 | Taroma Togo (173/84/27) | |
| 23 | Sho Kataoka (174/83/34) | |
※Background colour of the number is black : Captain.
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (182/114/26) | PR |
| 2 | Seunghyuk Lee (179/110/23) | HO |
| 3 | Matthys Basson (190/116/26) | PR |
| 4 | Franco Mostert (200/112/31) | LO |
| 5 | Paddy Butler (191/107/31) | LO |
| 6 | Ryota Kobayashi (182/98/30) | FL |
| 7 | Ryo Furuta (183/99/26) | FL |
| 8 | Viliami Afu Kaipouli (189/115/24) | NO8 |
| 9 | Kenta Yamaji (171/73/32) | SH |
| 10 | Gwante O (180/90/25) | SO |
| 11 | Masaki Fujisaki (175/86/27) | WTB |
| 12 | Kaito Morikawa (176/87/33) | CTB |
| 13 | Clynton Knox (182/98/29) | CTB |
| 14 | Nobutaka Ubukata (169/82/33) | WTB |
| 15 | Matt Duffie (192/95/31) | FB |
| 16 | Hiroaki Shirahama (175/98/27) | Re. |
| 17 | Hayato Akahira (176/110/26) | |
| 18 | Masahiro Hibino (180/118/29) | |
| 19 | Kosuke Hattori (181/102/28) | |
| 20 | Paul Schoeman (190/110/29) | |
| 21 | Shogo Nezuka (163/70/25) | |
| 22 | Jono Lance (183/92/31) | |
| 23 | Kanta Watanabe (186/90/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 2 | T | 1 | 1 |
| 0 | 2 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 1 |
| 0 | 0 | DG | 0 | 0 |
| 5 | 14 | Sub Total |
10 | 10 |
| 19 | Total | 20 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 9 | 0 | 1st | 4 | 0 |
| 4 | 0 | 2nd | 8 | 0 |
| 13 | 0 | Total | 12 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 1st22min | 15 → 22 |
| S | 2nd0min | 3 → 18 |
| S | 2nd9min | 14 → 23 |
| S | 2nd13min | 2 → 16 |
| S | 2nd17min | 4 → 19 |
| S | 2nd26min | 1 → 17 |
| S | 2nd26min | 8 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R(HIA) | 2nd13min | 6 → 19 |
| S | 2nd16min | 3 → 18 |
| S | 2nd16min | 10 → 22 |
| S | 2nd16min | 5 → 20 |
| Time | Number | Detail |
|---|---|---|
| 1st32min → 1st40min | 5 → 20 | HIA |
| 2nd5min → 2nd13min | 6 → 19 | HIA |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st39min | 11 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd32min | 13 | DANGEROUS PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 6min | MIE H | 10.Gwante O | PGx | 0 | - | 0 |
| 14min | MIE H | 11.Masaki Fujisaki | T | 0 | - | 5 |
| 15min | MIE H | 10.Gwante O | G | 0 | - | 7 |
| 18min | HINO RD | 14.Josefa Lilidamu | T | 5 | - | 7 |
| 20min | HINO RD | 10.Riku Kitahara | Gx | 5 | - | 7 |
| 27min | MIE H | 10.Gwante O | PG | 5 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
| 14min | HINO RD | 18.Dayan Van Der Westhuizen | T | 10 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 16min | HINO RD | 22.Taroma Togo | G | 12 | - | 10 |
| 18min | MIE H | 22.Jono Lance | PG | 12 | - | 13 |
| 21min | MIE H | 22.Jono Lance | T | 12 | - | 18 |
| 22min | MIE H | 22.Jono Lance | G | 12 | - | 20 |
| 34min | HINO RD | 22.Taroma Togo | T | 17 | - | 20 |
| 35min | HINO RD | 22.Taroma Togo | G | 19 | - | 20 |
LastUpdate: 06.03.2022 (Sun)16:54