Date | 06.03.2022 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Hanazono Rugby Stadium | Attendance | 1,885 |
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kenta Tanaka (177/104/28) | PR |
2 | Keiichi Kaneko (177/100/25) | HO |
3 | Yuchol Mun (180/110/23) | PR |
4 | Wimana Kapa (192/108/23) | LO |
5 | Sanaila Waqa (202/120/26) | LO |
6 | Shohei Nonaka (183/100/26) | FL |
7 | Brown Jed (186/105/30) | FL |
8 | Jose Seru (197/107/31) | NO8 |
9 | Will Genia (174/82/34) | SH |
10 | Quade Cooper (187/90/33) | SO |
11 | Ryosuke Kataoka (171/83/24) | WTB |
12 | Patrick Stehlin (178/98/29) | CTB |
13 | Akihide Onogi (170/83/24) | CTB |
14 | Tomoya Kimura (175/81/23) | WTB |
15 | Yoshizumi Takeda (180/93/30) | FB |
16 | Atsushi Kashimoto (180/106/34) | Re. |
17 | Murphy Leilua (185/108/33) | |
18 | Ieremia Mataena (180/114/26) | |
19 | Takahito Sugahara (185/105/25) | |
20 | Hayato Yokoi (183/99/24) | |
21 | Keitaro Hitora (166/72/23) | |
22 | Daisuke Noguchi (178/90/28) | |
23 | Joshua Nohra (182/87/25) |
※Background colour of the number is black : Captain.
MAZDA SKYACTIVS HIROSHIMA | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Katou Koushi (172/102/25) | PR |
2 | Takeda Tomohiro (175/90/25) | HO |
3 | TOMOYA OTAKE (180/104/28) | PR |
4 | Yoshinobu Nishino (185/94/28) | LO |
5 | LACHLAN OSBORNE (194/110/22) | LO |
6 | MIRO DAVID (190/108/37) | FL |
7 | TEVIN FERRIS (185/106/25) | FL |
8 | SUZUKI IORI (180/100/24) | NO8 |
9 | DAI GOTO (166/73/29) | SH |
10 | RYOUTAROU SAITOU (174/84/29) | SO |
11 | KUBO SEIGO (170/85/23) | WTB |
12 | KAMEI KOUHEI (174/75/24) | CTB |
13 | LEE SOOPYUNG(180/86/32) | CTB |
14 | Haruki Kitajima (172/86/26) | WTB |
15 | Ginjiro Sakiguchi (175/83/27) | FB |
16 | Ryo Nagata (168/92/27) | Re. |
17 | Tomonori KOYANAGI (177/120/30) | |
18 | Yuta Takami (175/105/30) | |
19 | TANAKA YUUTAROU (187/102/23) | |
20 | Tomoki Ashida (183/105/26) | |
21 | Tsubasa Kono (163/70/26) | |
22 | Oouchi Sora (177/88/25) | |
23 | NAKAMURA YUUTO (177/90/24) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
5 | 7 | T | 2 | 0 |
3 | 5 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
31 | 45 | Sub Total |
12 | 0 |
76 | Total | 12 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
6 | 0 | 1st | 5 | 1 |
4 | 1 | 2nd | 10 | 0 |
10 | 1 | Total | 15 | 1 |
Type | Time | Number |
---|---|---|
S | 2nd0min | 2 → 16 |
S | 2nd12min | 12 → 22 |
S | 2nd16min | 9 → 21 |
S | 2nd19min | 8 → 20 |
R | 2nd22min | 13 → 23 |
S | 2nd28min | 1 → 17 |
S | 2nd33min | 7 → 19 |
S | 2nd33min | 3 → 18 |
Time | Number | Detail |
---|---|---|
1st12min → 1st24min | 8 → 20 | HIA |
Type | Time | Number |
---|---|---|
R | 1st28min | 7 → 20 |
R | 2nd0min | 6 → 19 |
R | 2nd9min | 1 → 17 |
S | 2nd16min | 3 → 18 |
S | 2nd22min | 10 → 23 |
S | 2nd22min | 12 → 22 |
R | 2nd23min | 15 → 21 |
S | 2nd33min | 9 → 16 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd23min | 10 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | HANAZONO L | 7.Brown Jed | T | 5 | - | 0 |
5min | HANAZONO L | 10.Quade Cooper | Gx | 5 | - | 0 |
16min | SA HIROSHIMA | 13.LEE SOOPYUNG | T | 5 | - | 5 |
17min | SA HIROSHIMA | 10.RYOUTAROU SAITOU | Gx | 5 | - | 5 |
20min | SA HIROSHIMA | 6.MIRO DAVID | T | 5 | - | 10 |
21min | SA HIROSHIMA | 10.RYOUTAROU SAITOU | G | 5 | - | 12 |
23min | HANAZONO L | 5.Sanaila Waqa | T | 10 | - | 12 |
24min | HANAZONO L | 10.Quade Cooper | G | 12 | - | 12 |
26min | HANAZONO L | 13.Akihide Onogi | T | 17 | - | 12 |
28min | HANAZONO L | 10.Quade Cooper | Gx | 17 | - | 12 |
39min | HANAZONO L | 15.Yoshizumi Takeda | T | 22 | - | 12 |
40min | HANAZONO L | 10.Quade Cooper | G | 24 | - | 12 |
43min | HANAZONO L | 5.Sanaila Waqa | T | 29 | - | 12 |
44min | HANAZONO L | 10.Quade Cooper | G | 31 | - | 12 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
7min | HANAZONO L | 8.Jose Seru | T | 36 | - | 12 |
8min | HANAZONO L | 10.Quade Cooper | G | 38 | - | 12 |
11min | HANAZONO L | 13.Akihide Onogi | T | 43 | - | 12 |
12min | HANAZONO L | 10.Quade Cooper | G | 45 | - | 12 |
21min | HANAZONO L | 15.Yoshizumi Takeda | T | 50 | - | 12 |
22min | HANAZONO L | 22.Daisuke Noguchi | G | 52 | - | 12 |
27min | HANAZONO L | 20.Hayato Yokoi | T | 57 | - | 12 |
28min | HANAZONO L | 22.Daisuke Noguchi | G | 59 | - | 12 |
31min | HANAZONO L | 15.Yoshizumi Takeda | T | 64 | - | 12 |
33min | HANAZONO L | 22.Daisuke Noguchi | Gx | 64 | - | 12 |
36min | HANAZONO L | 5.Sanaila Waqa | T | 69 | - | 12 |
37min | HANAZONO L | 22.Daisuke Noguchi | G | 71 | - | 12 |
43min | HANAZONO L | 5.Sanaila Waqa | T | 76 | - | 12 |
44min | HANAZONO L | 23.Joshua Nohra | Gx | 76 | - | 12 |
LastUpdate: 06.03.2022 (Sun)17:06