| Date | 12.03.2022 (Sat) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Kamaishi Unosumai Memorial Stadium | Attendance | 1,040 |
| Kamaishi Seawaves RFC | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takuya Takahashi (172/100/30) | PR |
| 2 | Taiki Ito (176/106/27) | HO |
| 3 | Shinki Ushikubo (177/106/25) | PR |
| 4 | Ryunosuke Yamada (188/105/30) | LO |
| 5 | Charles Matthews (201/120/30) | LO |
| 6 | Yuta Nakano (180/100/32) | FL |
| 7 | Ryota Kono (169/88/26) | FL |
| 8 | Sam Henwood (186/107/30) | NO8 |
| 9 | Youhei Murakami (173/80/23) | SH |
| 10 | Brett Cameron (175/84/25) | SO |
| 11 | Shuta Ujiie (172/85/27) | WTB |
| 12 | Katsuto Hatanaka (178/90/25) | CTB |
| 13 | Kodai Ono (170/82/30) | CTB |
| 14 | Nobutaka Kanto (178/86/29) | WTB |
| 15 | Cameron Bailey (191/100/26) | FB |
| 16 | Tatsuji Yoshida (176/100/34) | Re. |
| 17 | Tomoki Nobeta (170/100/25) | |
| 18 | Morgan Mitchell (173/114/28) | |
| 19 | Sotaro Takahashi (186/99/27) | |
| 20 | Tomasi Soqeta (190/123/38) | |
| 21 | Daiyu Ishimori (173/80/31) | |
| 22 | Yuki Sugahara (168/75/26) | |
| 23 | Naoki Ouno (175/98/25) | |
※Background colour of the number is black : Captain.
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Motoki Yamazaki (174/115/33) | PR |
| 2 | Syunya Hamano (182/108/23) | HO |
| 3 | Dayan Van Der Westhuizen (184/116/27) | PR |
| 4 | Takehiro Kimura (187/95/29) | LO |
| 5 | Zephaniah Tuinona (198/108/20) | LO |
| 6 | Tsuyoshi Murata (186/101/33) | FL |
| 7 | Junya Lee (175/87/28) | FL |
| 8 | Ryosuke Chifu (182/112/33) | NO8 |
| 9 | Norifumi Hashimoto (164/74/26) | SH |
| 10 | Riku Kitahara (166/76/22) | SO |
| 11 | Chance Peni (190/96/28) | WTB |
| 12 | Taroma Togo (173/84/27) | CTB |
| 13 | Mosese Tonga (173/102/29) | CTB |
| 14 | Josefa Lilidamu (190/97/32) | WTB |
| 15 | Gillies Kaka (186/91/31) | FB |
| 16 | Yuki Go (174/99/32) | Re. |
| 17 | Yuichi Hisadomi (183/112/43) | |
| 18 | Takuma Asahara (179/115/34) | |
| 19 | Yuta Kasahara (186/106/37) | |
| 20 | Hirotsugu Sanada (187/97/28) | |
| 21 | Augustine Pulu (180/95/32) | |
| 22 | Taiki Kawai (170/84/24) | |
| 23 | Yuta Matsui (179/89/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 0 | T | 2 | 6 |
| 1 | 0 | G | 2 | 4 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 0 | Sub Total |
17 | 38 |
| 7 | Total | 55 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 4 | 1 |
| 5 | 0 | 2nd | 5 | 1 |
| 10 | 0 | Total | 9 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 5 → 19 |
| S | 2nd9min | 1 → 17 |
| S | 2nd12min | 6 → 23 |
| S | 2nd20min | 7 → 20 |
| S | 2nd32min | 2 → 16 |
| S | 2nd36min | 9 → 21 |
| S | 2nd40min | 8 → 22 |
| Time | Number | Detail |
|---|---|---|
| 2nd27min → 2nd28min | 23 → 3 | SIN BIN |
| Type | Time | Number |
|---|---|---|
| S | 1st19min | 4 → 19 |
| S | 1st19min | 1 → 17 |
| S | 2nd14min | 2 → 16 |
| S | 2nd14min | 3 → 18 |
| S | 2nd17min | 9 → 21 |
| S | 2nd24min | 14 → 22 |
| S | 2nd28min | 8 → 20 |
| S | 2nd28min | 10 → 23 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd17min | 18 | MISCONDUCT |
| Yellow | 2nd36min | 4 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | HINO RD | 5.Zephaniah Tuinona | T | 0 | - | 5 |
| 8min | HINO RD | 12.Taroma Togo | G | 0 | - | 7 |
| 12min | HINO RD | 12.Taroma Togo | PG | 0 | - | 10 |
| 17min | HINO RD | 1.Motoki Yamazaki | T | 0 | - | 15 |
| 18min | HINO RD | 12.Taroma Togo | G | 0 | - | 17 |
| 38min | KAMAISHI SW | 9.Youhei Murakami | T | 5 | - | 17 |
| 39min | KAMAISHI SW | 10.Brett Cameron | G | 7 | - | 17 |
| 2nd | Team | #.Name | Type | H | V | |
| 8min | HINO RD | 13.Mosese Tonga | T | 7 | - | 22 |
| 9min | HINO RD | 12.Taroma Togo | G | 7 | - | 24 |
| 13min | HINO RD | 6.Tsuyoshi Murata | T | 7 | - | 29 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 14min | HINO RD | 12.Taroma Togo | G | 7 | - | 31 |
| 18min | HINO RD | 14.Josefa Lilidamu | T | 7 | - | 36 |
| 19min | HINO RD | 12.Taroma Togo | G | 7 | - | 38 |
| 34min | HINO RD | 21.Augustine Pulu | T | 7 | - | 43 |
| 35min | HINO RD | 12.Taroma Togo | Gx | 7 | - | 43 |
| 38min | HINO RD | 15.Gillies Kaka | T | 7 | - | 48 |
| 39min | HINO RD | 12.Taroma Togo | G | 7 | - | 50 |
| 41min | HINO RD | 20.Hirotsugu Sanada | T | 7 | - | 55 |
| 42min | HINO RD | 12.Taroma Togo | Gx | 7 | - | 55 |
LastUpdate: 12.03.2022 (Sat)15:21