Date | 12.03.2022 (Sat) | Kick off | 14:30 |
---|---|---|---|
Venue | Hanazono Rugby Stadium | Attendance | 2,678 |
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Shun Sasaki (174/107/33) | PR |
2 | Atsushi Kashimoto (180/106/34) | HO |
3 | Yuchol Mun (180/110/23) | PR |
4 | Isamu Matsuoka (190/107/37) | LO |
5 | Sanaila Waqa (202/120/26) | LO |
6 | Shohei Nonaka (183/100/26) | FL |
7 | Brown Jed (186/105/31) | FL |
8 | Wimana Kapa (192/108/23) | NO8 |
9 | Will Genia (174/82/34) | SH |
10 | Quade Cooper (187/90/33) | SO |
11 | Ryosuke Kataoka (171/83/24) | WTB |
12 | Koji Okamura (170/87/23) | CTB |
13 | Siosaia Fifita (187/105/23) | CTB |
14 | Tomoya Kimura (175/81/23) | WTB |
15 | Yoshizumi Takeda (180/93/30) | FB |
16 | Keiichi Kaneko (177/100/25) | Re. |
17 | Murphy Leilua (185/108/33) | |
18 | Ieremia Mataena (180/114/26) | |
19 | Takahito Sugahara (185/105/25) | |
20 | Hayato Yokoi (183/99/24) | |
21 | Keitaro Hitora (166/72/23) | |
22 | Daisuke Noguchi (178/90/28) | |
23 | Joshua Nohra (182/87/25) |
※Background colour of the number is black : Captain.
SAGAMIHARA DYNABOARS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Naoki Kawamata (184/125/36) | PR |
2 | Yoshimitsu Yasue (176/109/37) | HO |
3 | Jun Morimoto (175/112/25) | PR |
4 | Makoto Daniel Linde (195/108/34) | LO |
5 | Jackson Hemopo (195/112/28) | LO |
6 | Sam Chongkit (198/108/27) | FL |
7 | Masataka Tsuruya (186/105/31) | FL |
8 | Heiden Bedwell-Curtis (187/110/30) | NO8 |
9 | Kota Iwamura (180/87/28) | SH |
10 | Kazuki Ishida (173/85/26) | SO |
11 | Honeti Taumohaapai (180/94/29) | WTB |
12 | Michael Little (183/90/28) | CTB |
13 | Matt Vaega (178/90/27) | CTB |
14 | Ben Paltridge (177/87/29) | WTB |
15 | Alaiasa Soraroland (172/93/26) | FB |
16 | Yuya Otsuka (171/96/26) | Re. |
17 | Hayato Hosoda (173/100/26) | |
18 | Tomoaki Ishii (182/120/26) | |
19 | Dylan Nel (187/111/29) | |
20 | Noriya Kobayashi (185/104/37) | |
21 | Ippei Ooshima (175/80/26) | |
22 | Nozomi Nara (179/94/25) | |
23 | Gousuke Kawakami (173/92/27) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 1 | T | 1 | 1 |
0 | 1 | G | 0 | 1 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 1 | 0 |
0 | 0 | DG | 0 | 0 |
0 | 10 | Sub Total |
8 | 7 |
10 | Total | 15 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
7 | 0 | 1st | 4 | 0 |
5 | 0 | 2nd | 6 | 0 |
12 | 0 | Total | 10 | 0 |
Type | Time | Number |
---|---|---|
R | 1st40min | 6 → 20 |
R | 2nd6min | 9 → 21 |
S | 2nd19min | 5 → 19 |
S | 2nd19min | 14 → 23 |
S | 2nd23min | 1 → 17 |
S | 2nd23min | 2 → 16 |
S | 2nd23min | 10 → 22 |
S | 2nd36min | 3 → 18 |
Time | Number | Detail |
---|---|---|
2nd36min | 15 → 14 | HIA |
Type | Time | Number |
---|---|---|
R | 1st29min | 1 → 17 |
R | 1st30min | 14 → 23 |
S | 2nd11min | 3 → 18 |
S | 2nd19min | 7 → 19 |
S | 2nd19min | 12 → 22 |
S | 2nd27min | 2 → 16 |
S | 2nd36min | 6 → 20 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
35min | SAGAMIHARA DB | 10.Kazuki Ishida | PG | 0 | - | 3 |
39min | SAGAMIHARA DB | 8.Heiden Bedwell-Curtis | T | 0 | - | 8 |
40min | SAGAMIHARA DB | 10.Kazuki Ishida | Gx | 0 | - | 8 |
2nd | Team | #.Name | Type | H | V | |
3min | HANAZONO L | 15.Yoshizumi Takeda | T | 5 | - | 8 |
3min | HANAZONO L | 10.Quade Cooper | G | 7 | - | 8 |
13min | HANAZONO L | 10.Quade Cooper | PG | 10 | - | 8 |
22min | SAGAMIHARA DB | 23.Gousuke Kawakami | T | 10 | - | 13 |
23min | SAGAMIHARA DB | 10.Kazuki Ishida | G | 10 | - | 15 |
LastUpdate: 12.03.2022 (Sat)16:32