| Date | 13.03.2022 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Suzuka Sports Garden Rugby Ground (Mie) | Attendance | 874 |
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hayato Akahira (176/110/26) | PR |
| 2 | Hiroaki Shirahama (175/98/27) | HO |
| 3 | Masahiro Hibino (180/118/29) | PR |
| 4 | Maoya Nakagawa (191/104/25) | LO |
| 5 | Paddy Butler (191/107/31) | LO |
| 6 | Kosuke Hattori (181/102/28) | FL |
| 7 | Ryo Furuta (183/99/26) | FL |
| 8 | Paul Schoeman (190/110/29) | NO8 |
| 9 | Kenta Yamaji (171/73/32) | SH |
| 10 | Jono Lance (183/92/31) | SO |
| 11 | Masaki Fujisaki (175/86/27) | WTB |
| 12 | Clynton Knox (182/98/29) | CTB |
| 13 | Soki Watanabe (175/89/25) | CTB |
| 14 | Nobutaka Ubukata (169/82/33) | WTB |
| 15 | Matt Duffie (192/95/31) | FB |
| 16 | Seunghyuk Lee (179/110/23) | Re. |
| 17 | Tatsuhiko Tsurukawa (182/114/26) | |
| 18 | Matthys Basson (190/116/26) | |
| 19 | Viliami Afu Kaipouli (189/115/24) | |
| 20 | Ryota Kobayashi (182/98/30) | |
| 21 | Shogo Nezuka (163/70/25) | |
| 22 | Dawid Kellerman (185/96/21) | |
| 23 | Gwante O (180/90/25) | |
※Background colour of the number is black : Captain.
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomonori KOYANAGI (177/120/30) | PR |
| 2 | Takeda Tomohiro (175/90/25) | HO |
| 3 | TOMOYA OTAKE (180/104/28) | PR |
| 4 | Yoshinobu Nishino (185/94/28) | LO |
| 5 | LACHLAN OSBORNE (194/110/22) | LO |
| 6 | SUZUKI IORI (180/100/24) | FL |
| 7 | TEVIN FERRIS (185/106/25) | FL |
| 8 | ISILELI MANU (191/120/22) | NO8 |
| 9 | DAI GOTO (166/73/29) | SH |
| 10 | BEN LUCAS (178/85/34) | SO |
| 11 | KUBO SEIGO (170/85/23) | WTB |
| 12 | KAMEI KOUHEI (174/75/24) | CTB |
| 13 | LEE SOOPYUNG(180/86/32) | CTB |
| 14 | Haruki Kitajima (172/86/26) | WTB |
| 15 | NAKAMURA YUUTO (177/90/24) | FB |
| 16 | Ryo Nagata (168/92/27) | Re. |
| 17 | Koshiro Shigenobu (175/100/26) | |
| 18 | Yuta Takami (175/105/30) | |
| 19 | TANAKA YUUTAROU (187/102/23) | |
| 20 | Tomoki Ashida (183/105/26) | |
| 21 | Tsubasa Kono (163/70/26) | |
| 22 | Oouchi Sora (177/88/25) | |
| 23 | TATUNO KOUTAROU (170/82/23) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 3 | 4 | T | 1 | 1 |
| 2 | 3 | G | 1 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 26 | Sub Total |
7 | 7 |
| 45 | Total | 14 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 6 | 0 |
| 9 | 0 | 2nd | 7 | 0 |
| 14 | 1 | Total | 13 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd14min | 10 → 23 |
| S | 2nd14min | 13 → 22 |
| S | 2nd21min | 9 → 21 |
| S | 2nd21min | 6 → 20 |
| S | 2nd21min | 1 → 17 |
| S | 2nd24min | 3 → 18 |
| S | 2nd24min | 5 → 19 |
| Time | Number | Detail |
|---|---|---|
| 2nd26min → 2nd27min | 20 → 6 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 1st38min | 5 → 19 |
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 1 → 17 |
| S | 2nd11min | 4 → 20 |
| S | 2nd16min | 14 → 22 |
| S | 2nd29min | 10 → 23 |
| S | 2nd33min | 9 → 21 |
| S | 2nd33min | 6 → 16 |
| Time | Number | Detail |
|---|---|---|
| 2nd40min | 17 → 1 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | SA HIROSHIMA | 9.DAI GOTO | T | 0 | - | 5 |
| 8min | SA HIROSHIMA | 10.BEN LUCAS | G | 0 | - | 7 |
| 10min | MIE H | 14.Nobutaka Ubukata | T | 5 | - | 7 |
| 11min | MIE H | 10.Jono Lance | Gx | 5 | - | 7 |
| 34min | MIE H | 7.Ryo Furuta | T | 10 | - | 7 |
| 35min | MIE H | 10.Jono Lance | G | 12 | - | 7 |
| 39min | MIE H | 10.Jono Lance | T | 17 | - | 7 |
| 40min | MIE H | 10.Jono Lance | G | 19 | - | 7 |
| 2nd | Team | #.Name | Type | H | V | |
| 20min | SA HIROSHIMA | 2.Takeda Tomohiro | T | 19 | - | 12 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 20min | SA HIROSHIMA | 10.BEN LUCAS | G | 19 | - | 14 |
| 22min | MIE H | 22.Dawid Kellerman | T | 24 | - | 14 |
| 23min | MIE H | 15.Matt Duffie | Gx | 24 | - | 14 |
| 26min | MIE H | 12.Clynton Knox | T | 29 | - | 14 |
| 27min | MIE H | 15.Matt Duffie | G | 31 | - | 14 |
| 36min | MIE H | 7.Ryo Furuta | T | 36 | - | 14 |
| 37min | MIE H | 15.Matt Duffie | G | 38 | - | 14 |
| 41min | MIE H | 22.Dawid Kellerman | T | 43 | - | 14 |
| 42min | MIE H | 15.Matt Duffie | G | 45 | - | 14 |
LastUpdate: 13.03.2022 (Sun)14:08