| Date | 19.03.2022 (Sat) | Kick off | 12:01 |
|---|---|---|---|
| Venue | Sagamihara Gion Stadium | Attendance | 1,767 |
| SAGAMIHARA DYNABOARS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hayato Hosoda (173/100/26) | PR |
| 2 | Yoshimitsu Yasue (176/109/37) | HO |
| 3 | Jun Morimoto (175/112/25) | PR |
| 4 | Makoto Daniel Linde (195/108/34) | LO |
| 5 | Jackson Hemopo (195/112/28) | LO |
| 6 | Sam Chongkit (198/108/27) | FL |
| 7 | Masataka Tsuruya (186/105/31) | FL |
| 8 | Heiden Bedwell-Curtis (187/110/30) | NO8 |
| 9 | Ippei Ooshima (175/80/26) | SH |
| 10 | Kazuki Ishida (173/85/26) | SO |
| 11 | Alaiasa Soraroland (172/93/26) | WTB |
| 12 | Michael Little (183/90/29) | CTB |
| 13 | Nozomi Nara (179/94/25) | CTB |
| 14 | Gousuke Kawakami (173/92/27) | WTB |
| 15 | Matt Vaega (178/90/27) | FB |
| 16 | Yuya Otsuka (171/96/26) | Re. |
| 17 | AKIHIRO OGISO (175/105/26) | |
| 18 | Tomoaki Ishii (182/120/26) | |
| 19 | Takahiro Terui (190/108/31) | |
| 20 | Dylan Nel (187/111/29) | |
| 21 | Kosuke Enomoto (170/75/33) | |
| 22 | Yusho Takeda (177/87/28) | |
| 23 | Keita Sekimoto (174/90/28) | |
※Background colour of the number is black : Captain.
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Motoki Yamazaki (174/115/33) | PR |
| 2 | Syunya Hamano (182/108/23) | HO |
| 3 | Takuma Asahara (179/115/34) | PR |
| 4 | Zephaniah Tuinona (198/108/20) | LO |
| 5 | Akinori Hirota (193/110/27) | LO |
| 6 | Ash Parker (187/106/33) | FL |
| 7 | Tsuyoshi Murata (186/101/33) | FL |
| 8 | Kyosuke Horie (183/106/31) | NO8 |
| 9 | Augustine Pulu (180/95/32) | SH |
| 10 | Riku Kitahara (166/76/22) | SO |
| 11 | Chance Peni (190/96/28) | WTB |
| 12 | Taroma Togo (173/84/27) | CTB |
| 13 | Mosese Tonga (173/102/29) | CTB |
| 14 | Taiki Kawai (170/84/24) | WTB |
| 15 | Gillies Kaka (186/91/31) | FB |
| 16 | Yuki Go (174/99/32) | Re. |
| 17 | Ryoyu Kato (172/102/30) | |
| 18 | Dayan Van Der Westhuizen (184/116/27) | |
| 19 | Yuta Kasahara (186/106/37) | |
| 20 | Ryosuke Chifu (182/112/33) | |
| 21 | Norifumi Hashimoto (164/74/26) | |
| 22 | Yuta Matsui (179/89/30) | |
| 23 | Junya Lee (175/87/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 4 | 1 | T | 1 | 0 |
| 4 | 0 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 1 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 28 | 5 | Sub Total |
10 | 7 |
| 33 | Total | 17 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 4 | 1 | 1st | 3 | 0 |
| 9 | 1 | 2nd | 2 | 0 |
| 13 | 2 | Total | 5 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 7 → 20 |
| R | 2nd0min | 15 → 23 |
| S | 2nd12min | 9 → 21 |
| S | 2nd14min | 1 → 17 |
| S | 2nd14min | 3 → 18 |
| S | 2nd25min | 2 → 16 |
| S | 2nd38min | 4 → 19 |
| S | 2nd38min | 13 → 22 |
| Time | Number | Detail |
|---|---|---|
| 1st33min → 2nd0min | 15 → 23 | BLEEDING |
| Type | Time | Number |
|---|---|---|
| S | 2nd7min | 3 → 18 |
| S | 2nd7min | 9 → 21 |
| S | 2nd12min | 7 → 23 |
| S | 2nd18min | 2 → 16 |
| S | 2nd27min | 1 → 17 |
| S | 2nd27min | 6 → 20 |
| S | 2nd33min | 5 → 19 |
| S | 2nd38min | 14 → 22 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd18min | 8 | UNFAIR PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 11min | SAGAMIHARA DB | 12.Michael Little | T | 5 | - | 0 |
| 12min | SAGAMIHARA DB | 10.Kazuki Ishida | G | 7 | - | 0 |
| 18min | HINO RD | 12.Taroma Togo | PG | 7 | - | 3 |
| 21min | SAGAMIHARA DB | 11.Alaiasa Soraroland | T | 12 | - | 3 |
| 22min | SAGAMIHARA DB | 10.Kazuki Ishida | G | 14 | - | 3 |
| 27min | SAGAMIHARA DB | 12.Michael Little | T | 19 | - | 3 |
| 29min | SAGAMIHARA DB | 10.Kazuki Ishida | G | 21 | - | 3 |
| 31min | HINO RD | 9.Augustine Pulu | T | 21 | - | 8 |
| 32min | HINO RD | 12.Taroma Togo | G | 21 | - | 10 |
| 35min | SAGAMIHARA DB | 11.Alaiasa Soraroland | T | 26 | - | 10 |
| 36min | SAGAMIHARA DB | 10.Kazuki Ishida | G | 28 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 24min | HINO RD | PT | 28 | - | 17 | |
| 32min | SAGAMIHARA DB | 18.Tomoaki Ishii | T | 33 | - | 17 |
| 33min | SAGAMIHARA DB | 10.Kazuki Ishida | Gx | 33 | - | 17 |
LastUpdate: 19.03.2022 (Sat)14:18