Date | 20.03.2022 (Sun) | Kick off | 14:30 |
---|---|---|---|
Venue | Suzuka Sports Garden Rugby Ground (Mie) | Attendance | 1,441 |
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/26) | PR |
2 | Seunghyuk Lee (179/110/23) | HO |
3 | Matthys Basson (190/116/26) | PR |
4 | Ryota Kobayashi (182/98/30) | LO |
5 | Franco Mostert (200/112/31) | LO |
6 | Paul Schoeman (190/110/29) | FL |
7 | Ryo Furuta (183/99/26) | FL |
8 | Viliami Afu Kaipouli (189/115/24) | NO8 |
9 | Kenta Yamaji (171/73/32) | SH |
10 | SongGi Pak (179/89/29) | SO |
11 | Masaki Fujisaki (175/86/27) | WTB |
12 | Clynton Knox (182/98/29) | CTB |
13 | Soki Watanabe (175/89/25) | CTB |
14 | Nobutaka Ubukata (169/82/33) | WTB |
15 | Matt Duffie (192/95/31) | FB |
16 | syouta nisizawa (176/100/25) | Re. |
17 | Takumi Fujii (176/110/26) | |
18 | Masahiro Hibino (180/118/29) | |
19 | Paddy Butler (191/107/31) | |
20 | Kosuke Hattori (181/102/28) | |
21 | Shogo Nezuka (163/70/25) | |
22 | Dawid Kellerman (185/96/21) | |
23 | Kengo Gunji (184/90/24) |
※Background colour of the number is black : Captain.
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Murphy Leilua (185/108/33) | PR |
2 | Atsushi Kashimoto (180/106/34) | HO |
3 | Yuchol Mun (180/110/23) | PR |
4 | Isamu Matsuoka (190/107/37) | LO |
5 | Sanaila Waqa (202/120/26) | LO |
6 | Patrick Tafa (194/118/22) | FL |
7 | Hayato Yokoi (183/99/24) | FL |
8 | Wimana Kapa (192/108/23) | NO8 |
9 | Keitaro Hitora (166/72/23) | SH |
10 | Daisuke Noguchi (178/90/28) | SO |
11 | Ryosuke Kataoka (171/83/24) | WTB |
12 | Koji Okamura (170/87/23) | CTB |
13 | Siosaia Fifita (187/105/23) | CTB |
14 | Tomoya Kimura (175/81/23) | WTB |
15 | Yoshizumi Takeda (180/93/30) | FB |
16 | Keiichi Kaneko (177/100/25) | Re. |
17 | Songyong Lee (172/105/26) | |
18 | Ieremia Mataena (180/114/26) | |
19 | Kazuma Matsuda (170/95/23) | |
20 | Takahito Sugahara (185/105/25) | |
21 | Tomoya Nakamura (162/67/23) | |
22 | Naoki Morita (176/88/35) | |
23 | Joshua Nohra (182/87/25) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
3 | 0 | T | 2 | 4 |
3 | 0 | G | 2 | 3 |
0 | 0 | PT | 0 | 0 |
1 | 2 | PG | 0 | 0 |
0 | 0 | DG | 0 | 0 |
24 | 6 | Sub Total |
14 | 26 |
30 | Total | 40 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 7 | 0 |
8 | 0 | 2nd | 3 | 0 |
11 | 0 | Total | 10 | 0 |
Type | Time | Number |
---|---|---|
R | 1st10min | 8 → 20 |
S | 2nd13min | 11 → 23 |
S | 2nd18min | 4 → 19 |
S | 2nd18min | 3 → 18 |
S | 2nd24min | 13 → 22 |
S | 2nd31min | 9 → 21 |
S | 2nd35min | 1 → 17 |
S | 2nd39min | 2 → 16 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 1 → 17 |
S | 2nd11min | 11 → 23 |
S | 2nd23min | 9 → 21 |
S | 2nd28min | 7 → 20 |
S | 2nd34min | 5 → 18 |
S | 2nd39min | 12 → 22 |
S | 2nd39min | 2 → 16 |
Time | Number | Detail |
---|---|---|
2nd7min → 2nd16min | 2 → 16 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd8min | 15 | 故意の反則 |
Red | 2nd23min | 6 | DANGEROUS PLAY |
Yellow | 2nd26min | 22 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
1min | MIE H | 8.Viliami Afu Kaipouli | T | 5 | - | 0 |
2min | MIE H | 10.SongGi Pak | G | 7 | - | 0 |
11min | MIE H | 10.SongGi Pak | PG | 10 | - | 0 |
17min | HANAZONO L | 14.Tomoya Kimura | T | 10 | - | 5 |
17min | HANAZONO L | 10.Daisuke Noguchi | G | 10 | - | 7 |
24min | MIE H | 5.Franco Mostert | T | 15 | - | 7 |
25min | MIE H | 10.SongGi Pak | G | 17 | - | 7 |
28min | HANAZONO L | 14.Tomoya Kimura | T | 17 | - | 12 |
30min | HANAZONO L | 10.Daisuke Noguchi | G | 17 | - | 14 |
39min | MIE H | 11.Masaki Fujisaki | T | 22 | - | 14 |
40min | MIE H | 10.SongGi Pak | G | 24 | - | 14 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
11min | MIE H | 10.SongGi Pak | PG | 27 | - | 14 |
12min | HANAZONO L | 14.Tomoya Kimura | T | 27 | - | 19 |
13min | HANAZONO L | 10.Daisuke Noguchi | Gx | 27 | - | 19 |
15min | HANAZONO L | 5.Sanaila Waqa | T | 27 | - | 24 |
16min | HANAZONO L | 10.Daisuke Noguchi | G | 27 | - | 26 |
21min | MIE H | 10.SongGi Pak | PG | 30 | - | 26 |
26min | HANAZONO L | 7.Hayato Yokoi | T | 30 | - | 31 |
28min | HANAZONO L | 10.Daisuke Noguchi | G | 30 | - | 33 |
37min | HANAZONO L | 23.Joshua Nohra | T | 30 | - | 38 |
38min | HANAZONO L | 10.Daisuke Noguchi | G | 30 | - | 40 |
LastUpdate: 20.03.2022 (Sun)16:55