| Date | 20.03.2022 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Balcom BMW Stadium | Attendance | 948 |
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomonori KOYANAGI (177/120/30) | PR |
| 2 | Takeda Tomohiro (175/90/25) | HO |
| 3 | TOMOYA OTAKE (180/104/28) | PR |
| 4 | TANAKA YUUTAROU (187/102/23) | LO |
| 5 | LACHLAN OSBORNE (194/110/22) | LO |
| 6 | SATOU RAMO (186/103/24) | FL |
| 7 | TEVIN FERRIS (185/106/25) | FL |
| 8 | Tomoki Ashida (183/105/26) | NO8 |
| 9 | DAI GOTO (166/73/29) | SH |
| 10 | BEN LUCAS (178/85/34) | SO |
| 11 | KUBO SEIGO (170/85/23) | WTB |
| 12 | KAMEI KOUHEI (174/75/24) | CTB |
| 13 | LEE SOOPYUNG(180/86/32) | CTB |
| 14 | Oouchi Sora (177/88/25) | WTB |
| 15 | NAKAMURA YUUTO (177/90/24) | FB |
| 16 | Ryo Nagata (168/92/27) | Re. |
| 17 | Koshiro Shigenobu (175/100/26) | |
| 18 | Yuta Takami (175/105/30) | |
| 19 | Hiroto Tokuda (189/90/26) | |
| 20 | Yuki Kashiwada (182/98/31) | |
| 21 | Tsubasa Kono (163/70/26) | |
| 22 | Haruki Kitajima (172/86/26) | |
| 23 | TATUNO KOUTAROU (170/82/23) | |
※Background colour of the number is black : Captain.
| Kamaishi Seawaves RFC | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Takuya Takahashi (172/100/30) | PR |
| 2 | Taiki Ito (176/106/27) | HO |
| 3 | Morgan Mitchell (173/114/28) | PR |
| 4 | Sotaro Takahashi (186/99/27) | LO |
| 5 | Ryunosuke Yamada (188/105/30) | LO |
| 6 | Naoki Ouno (175/98/25) | FL |
| 7 | Sam Henwood (186/107/30) | FL |
| 8 | Tomasi Soqeta (190/123/38) | NO8 |
| 9 | Youhei Murakami (173/80/23) | SH |
| 10 | Brett Cameron (175/84/25) | SO |
| 11 | Shuta Ujiie (172/85/27) | WTB |
| 12 | Kodai Ono (170/82/30) | CTB |
| 13 | Yuki Sugahara (168/75/26) | CTB |
| 14 | Nobutaka Kanto (178/86/29) | WTB |
| 15 | Cameron Bailey (191/100/26) | FB |
| 16 | Tatsuji Yoshida (176/100/34) | Re. |
| 17 | Tomoki Nobeta (170/100/25) | |
| 18 | Shinki Ushikubo (177/106/25) | |
| 19 | Charles Matthews (201/120/30) | |
| 20 | Yuta Nakano (180/100/32) | |
| 21 | Daiyu Ishimori (173/80/31) | |
| 22 | Kaito Funaki (175/88/26) | |
| 23 | Ryota Kono (169/88/26) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 1 | T | 1 | 2 |
| 2 | 1 | G | 0 | 2 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 7 | Sub Total |
5 | 14 |
| 21 | Total | 19 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 7 | 0 | 1st | 5 | 0 |
| 6 | 1 | 2nd | 4 | 1 |
| 13 | 1 | Total | 9 | 1 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 1 → 17 |
| S | 2nd17min | 11 → 22 |
| S | 2nd24min | 10 → 23 |
| S | 2nd28min | 2 → 16 |
| S | 2nd37min | 4 → 19 |
| S | 2nd39min | 9 → 21 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 8 → 23 |
| S | 2nd6min | 1 → 17 |
| S | 2nd17min | 4 → 19 |
| S | 2nd17min | 7 → 20 |
| S | 2nd22min | 14 → 22 |
| S | 2nd40min | 15 → 21 |
| S | 2nd40min | 3 → 18 |
| S | 2nd40min | 2 → 16 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | SA HIROSHIMA | 3.TOMOYA OTAKE | T | 5 | - | 0 |
| 8min | SA HIROSHIMA | 10.BEN LUCAS | G | 7 | - | 0 |
| 14min | SA HIROSHIMA | 11.KUBO SEIGO | T | 12 | - | 0 |
| 15min | SA HIROSHIMA | 10.BEN LUCAS | G | 14 | - | 0 |
| 26min | KAMAISHI SW | 7.Sam Henwood | T | 14 | - | 5 |
| 27min | KAMAISHI SW | 10.Brett Cameron | Gx | 14 | - | 5 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 21min | SA HIROSHIMA | 7.TEVIN FERRIS | T | 19 | - | 5 |
| 22min | SA HIROSHIMA | 10.BEN LUCAS | G | 21 | - | 5 |
| 24min | KAMAISHI SW | 15.Cameron Bailey | T | 21 | - | 10 |
| 24min | KAMAISHI SW | 10.Brett Cameron | G | 21 | - | 12 |
| 29min | KAMAISHI SW | 15.Cameron Bailey | T | 21 | - | 17 |
| 29min | KAMAISHI SW | 10.Brett Cameron | G | 21 | - | 19 |
LastUpdate: 20.03.2022 (Sun)15:36