| Date | 01.04.2022 (Fri) | Kick off | 19:00 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 3,718 |
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Songyong Lee (172/105/26) | PR |
| 2 | Atsushi Kashimoto (180/106/34) | HO |
| 3 | Sila Puafisi(185/135/33) | PR |
| 4 | Isamu Matsuoka (190/107/37) | LO |
| 5 | Sanaila Waqa (202/120/26) | LO |
| 6 | Wimana Kapa (192/108/23) | FL |
| 7 | Shohei Nonaka (183/100/26) | FL |
| 8 | Jose Seru (197/107/31) | NO8 |
| 9 | Keitaro Hitora (166/72/23) | SH |
| 10 | Daisuke Noguchi (178/90/28) | SO |
| 11 | Tomoya Kimura (175/81/23) | WTB |
| 12 | Koji Okamura (170/87/23) | CTB |
| 13 | Siosaia Fifita (187/105/23) | CTB |
| 14 | Joshua Nohra (182/87/25) | WTB |
| 15 | Yoshizumi Takeda (180/93/30) | FB |
| 16 | Keiichi Kaneko (177/100/25) | Re. |
| 17 | Kotaro Takahashi(177/110/22) | |
| 18 | Lata Tangimana(183/118/24) | |
| 19 | Patrick Tafa (194/118/22) | |
| 20 | Takahito Sugahara (185/105/25) | |
| 21 | Tomoya Nakamura (162/67/23) | |
| 22 | Takumi Yoshimoto (171/85/24) | |
| 23 | Naoki Morita (176/88/35) | |
※Background colour of the number is black : Captain.
| HINO RED DOLPHINS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Motoki Yamazaki (174/115/33) | PR |
| 2 | Syunya Hamano (182/108/23) | HO |
| 3 | Takuma Asahara (179/115/34) | PR |
| 4 | Zephaniah Tuinona (198/108/20) | LO |
| 5 | Akinori Hirota (193/110/27) | LO |
| 6 | Ash Parker (187/106/33) | FL |
| 7 | Tsuyoshi Murata (186/101/33) | FL |
| 8 | Kyosuke Horie (183/106/31) | NO8 |
| 9 | Augustine Pulu (180/95/32) | SH |
| 10 | Riku Kitahara (166/76/23) | SO |
| 11 | Chance Peni (190/96/28) | WTB |
| 12 | Taroma Togo (173/84/27) | CTB |
| 13 | Mosese Tonga (173/102/29) | CTB |
| 14 | Taiki Kawai (170/84/24) | WTB |
| 15 | Gillies Kaka (186/91/31) | FB |
| 16 | Takeshi Kizu (183/113/33) | Re. |
| 17 | Ryoyu Kato (172/102/30) | |
| 18 | Dayan Van Der Westhuizen (184/116/27) | |
| 19 | Yuta Kasahara (186/106/37) | |
| 20 | Junya Lee (175/87/28) | |
| 21 | Norifumi Hashimoto (164/74/26) | |
| 22 | Jack Debraczeni (193/104/28) | |
| 23 | Yuta Matsui (179/89/30) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 3 | T | 2 | 1 |
| 1 | 1 | G | 2 | 1 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 7 | 17 | Sub Total |
14 | 7 |
| 24 | Total | 21 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 3 | 1 | 1st | 8 | 2 |
| 9 | 0 | 2nd | 10 | 0 |
| 12 | 1 | Total | 18 | 2 |
| Type | Time | Number |
|---|---|---|
| S | 2nd4min | 1 → 17 |
| S | 2nd4min | 3 → 18 |
| S | 2nd4min | 4 → 19 |
| S | 2nd22min | 2 → 16 |
| S | 2nd22min | 10 → 22 |
| S | 2nd30min | 15 → 23 |
| S | 2nd30min | 9 → 21 |
| S | 2nd37min | 8 → 20 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 1st30min | 1 → 17 |
| S | 2nd16min | 15 → 22 |
| S | 2nd17min | 2 → 16 |
| S | 2nd25min | 3 → 18 |
| S | 2nd25min | 5 → 19 |
| S | 2nd25min | 9 → 21 |
| S | 2nd30min | 7 → 20 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd41min | 4 | UNFAIR PLAY |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 10min | HANAZONO L | 11.Tomoya Kimura | T | 5 | - | 0 |
| 11min | HANAZONO L | 10.Daisuke Noguchi | G | 7 | - | 0 |
| 24min | HINO RD | 12.Taroma Togo | T | 7 | - | 5 |
| 26min | HINO RD | 12.Taroma Togo | G | 7 | - | 7 |
| 33min | HINO RD | 11.Chance Peni | T | 7 | - | 12 |
| 34min | HINO RD | 12.Taroma Togo | G | 7 | - | 14 |
| 2nd | Team | #.Name | Type | H | V | |
| 8min | HINO RD | 9.Augustine Pulu | T | 7 | - | 19 |
| 9min | HINO RD | 12.Taroma Togo | G | 7 | - | 21 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 21min | HANAZONO L | 5.Sanaila Waqa | T | 12 | - | 21 |
| 22min | HANAZONO L | 10.Daisuke Noguchi | Gx | 12 | - | 21 |
| 29min | HANAZONO L | 13.Siosaia Fifita | T | 17 | - | 21 |
| 30min | HANAZONO L | 22.Takumi Yoshimoto | Gx | 17 | - | 21 |
| 35min | HINO RD | 12.Taroma Togo | PGx | 17 | - | 21 |
| 36min | HANAZONO L | 11.Tomoya Kimura | T | 22 | - | 21 |
| 37min | HANAZONO L | 22.Takumi Yoshimoto | G | 24 | - | 21 |
LastUpdate: 01.04.2022 (Fri)20:59