Date | 02.04.2022 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Kamaishi Unosumai Memorial Stadium | Attendance | 830 |
Kamaishi Seawaves RFC | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Nobeta (170/100/25) | PR |
2 | Taiki Ito (176/106/27) | HO |
3 | Ryota Tsukada (183/110/25) | PR |
4 | Ryunosuke Yamada (188/105/30) | LO |
5 | Charles Matthews (201/120/30) | LO |
6 | Yuto Ueda (183/104/28) | FL |
7 | Ryota Kono (169/88/26) | FL |
8 | Sam Henwood (186/107/31) | NO8 |
9 | Youhei Murakami (173/80/23) | SH |
10 | Brett Cameron (175/84/25) | SO |
11 | Yuki Sugahara (168/75/26) | WTB |
12 | Gerdus Vanderwalt (184/102/26) | CTB |
13 | Kodai Ono (170/82/30) | CTB |
14 | Ryotaro Kaga (173/80/26) | WTB |
15 | Ryoma Nakamura (172/80/27) | FB |
16 | Kan Yoshino (177/100/31) | Re. |
17 | Takuya Takahashi (172/100/30) | |
18 | Morgan Mitchell (173/114/28) | |
19 | Sotaro Takahashi (186/99/27) | |
20 | Yuta Nakano (180/100/32) | |
21 | Daiyu Ishimori (173/80/31) | |
22 | Kaito Funaki (175/88/26) | |
23 | Yuju Takizawa (177/86/28) |
※Background colour of the number is black : Captain.
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/26) | PR |
2 | Seunghyuk Lee (179/110/23) | HO |
3 | Matthys Basson (190/116/26) | PR |
4 | Franco Mostert (200/112/31) | LO |
5 | Maoya Nakagawa (191/104/25) | LO |
6 | Ryota Kobayashi (182/98/30) | FL |
7 | Ryo Furuta (183/99/26) | FL |
8 | Paddy Butler (191/107/31) | NO8 |
9 | Shogo Nezuka (163/70/25) | SH |
10 | SongGi Pak (179/89/29) | SO |
11 | Kanta Omata (171/82/27) | WTB |
12 | Yuta Nakarai (177/82/29) | CTB |
13 | Soki Watanabe (175/89/25) | CTB |
14 | Nobutaka Ubukata (169/82/34) | WTB |
15 | Matt Duffie (192/95/31) | FB |
16 | syouta nisizawa (176/100/25) | Re. |
17 | Takumi Fujii (176/110/26) | |
18 | Masahiro Hibino (180/118/29) | |
19 | Yoji Akiyama (189/110/32) | |
20 | Atsuro Tsuji (187/100/24) | |
21 | Hisayoshi Ito (166/74/28) | |
22 | Jono Lance (183/92/31) | |
23 | Dawid Kellerman (185/96/21) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 0 | T | 1 | 1 |
2 | 0 | G | 1 | 0 |
0 | 0 | PT | 0 | 0 |
1 | 0 | PG | 1 | 1 |
0 | 0 | DG | 0 | 0 |
17 | 0 | Sub Total |
10 | 8 |
17 | Total | 18 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
9 | 0 | 1st | 4 | 0 |
12 | 0 | 2nd | 6 | 0 |
21 | 0 | Total | 10 | 0 |
Type | Time | Number |
---|---|---|
S | 1st39min | 11 → 23 |
S | 2nd6min | 3 → 18 |
S | 2nd6min | 12 → 22 |
S | 2nd14min | 1 → 17 |
S | 2nd28min | 6 → 20 |
S | 2nd34min | 8 → 19 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd3min | 3 → 18 |
S | 2nd3min | 10 → 22 |
S | 2nd7min | 1 → 17 |
S | 2nd20min | 2 → 16 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 1st39min | 14 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
4min | KAMAISHI SW | 10.Brett Cameron | PG | 3 | - | 0 |
19min | MIE H | 10.SongGi Pak | PGx | 3 | - | 0 |
22min | MIE H | 10.SongGi Pak | PG | 3 | - | 3 |
25min | MIE H | 10.SongGi Pak | PGx | 3 | - | 3 |
27min | MIE H | 9.Shogo Nezuka | T | 3 | - | 8 |
28min | MIE H | 10.SongGi Pak | G | 3 | - | 10 |
36min | KAMAISHI SW | 7.Ryota Kono | T | 8 | - | 10 |
37min | KAMAISHI SW | 10.Brett Cameron | G | 10 | - | 10 |
40min | KAMAISHI SW | 12.Gerdus Vanderwalt | T | 15 | - | 10 |
41min | KAMAISHI SW | 10.Brett Cameron | G | 17 | - | 10 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
10min | KAMAISHI SW | 10.Brett Cameron | PGx | 17 | - | 10 |
22min | MIE H | 13.Soki Watanabe | T | 17 | - | 15 |
22min | MIE H | 22.Jono Lance | Gx | 17 | - | 15 |
28min | MIE H | 22.Jono Lance | PG | 17 | - | 18 |
42min | KAMAISHI SW | 10.Brett Cameron | PGx | 17 | - | 18 |
LastUpdate: 02.04.2022 (Sat)14:03