| Date | 02.04.2022 (Sat) | Kick off | 14:30 |
|---|---|---|---|
| Venue | Balcom BMW Stadium | Attendance | 1,458 |
| MAZDA SKYACTIVS HIROSHIMA | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tomonori KOYANAGI (177/120/30) | PR |
| 2 | Takeda Tomohiro (175/90/25) | HO |
| 3 | TOMOYA OTAKE (180/104/29) | PR |
| 4 | TANAKA YUUTAROU (187/102/23) | LO |
| 5 | LACHLAN OSBORNE (194/110/22) | LO |
| 6 | Tomoki Ashida (183/105/27) | FL |
| 7 | TEVIN FERRIS (185/106/25) | FL |
| 8 | ISILELI MANU (191/120/22) | NO8 |
| 9 | DAI GOTO (166/73/29) | SH |
| 10 | TATUNO KOUTAROU (170/82/23) | SO |
| 11 | Oouchi Sora (177/88/25) | WTB |
| 12 | KAMEI KOUHEI (174/75/24) | CTB |
| 13 | LEE SOOPYUNG(180/86/32) | CTB |
| 14 | Haruki Kitajima (172/86/26) | WTB |
| 15 | NAKAMURA YUUTO (177/90/24) | FB |
| 16 | Ryo Nagata (168/92/27) | Re. |
| 17 | Koshiro Shigenobu (175/100/26) | |
| 18 | TAKAHASHI YUUJI (170/100/24) | |
| 19 | Hiroto Tokuda (189/90/26) | |
| 20 | SATOU RAMO (186/103/24) | |
| 21 | Tsubasa Kono (163/70/26) | |
| 22 | RYOUTAROU SAITOU (174/84/29) | |
| 23 | SHINNGO UEMATSU (176/85/32) | |
※Background colour of the number is black : Captain.
| SAGAMIHARA DYNABOARS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Hayato Hosoda (173/100/26) | PR |
| 2 | Yuya Otsuka (171/96/26) | HO |
| 3 | Tomoaki Ishii (182/120/26) | PR |
| 4 | Makoto Daniel Linde (195/108/34) | LO |
| 5 | Jackson Hemopo (195/112/28) | LO |
| 6 | Masataka Tsuruya (186/105/31) | FL |
| 7 | Heiden Bedwell-Curtis (187/110/30) | FL |
| 8 | Dylan Nel (187/111/29) | NO8 |
| 9 | Kota Iwamura (180/87/28) | SH |
| 10 | Colin Slade (183/91/34) | SO |
| 11 | Honeti Taumohaapai (180/94/29) | WTB |
| 12 | Nozomi Nara (179/94/25) | CTB |
| 13 | Takumi Sugiura (175/88/23) | CTB |
| 14 | Gousuke Kawakami (173/92/27) | WTB |
| 15 | Kazuki Ishida (173/85/26) | FB |
| 16 | Yoshimitsu Yasue (176/109/37) | Re. |
| 17 | AKIHIRO OGISO (175/105/26) | |
| 18 | Jun Morimoto (175/112/25) | |
| 19 | Epineri Uluiviti (198/118/25) | |
| 20 | Sam Chongkit (198/108/27) | |
| 21 | Kosuke Enomoto (170/75/33) | |
| 22 | Nicholas Ealey (180/90/33) | |
| 23 | Keita Sekimoto (174/90/28) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 0 | T | 4 | 5 |
| 2 | 0 | G | 2 | 5 |
| 0 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 0 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 14 | 0 | Sub Total |
24 | 35 |
| 14 | Total | 59 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 0 | 1st | 3 | 0 |
| 3 | 0 | 2nd | 4 | 0 |
| 8 | 0 | Total | 7 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd12min | 1 → 17 |
| S | 2nd12min | 3 → 18 |
| S | 2nd12min | 5 → 19 |
| S | 2nd20min | 2 → 16 |
| S | 2nd23min | 9 → 21 |
| S | 2nd26min | 12 → 23 |
| S | 2nd26min | 6 → 20 |
| S | 2nd35min | 15 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 4 → 20 |
| S | 2nd0min | 10 → 22 |
| S | 2nd0min | 3 → 18 |
| S | 2nd0min | 2 → 16 |
| S | 2nd9min | 1 → 17 |
| S | 2nd16min | 5 → 19 |
| S | 2nd23min | 9 → 21 |
| R(HIA) | 2nd23min | 17 → 1 |
| S | 2nd23min | 11 → 23 |
| Time | Number | Detail |
|---|---|---|
| 1st38min → 1st40min | 2 → 16 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | SAGAMIHARA DB | 5.Jackson Hemopo | T | 0 | - | 5 |
| 5min | SAGAMIHARA DB | 10.Colin Slade | G | 0 | - | 7 |
| 15min | SAGAMIHARA DB | 13.Takumi Sugiura | T | 0 | - | 12 |
| 15min | SAGAMIHARA DB | 10.Colin Slade | Gx | 0 | - | 12 |
| 21min | SA HIROSHIMA | 11.Oouchi Sora | T | 5 | - | 12 |
| 22min | SA HIROSHIMA | 10.TATUNO KOUTAROU | G | 7 | - | 12 |
| 24min | SA HIROSHIMA | 3.TOMOYA OTAKE | T | 12 | - | 12 |
| 25min | SA HIROSHIMA | 10.TATUNO KOUTAROU | G | 14 | - | 12 |
| 28min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 14 | - | 17 |
| 29min | SAGAMIHARA DB | 10.Colin Slade | Gx | 14 | - | 17 |
| 35min | SAGAMIHARA DB | 11.Honeti Taumohaapai | T | 14 | - | 22 |
| 36min | SAGAMIHARA DB | 10.Colin Slade | G | 14 | - | 24 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 14min | SAGAMIHARA DB | 12.Nozomi Nara | T | 14 | - | 29 |
| 14min | SAGAMIHARA DB | 15.Kazuki Ishida | G | 14 | - | 31 |
| 19min | SAGAMIHARA DB | 12.Nozomi Nara | T | 14 | - | 36 |
| 19min | SAGAMIHARA DB | 15.Kazuki Ishida | G | 14 | - | 38 |
| 24min | SAGAMIHARA DB | 8.Dylan Nel | T | 14 | - | 43 |
| 25min | SAGAMIHARA DB | 15.Kazuki Ishida | G | 14 | - | 45 |
| 34min | SAGAMIHARA DB | 8.Dylan Nel | T | 14 | - | 50 |
| 35min | SAGAMIHARA DB | 15.Kazuki Ishida | G | 14 | - | 52 |
| 38min | SAGAMIHARA DB | 15.Kazuki Ishida | T | 14 | - | 57 |
| 39min | SAGAMIHARA DB | 15.Kazuki Ishida | G | 14 | - | 59 |
LastUpdate: 04.04.2022 (Mon)14:51