Date | 09.04.2022 (Sat) | Kick off | 12:00 |
---|---|---|---|
Venue | Sagamihara Gion Stadium | Attendance | 1,728 |
SAGAMIHARA DYNABOARS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Hayato Hosoda (173/100/26) | PR |
2 | Yuya Otsuka (171/96/26) | HO |
3 | Jun Morimoto (175/112/25) | PR |
4 | Ryoma Tokuda (188/103/32) | LO |
5 | Epineri Uluiviti (198/118/25) | LO |
6 | Heiden Bedwell-Curtis (187/110/30) | FL |
7 | Noriya Kobayashi (185/104/37) | FL |
8 | Dylan Nel (187/111/29) | NO8 |
9 | Ippei Ooshima (175/80/26) | SH |
10 | Nicholas Ealey (180/90/33) | SO |
11 | Gousuke Kawakami (173/92/27) | WTB |
12 | Takumi Sugiura (175/88/23) | CTB |
13 | Yusho Takeda (177/87/28) | CTB |
14 | Keita Sekimoto (174/90/28) | WTB |
15 | Kazuki Ishida (173/85/26) | FB |
16 | Yuki Miyazato (178/103/25) | Re. |
17 | Shunsuke Sakamoto(180/107/24) | |
18 | Tomoaki Ishii (182/120/26) | |
19 | Yuta Onodera (187/108/32) | |
20 | Sam Chongkit (198/108/27) | |
21 | Taichi Takahashi (163/70/23) | |
22 | Kensaku Akuta (177/88/37) | |
23 | Masataka Tsuruya (186/105/31) |
※Background colour of the number is black : Captain.
MIE Honda HEAT | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tatsuhiko Tsurukawa (182/114/26) | PR |
2 | syouta nisizawa (176/100/25) | HO |
3 | Matthys Basson (190/116/26) | PR |
4 | Franco Mostert (200/112/31) | LO |
5 | Maoya Nakagawa (191/104/25) | LO |
6 | Ryota Kobayashi (182/98/30) | FL |
7 | Ryo Furuta (183/99/26) | FL |
8 | Paddy Butler (191/107/31) | NO8 |
9 | Kenta Yamaji (171/73/32) | SH |
10 | SongGi Pak (179/89/29) | SO |
11 | Kanta Omata (171/82/27) | WTB |
12 | Kaito Morikawa (176/87/33) | CTB |
13 | Soki Watanabe (175/89/25) | CTB |
14 | Nobutaka Ubukata (169/82/34) | WTB |
15 | Matt Duffie (192/95/31) | FB |
16 | Seunghyuk Lee (179/110/23) | Re. |
17 | Takumi Fujii (176/110/26) | |
18 | Taiki Yoshioka (183/113/26) | |
19 | Yoji Akiyama (189/110/32) | |
20 | Atsuro Tsuji (187/100/24) | |
21 | Shogo Nezuka (163/70/25) | |
22 | Gwante O (180/90/25) | |
23 | Dawid Kellerman (185/96/21) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
2 | 0 | T | 0 | 2 |
1 | 0 | G | 0 | 0 |
0 | 0 | PT | 0 | 0 |
0 | 1 | PG | 2 | 0 |
0 | 0 | DG | 0 | 0 |
12 | 3 | Sub Total |
6 | 10 |
15 | Total | 16 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
5 | 0 | 1st | 6 | 0 |
6 | 0 | 2nd | 4 | 1 |
11 | 0 | Total | 10 | 1 |
Type | Time | Number |
---|---|---|
R | 1st11min | 6 → 23 |
S | 2nd8min | 4 → 19 |
S | 2nd8min | 3 → 18 |
S | 2nd13min | 23 → 20 |
S | 2nd16min | 2 → 16 |
S | 2nd19min | 10 → 22 |
S | 2nd28min | 8 → 17 |
S | 2nd36min | 12 → 21 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
S | 2nd0min | 2 → 16 |
S | 2nd8min | 8 → 20 |
S | 2nd13min | 1 → 17 |
S | 2nd13min | 3 → 18 |
S | 2nd13min | 4 → 19 |
S | 2nd13min | 9 → 21 |
S | 2nd13min | 13 → 22 |
S | 2nd13min | 15 → 23 |
Time | Number | Detail |
---|---|---|
2nd20min → 2nd31min | 5 → 3 | HIA |
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|
Type | Time | Number | Detail |
---|
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
19min | MIE H | 10.SongGi Pak | PG | 0 | - | 3 |
24min | SAGAMIHARA DB | 8.Dylan Nel | T | 5 | - | 3 |
25min | SAGAMIHARA DB | 15.Kazuki Ishida | G | 7 | - | 3 |
27min | SAGAMIHARA DB | 8.Dylan Nel | T | 12 | - | 3 |
28min | SAGAMIHARA DB | 15.Kazuki Ishida | Gx | 12 | - | 3 |
31min | MIE H | 10.SongGi Pak | PG | 12 | - | 6 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
6min | MIE H | 8.Paddy Butler | T | 12 | - | 11 |
8min | MIE H | 10.SongGi Pak | Gx | 12 | - | 11 |
12min | SAGAMIHARA DB | 15.Kazuki Ishida | PG | 15 | - | 11 |
34min | MIE H | 11.Kanta Omata | T | 15 | - | 16 |
35min | MIE H | 10.SongGi Pak | Gx | 15 | - | 16 |
LastUpdate: 09.04.2022 (Sat)14:32