Date | 10.04.2022 (Sun) | Kick off | 12:00 |
---|---|---|---|
Venue | Kamaishi Unosumai Memorial Stadium | Attendance | 1,335 |
Kamaishi Seawaves RFC | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Tomoki Nobeta (170/100/25) | PR |
2 | Taiki Ito (176/106/27) | HO |
3 | Ryota Tsukada (183/110/25) | PR |
4 | Ryunosuke Yamada (188/105/30) | LO |
5 | Charles Matthews (201/120/30) | LO |
6 | Yuto Ueda (183/104/28) | FL |
7 | Ryota Kono (169/88/26) | FL |
8 | Sam Henwood (186/107/31) | NO8 |
9 | Youhei Murakami (173/80/23) | SH |
10 | Brett Cameron (175/84/25) | SO |
11 | Ryotaro Kaga (173/80/26) | WTB |
12 | Gerdus Vanderwalt (184/102/26) | CTB |
13 | Kodai Ono (170/82/30) | CTB |
14 | Taisei Fukkoshi (180/92/24) | WTB |
15 | Ryoma Nakamura (172/80/27) | FB |
16 | Kan Yoshino (177/100/31) | Re. |
17 | Takuya Takahashi (172/100/30) | |
18 | Morgan Mitchell (173/114/28) | |
19 | Sotaro Takahashi (186/99/27) | |
20 | Naoki Ouno (175/98/25) | |
21 | Daiyu Ishimori (173/80/31) | |
22 | Kaito Funaki (175/88/26) | |
23 | Yuju Takizawa (177/86/28) |
※Background colour of the number is black : Captain.
HANAZONO KINTETSU LINERS | ||
---|---|---|
# | Name(cm/kg/Age) | Pos. |
1 | Kotaro Takahashi(177/110/22) | PR |
2 | Keiichi Kaneko (177/100/25) | HO |
3 | Sila Puafisi(185/135/33) | PR |
4 | Takahito Sugahara (185/105/25) | LO |
5 | Sanaila Waqa (202/120/26) | LO |
6 | Hayato Yokoi (183/99/24) | FL |
7 | Reiya Ueyama(175/96/22) | FL |
8 | Jose Seru (197/107/31) | NO8 |
9 | Keitaro Hitora (166/72/23) | SH |
10 | Takumi Yoshimoto (171/85/24) | SO |
11 | Ryosuke Kataoka (171/83/24) | WTB |
12 | Patrick Stehlin (178/98/29) | CTB |
13 | Siosaia Fifita (187/105/23) | CTB |
14 | Takahiro Hayashi(176/84/22) | WTB |
15 | Tomoya Kimura (175/81/24) | FB |
16 | Kazuma Matsuda (170/95/23) | Re. |
17 | Songyong Lee (172/105/26) | |
18 | Lata Tangimana(183/118/24) | |
19 | Shohei Nonaka (183/100/26) | |
20 | Tevita Tupou (185/104/30) | |
21 | Tomoya Nakamura (162/67/23) | |
22 | Koji Okamura (170/87/23) | |
23 | Naoki Morita (176/88/35) |
Score | ||||
---|---|---|---|---|
Host | Visitor | |||
1st | 2nd | 1st | 2nd | |
0 | 2 | T | 8 | 7 |
0 | 1 | G | 3 | 7 |
0 | 0 | PT | 0 | 0 |
0 | 0 | PG | 0 | 1 |
0 | 0 | DG | 0 | 0 |
0 | 12 | Sub Total |
46 | 52 |
12 | Total | 98 |
Penalties | ||||
---|---|---|---|---|
PK | FK | PK | FK | |
3 | 0 | 1st | 1 | 0 |
5 | 0 | 2nd | 4 | 1 |
8 | 0 | Total | 5 | 1 |
Type | Time | Number |
---|---|---|
S | 1st7min | 3 → 18 |
S | 2nd0min | 2 → 16 |
S | 2nd0min | 15 → 23 |
S | 2nd8min | 6 → 20 |
S | 2nd10min | 20 → 19 |
S | 2nd12min | 10 → 22 |
S | 2nd15min | 1 → 17 |
S | 2nd19min | 9 → 21 |
R | 2nd21min | 18 → 3 |
Time | Number | Detail |
---|
Type | Time | Number |
---|---|---|
R | 1st26min | 5 → 19 |
S | 2nd0min | 3 → 18 |
S | 2nd0min | 6 → 20 |
S | 2nd8min | 9 → 21 |
S | 2nd16min | 2 → 16 |
S | 2nd16min | 15 → 23 |
S | 2nd22min | 1 → 17 |
S | 2nd22min | 10 → 22 |
Time | Number | Detail |
---|
* Type R : Replacement
* Type L : Leaving
Type | Time | Number | Detail |
---|---|---|---|
Red | 1st6min | 8 | DANGEROUS PLAY |
Type | Time | Number | Detail |
---|---|---|---|
Yellow | 2nd30min | 20 | DANGEROUS PLAY |
Yellow | 2nd40min | 18 | DANGEROUS PLAY |
1st | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
2min | HANAZONO L | 13.Siosaia Fifita | T | 0 | - | 5 |
3min | HANAZONO L | 10.Takumi Yoshimoto | G | 0 | - | 7 |
15min | HANAZONO L | 13.Siosaia Fifita | T | 0 | - | 12 |
16min | HANAZONO L | 10.Takumi Yoshimoto | Gx | 0 | - | 12 |
18min | HANAZONO L | 5.Sanaila Waqa | T | 0 | - | 17 |
19min | HANAZONO L | 10.Takumi Yoshimoto | Gx | 0 | - | 17 |
23min | HANAZONO L | 8.Jose Seru | T | 0 | - | 22 |
24min | HANAZONO L | 12.Patrick Stehlin | Gx | 0 | - | 22 |
33min | HANAZONO L | 11.Ryosuke Kataoka | T | 0 | - | 27 |
34min | HANAZONO L | 12.Patrick Stehlin | Gx | 0 | - | 27 |
35min | HANAZONO L | 4.Takahito Sugahara | T | 0 | - | 32 |
36min | HANAZONO L | 12.Patrick Stehlin | Gx | 0 | - | 32 |
37min | HANAZONO L | 6.Hayato Yokoi | T | 0 | - | 37 |
38min | HANAZONO L | 12.Patrick Stehlin | G | 0 | - | 39 |
39min | HANAZONO L | 14.Takahiro Hayashi | T | 0 | - | 44 |
40min | HANAZONO L | 12.Patrick Stehlin | G | 0 | - | 46 |
2nd | Team | #.Name | Type | H | V | |
2min | KAMAISHI SW | 12.Gerdus Vanderwalt | T | 5 | - | 46 |
3min | KAMAISHI SW | 10.Brett Cameron | Gx | 5 | - | 46 |
2nd | Team | #.Name | Type | H | V | |
---|---|---|---|---|---|---|
8min | HANAZONO L | 7.Reiya Ueyama | T | 5 | - | 51 |
9min | HANAZONO L | 12.Patrick Stehlin | G | 5 | - | 53 |
11min | HANAZONO L | 15.Tomoya Kimura | T | 5 | - | 58 |
12min | HANAZONO L | 12.Patrick Stehlin | G | 5 | - | 60 |
15min | HANAZONO L | 13.Siosaia Fifita | T | 5 | - | 65 |
16min | HANAZONO L | 12.Patrick Stehlin | G | 5 | - | 67 |
18min | HANAZONO L | 4.Takahito Sugahara | T | 5 | - | 72 |
19min | HANAZONO L | 12.Patrick Stehlin | G | 5 | - | 74 |
20min | HANAZONO L | 4.Takahito Sugahara | T | 5 | - | 79 |
21min | HANAZONO L | 12.Patrick Stehlin | G | 5 | - | 81 |
23min | HANAZONO L | 14.Takahiro Hayashi | T | 5 | - | 86 |
24min | HANAZONO L | 12.Patrick Stehlin | G | 5 | - | 88 |
33min | KAMAISHI SW | 7.Ryota Kono | T | 10 | - | 88 |
34min | KAMAISHI SW | 12.Gerdus Vanderwalt | G | 12 | - | 88 |
36min | HANAZONO L | 22.Koji Okamura | T | 12 | - | 93 |
37min | HANAZONO L | 12.Patrick Stehlin | G | 12 | - | 95 |
45min | HANAZONO L | 12.Patrick Stehlin | PG | 12 | - | 98 |
LastUpdate: 10.04.2022 (Sun)15:55