| Date | 24.04.2022 (Sun) | Kick off | 12:00 |
|---|---|---|---|
| Venue | Sagamihara Gion Stadium | Attendance | 1,748 |
| SAGAMIHARA DYNABOARS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Naoki Kawamata (184/125/36) | PR |
| 2 | Yoshimitsu Yasue (176/109/37) | HO |
| 3 | Jun Morimoto (175/112/25) | PR |
| 4 | Makoto Daniel Linde (195/108/34) | LO |
| 5 | Jackson Hemopo (195/112/28) | LO |
| 6 | Sam Chongkit (198/108/27) | FL |
| 7 | Masataka Tsuruya (186/105/31) | FL |
| 8 | Dylan Nel (187/111/29) | NO8 |
| 9 | Kota Iwamura (180/87/28) | SH |
| 10 | Colin Slade (183/91/34) | SO |
| 11 | Honeti Taumohaapai (180/94/29) | WTB |
| 12 | Michael Little (183/90/29) | CTB |
| 13 | Nozomi Nara (179/94/25) | CTB |
| 14 | Keita Sekimoto (174/90/28) | WTB |
| 15 | Alaiasa Soraroland (172/93/26) | FB |
| 16 | Yuya Otsuka (171/96/27) | Re. |
| 17 | Hayato Hosoda (173/100/26) | |
| 18 | Tomoaki Ishii (182/120/26) | |
| 19 | Epineri Uluiviti (198/118/25) | |
| 20 | Noriya Kobayashi (185/104/37) | |
| 21 | Ippei Ooshima (175/80/26) | |
| 22 | Takumi Sugiura (175/88/23) | |
| 23 | Kensaku Akuta (177/88/37) | |
※Background colour of the number is black : Captain.
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (182/114/26) | PR |
| 2 | Seunghyuk Lee (179/110/23) | HO |
| 3 | Matthys Basson (190/116/26) | PR |
| 4 | Ryota Kobayashi (182/98/30) | LO |
| 5 | Franco Mostert (200/112/31) | LO |
| 6 | Atsuro Tsuji (187/100/24) | FL |
| 7 | Ryo Furuta (183/99/26) | FL |
| 8 | Viliami Afu Kaipouli (189/115/24) | NO8 |
| 9 | Kenta Yamaji (171/73/32) | SH |
| 10 | SongGi Pak (179/89/29) | SO |
| 11 | Kanta Omata (171/82/27) | WTB |
| 12 | Dawid Kellerman (185/96/21) | CTB |
| 13 | Clynton Knox (182/98/29) | CTB |
| 14 | Nobutaka Ubukata (169/82/34) | WTB |
| 15 | Matt Duffie (192/95/31) | FB |
| 16 | syouta nisizawa (176/100/25) | Re. |
| 17 | Takumi Fujii (176/110/26) | |
| 18 | Taiki Yoshioka (183/113/26) | |
| 19 | Akihito Doi (188/106/25) | |
| 20 | Paddy Butler (191/107/31) | |
| 21 | Shogo Nezuka (163/70/25) | |
| 22 | Jono Lance (183/92/31) | |
| 23 | Soki Watanabe (175/89/25) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 1 | 1 | T | 1 | 0 |
| 1 | 1 | G | 1 | 0 |
| 0 | 0 | PT | 0 | 0 |
| 1 | 0 | PG | 1 | 3 |
| 0 | 0 | DG | 0 | 0 |
| 10 | 7 | Sub Total |
10 | 9 |
| 17 | Total | 19 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 4 | 0 |
| 7 | 1 | 2nd | 4 | 0 |
| 12 | 2 | Total | 8 | 0 |
| Type | Time | Number |
|---|---|---|
| R | 1st12min | 10 → 23 |
| S | 2nd0min | 7 → 19 |
| S | 2nd8min | 1 → 17 |
| S | 2nd13min | 3 → 18 |
| S | 2nd25min | 2 → 16 |
| Time | Number | Detail |
|---|---|---|
| 2nd41min → 2nd45min | 14 → 2 | SIN BIN |
| Type | Time | Number |
|---|---|---|
| S | 2nd5min | 10 → 23 |
| S | 2nd5min | 12 → 22 |
| S | 2nd16min | 3 → 18 |
| S | 2nd16min | 6 → 20 |
| S | 2nd26min | 1 → 17 |
| Time | Number | Detail |
|---|
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 2nd33min | 16 | DANGEROUS PLAY |
| Type | Time | Number | Detail |
|---|
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 1min | SAGAMIHARA DB | 10.Colin Slade | DGx | 0 | - | 0 |
| 3min | SAGAMIHARA DB | 10.Colin Slade | PG | 3 | - | 0 |
| 7min | MIE H | 10.SongGi Pak | PG | 3 | - | 3 |
| 12min | MIE H | 8.Viliami Afu Kaipouli | T | 3 | - | 8 |
| 13min | MIE H | 10.SongGi Pak | G | 3 | - | 10 |
| 17min | SAGAMIHARA DB | 13.Nozomi Nara | T | 8 | - | 10 |
| 18min | SAGAMIHARA DB | 23.Kensaku Akuta | G | 10 | - | 10 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 4min | MIE H | 10.SongGi Pak | PG | 10 | - | 13 |
| 10min | MIE H | 22.Jono Lance | PG | 10 | - | 16 |
| 16min | SAGAMIHARA DB | 9.Kota Iwamura | T | 15 | - | 16 |
| 16min | SAGAMIHARA DB | 23.Kensaku Akuta | G | 17 | - | 16 |
| 32min | MIE H | 22.Jono Lance | PGx | 17 | - | 16 |
| 36min | MIE H | 22.Jono Lance | PG | 17 | - | 19 |
| 39min | SAGAMIHARA DB | 23.Kensaku Akuta | PGx | 17 | - | 19 |
LastUpdate: 24.04.2022 (Sun)16:21