| Date | 30.04.2022 (Sat) | Kick off | 14:31 |
|---|---|---|---|
| Venue | Hanazono Rugby Stadium | Attendance | 3,233 |
| HANAZONO KINTETSU LINERS | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Songyong Lee (172/105/27) | PR |
| 2 | Keiichi Kaneko (177/100/25) | HO |
| 3 | Sila Puafisi(185/135/34) | PR |
| 4 | Isamu Matsuoka (190/107/37) | LO |
| 5 | Takahito Sugahara (185/105/25) | LO |
| 6 | Shohei Nonaka (183/100/26) | FL |
| 7 | Brown Jed (186/105/31) | FL |
| 8 | Jose Seru (197/107/31) | NO8 |
| 9 | Will Genia (174/82/34) | SH |
| 10 | Quade Cooper (187/90/34) | SO |
| 11 | Ryosuke Kataoka (171/83/24) | WTB |
| 12 | Takumi Yoshimoto (171/85/24) | CTB |
| 13 | Siosaia Fifita (187/105/23) | CTB |
| 14 | Tomoya Kimura (175/81/24) | WTB |
| 15 | Yoshizumi Takeda (180/93/31) | FB |
| 16 | Atsushi Kashimoto (180/106/34) | Re. |
| 17 | Shun Sasaki (174/107/33) | |
| 18 | Lata Tangimana(183/118/24) | |
| 19 | Patrick Tafa (194/118/22) | |
| 20 | Reiya Ueyama(175/96/22) | |
| 21 | Keitaro Hitora (166/72/23) | |
| 22 | Koji Okamura (170/87/23) | |
| 23 | Takahiro Hayashi(176/84/22) | |
※Background colour of the number is black : Captain.
| MIE Honda HEAT | ||
|---|---|---|
| # | Name(cm/kg/Age) | Pos. |
| 1 | Tatsuhiko Tsurukawa (182/114/26) | PR |
| 2 | Seunghyuk Lee (179/110/23) | HO |
| 3 | Matthys Basson (190/116/26) | PR |
| 4 | Ryota Kobayashi (182/98/30) | LO |
| 5 | Franco Mostert (200/112/31) | LO |
| 6 | Paul Schoeman (190/110/29) | FL |
| 7 | Ryo Furuta (183/99/26) | FL |
| 8 | Viliami Afu Kaipouli (189/115/24) | NO8 |
| 9 | Kenta Yamaji (171/73/32) | SH |
| 10 | SongGi Pak (179/89/29) | SO |
| 11 | Kanta Omata (171/82/27) | WTB |
| 12 | Clynton Knox (182/98/29) | CTB |
| 13 | Soki Watanabe (175/89/25) | CTB |
| 14 | Nobutaka Ubukata (169/82/34) | WTB |
| 15 | Matt Duffie (192/95/31) | FB |
| 16 | syouta nisizawa (176/100/25) | Re. |
| 17 | Takumi Fujii (176/110/26) | |
| 18 | Taiki Yoshioka (183/113/26) | |
| 19 | Paddy Butler (191/107/31) | |
| 20 | Atsuro Tsuji (187/100/24) | |
| 21 | Shogo Nezuka (163/70/25) | |
| 22 | Jono Lance (183/92/31) | |
| 23 | Kaito Morikawa (176/87/33) | |
| Score | ||||
|---|---|---|---|---|
| Host | Visitor | |||
| 1st | 2nd | 1st | 2nd | |
| 2 | 4 | T | 0 | 2 |
| 1 | 4 | G | 0 | 2 |
| 1 | 0 | PT | 0 | 0 |
| 0 | 0 | PG | 1 | 0 |
| 0 | 0 | DG | 0 | 0 |
| 19 | 28 | Sub Total |
3 | 14 |
| 47 | Total | 17 | ||
| Penalties | ||||
|---|---|---|---|---|
| PK | FK | PK | FK | |
| 5 | 1 | 1st | 6 | 0 |
| 4 | 0 | 2nd | 6 | 0 |
| 9 | 1 | Total | 12 | 0 |
| Type | Time | Number |
|---|---|---|
| S | 2nd0min | 1 → 17 |
| S | 2nd11min | 2 → 16 |
| S | 2nd11min | 3 → 18 |
| S | 2nd11min | 7 → 19 |
| S | 2nd21min | 9 → 21 |
| S | 2nd27min | 14 → 23 |
| S | 2nd32min | 8 → 20 |
| S | 2nd32min | 10 → 22 |
| Time | Number | Detail |
|---|
| Type | Time | Number |
|---|---|---|
| R | 1st39min | 12 → 23 |
| S | 2nd7min | 3 → 18 |
| S | 2nd7min | 10 → 22 |
| S | 2nd8min | 9 → 21 |
| S | 2nd12min | 6 → 19 |
| S | 2nd14min | 1 → 17 |
| R | 2nd24min | 23 → 10 |
| S | 2nd29min | 8 → 20 |
| S | 2nd35min | 2 → 16 |
| Time | Number | Detail |
|---|---|---|
| 2nd5min → 2nd8min | 23 → 21 | BLEEDING |
| 2nd11min → 2nd24min | 23 → 10 | BLEEDING |
* Type R : Replacement
* Type L : Leaving
| Type | Time | Number | Detail |
|---|
| Type | Time | Number | Detail |
|---|---|---|---|
| Yellow | 1st37min | 5 | OBSTRUCTION |
| 1st | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 5min | HANAZONO L | 14.Tomoya Kimura | T | 5 | - | 0 |
| 6min | HANAZONO L | 10.Quade Cooper | Gx | 5 | - | 0 |
| 22min | MIE H | 10.SongGi Pak | PG | 5 | - | 3 |
| 29min | HANAZONO L | 12.Takumi Yoshimoto | T | 10 | - | 3 |
| 30min | HANAZONO L | 10.Quade Cooper | G | 12 | - | 3 |
| 37min | MIE H | 10.SongGi Pak | PGx | 12 | - | 3 |
| 37min | HANAZONO L | PT | 19 | - | 3 | |
| 2nd | Team | #.Name | Type | H | V | |
| 3min | HANAZONO L | 5.Takahito Sugahara | T | 24 | - | 3 |
| 4min | HANAZONO L | 10.Quade Cooper | G | 26 | - | 3 |
| 5min | HANAZONO L | 14.Tomoya Kimura | T | 31 | - | 3 |
| 2nd | Team | #.Name | Type | H | V | |
|---|---|---|---|---|---|---|
| 7min | HANAZONO L | 12.Takumi Yoshimoto | G | 33 | - | 3 |
| 13min | MIE H | 14.Nobutaka Ubukata | T | 33 | - | 8 |
| 14min | MIE H | 10.SongGi Pak | G | 33 | - | 10 |
| 22min | MIE H | 21.Shogo Nezuka | T | 33 | - | 15 |
| 23min | MIE H | 10.SongGi Pak | G | 33 | - | 17 |
| 28min | HANAZONO L | 13.Siosaia Fifita | T | 38 | - | 17 |
| 29min | HANAZONO L | 10.Quade Cooper | G | 40 | - | 17 |
| 31min | HANAZONO L | 11.Ryosuke Kataoka | T | 45 | - | 17 |
| 32min | HANAZONO L | 10.Quade Cooper | G | 47 | - | 17 |
LastUpdate: 30.04.2022 (Sat)16:35